Get the Best chemical stock list to capture the next big opportunities in Indian stock market.
My love for chemical stocks in India and their future growth prospects helps me to dive into India’s chemical industry and its export potential. Over the last five years, major chemical companies in India have been expanding their capacity despite the slowdown in demand from trading partners worldwide.
The global chemical industry is estimated at USD 5 trillion in 2023. India is the fifth-largest chemical producer globally. The Indian chemicals sector is estimated at USD 220 billion in 2023 and is expected to reach USD 383 billion by 2030. By 2040, the chemicals and petrochemicals demand in India is expected to nearly triple and reach US$ 1 trillion.
Table of Contents
This growth will be mainly driven by the end-use industries such as food processing, personal care, and home care and rising demand from European countries.
India is the sixth largest in terms of chemical sales globally. Indian chemicals sector benefits from 100 percent FDI under the automatic route. The FDI inflows in the Indian chemicals sector (other than fertilizers) reached US$ 22.146 billion between April 2000 and March 2024.
The chemicals sector contributes 12 percent to India’s total exports and 7% to India’s GDP. China is the largest producer of chemicals globally. With global companies seeking a new and sustainable supply chain after the China and the USA conflict, the chemical sector in India has a lot of opportunities to capture the gap.
Again, China was the largest importer of Indian chemicals valued at UD$2.4 billion in 2020-21. The revival of the Chinese economy will further boost the Indian chemical sector.
In this article my intention is to share the complete chemical stock list and the best chemicals stocks in India to invest in. Do your own due diligence before investing.
Get the best chemical stocks in India below along with the complete chemical stock list
PLI Schemes and Chemical Stocks in India
Before getting the chemical stock list get a flavor of government effort in Indian chemicals sector. The government of India has introduced different PLI schemes to support this industry and promote startups in this sector. To promote Bulk Drug Parks, the government allocated a budget of Rs. 1,629 crore (US$ 213.81 million) in the Interim Union Budget 2024-25.
An investment of Rs. 8 lakh crore (US$ 107.38 billion) is estimated in the Indian chemicals and petrochemicals sector by 2025. Under the new PCPIR Policy 2020-35, the government of India is targeting a combined investment of US$ 142 billion by 2025, US$ 213 billion by 2030, and US$ 284 billion by 2035 across the country.
Get the best chemical stocks in India below along with the complete chemical stock list
Chemical Stock List – Segments
India is the fourth-largest producer of agrochemicals globally, after the United States, Japan, and China. India accounts for 16-18% of dyestuffs and dye intermediates production globally.
The chemical industry is broadly segmented as commodity chemicals which account for about 80% of the market, and the remaining 20% is specialty chemicals.
By further sub-segmenting the industry Agro-chemicals is the largest segment in the chemical industry in India driven by both domestic as well as demand from export.
The export of agrochemicals was US$ 661.18 million, dyes were US$ 379.61 million and the other dye intermediates were US$ 27.87 million during April-May 2024. During the period from FY2019 to FY2023, India’s agrochemicals exports registered a strong 14 percent CAGR reaching $5.4 billion in FY2023.
With the increasing consumption across the nations and expansive industrial base, India is becoming a hub of chemical production and consumption.
Best Chemical Stocks in India
Top 10 chemical stocks in India
Top 10 chemical stocks in India |
---|
Godrej Industries Ltd. |
Himadri Speciality Chemical Ltd. |
Vinati Organics Ltd. |
PCBL Ltd. |
Fine Organic Industries Ltd. |
Jubilant Ingrevia Ltd. |
Sudarshan Chemical Industries Ltd. |
Rossari Biotech Ltd. |
India Glycols Ltd. |
Jubilant Industries Ltd. |
Full Chemical stock list
Chemical stock list | Symbol | Industry | Market Cap(Rs. Cr.) 2024 |
---|---|---|---|
PCBL Ltd. | PCBL | Carbon Black | 18459.81 |
Goa Carbon Ltd. | GOACARBON | Carbon Black | 753.41 |
Hi-Green Carbon Ltd. | HIGREEN | Carbon Black | 466.81 |
Pidilite Industries Ltd. | PIDILITIND | Chemicals | 156834.78 |
Solar Industries India Ltd. | SOLARINDS | Chemicals | 93902.89 |
SRF Ltd. | SRF | Chemicals | 75225.21 |
Deepak Nitrite Ltd. | DEEPAKNTR | Chemicals | 39341.21 |
Gujarat Fluorochemicals Ltd. | FLUOROCHEM | Chemicals | 35950.06 |
Godrej Industries Ltd. | GODREJIND | Chemicals | 33739.03 |
Tata Chemicals Ltd. | TATACHEM | Chemicals | 27405.41 |
Himadri Speciality Chemical Ltd. | HSCL | Chemicals | 26247.6 |
Atul Ltd. | ATUL | Chemicals | 23274.74 |
Aarti Industries Ltd. | AARTIIND | Chemicals | 23233.73 |
Vinati Organics Ltd. | VINATIORGA | Chemicals | 20781.85 |
Fine Organic Industries Ltd. | FINEORG | Chemicals | 16927.22 |
Supreme Petrochem Ltd. | SPLPETRO | Chemicals | 16463.02 |
Navin Fluorine International Ltd. | NAVINFLUOR | Chemicals | 16319.63 |
Clean Science And Technology Ltd. | CLEAN | Chemicals | 16084.78 |
Aether Industries Ltd. | AETHER | Chemicals | 11730.04 |
Alkyl Amines Chemicals Ltd. | ALKYLAMINE | Chemicals | 10779.44 |
Jubilant Ingrevia Ltd. | JUBLINGREA | Chemicals | 10429.73 |
Elantas Beck India Ltd. | 500123 | Chemicals | 9513.22 |
Archean Chemical Industries Ltd. | ACI | Chemicals | 9475.65 |
Anupam Rasayan India Ltd. | ANURAS | Chemicals | 8601.7 |
Laxmi Organic Industries Ltd. | LXCHEM | Chemicals | 8330.11 |
Epigral Ltd. | EPIGRAL | Chemicals | 7980.75 |
Chemplast Sanmar Ltd. | CHEMPLASTS | Chemicals | 7895.99 |
Balaji Amines Ltd. | BALAMINES | Chemicals | 7106.84 |
GHCL Ltd. | GHCL | Chemicals | 6580.27 |
Privi Speciality Chemicals Ltd. | PRIVISCL | Chemicals | 5860.97 |
Gujarat Alkalies And Chemicals Ltd. | GUJALKALI | Chemicals | 5734.32 |
Rossari Biotech Ltd. | ROSSARI | Chemicals | 4977.42 |
Grauer & Weil (India) Ltd. | 505710 | Chemicals | 4823.39 |
Styrenix Performance Materials Ltd. | STYRENIX | Chemicals | 4809.58 |
Nocil Ltd. | NOCIL | Chemicals | 4759.8 |
Fineotex Chemical Ltd. | FCL | Chemicals | 4298.49 |
Bhansali Engineering Polymers Ltd. | BEPL | Chemicals | 4072.57 |
India Glycols Ltd. | INDIAGLYCO | Chemicals | 4046.51 |
Neogen Chemicals Ltd. | NEOGEN | Chemicals | 4027.82 |
Thirumalai Chemicals Ltd. | TIRUMALCHM | Chemicals | 3564.13 |
SH Kelkar And Company Ltd. | SHK | Chemicals | 3383 |
Fischer Medical Ventures Ltd. | 524743 | Chemicals | 3274.2 |
Premier Explosives Ltd. | PREMEXPLN | Chemicals | 3137.5 |
Foseco India Ltd. | FOSECOIND | Chemicals | 3108.35 |
Tinna Rubber And Infrastructure Ltd. | 530475 | Chemicals | 3023.7 |
Vishnu Chemicals Ltd. | VISHNU | Chemicals | 2656.47 |
Jubilant Industries Ltd. | JUBLINDS | Chemicals | 2626.5 |
Meghmani Organics Ltd. | MOL | Chemicals | 2610.03 |
DCW Ltd. | DCW | Chemicals | 2448.31 |
GOCL Corporation Ltd. | GOCLCORP | Chemicals | 2389.15 |
Platinum Industries Ltd. | PLATIND | Chemicals | 2349.96 |
Yasho Industries Ltd. | YASHO | Chemicals | 2344.36 |
Tatva Chintan Pharma Chem Ltd. | TATVA | Chemicals | 2311.37 |
Tanfac Industries Ltd. | 506854 | Chemicals | 2157.54 |
IG Petrochemicals Ltd. | IGPL | Chemicals | 2123.46 |
Sigachi Industries Ltd. | SIGACHI | Chemicals | 1993.13 |
Sadhana Nitro Chem Ltd. | SADHNANIQ | Chemicals | 1939.16 |
Paushak Ltd. | 532742 | Chemicals | 1909.79 |
Jyoti Resins & Adhesives Ltd. | 514448 | Chemicals | 1824.6 |
Amines & Plasticizers Ltd. | AMNPLST | Chemicals | 1786.22 |
Fairchem Organics Ltd. | FAIRCHEMOR | Chemicals | 1784.38 |
Oriental Aromatics Ltd. | OAL | Chemicals | 1780.95 |
Camlin Fine Sciences Ltd. | CAMLINFINE | Chemicals | 1735.25 |
Manali Petrochemicals Ltd. | MANALIPETC | Chemicals | 1600.28 |
JG Chemicals Ltd. | JGCHEM | Chemicals | 1574.69 |
Dhunseri Ventures Ltd. | DVL | Chemicals | 1560.88 |
Ultramarine & Pigments Ltd. | 506685 | Chemicals | 1541.91 |
The Andhra Sugars Ltd. | ANDHRSUGAR | Chemicals | 1524.1 |
Chemfab Alkalis Ltd. | CHEMFAB | Chemicals | 1298.37 |
Heubach Colorants India Ltd. | HEUBACHIND | Chemicals | 1247.46 |
Ganesh Benzoplast Ltd. | GANESHBE | Chemicals | 1210.5 |
Tuticorin Alkali Chemicals and Fertilizers Ltd. | 506808 | Chemicals | 1208.25 |
Indo Amines Ltd. | INDOAMIN | Chemicals | 1188.78 |
Valiant Organics Ltd. | VALIANTORG | Chemicals | 1131.82 |
TGV SRACC Ltd. | 507753 | Chemicals | 1053.76 |
Sree Rayalaseema Hi-Strength Hypo Ltd. | SRHHYPOLTD | Chemicals | 1038.9 |
Primo Chemicals Ltd. | 506852 | Chemicals | 1013.48 |
Chemcon Speciality Chemicals Ltd. | CHEMCON | Chemicals | 1001.12 |
Jayant Agro-Organics Ltd. | JAYAGROGN | Chemicals | 943.05 |
HP Adhesives Ltd. | HPAL | Chemicals | 926.1 |
Chembond Chemicals Ltd. | CHEMBOND | Chemicals | 849.46 |
Andhra Petrochemicals Ltd. | 500012 | Chemicals | 846.74 |
Plastiblends India Ltd. | PLASTIBLEN | Chemicals | 820.35 |
Nitta Gelatin India Ltd. | 506532 | Chemicals | 755.84 |
Black Rose Industries Ltd. | 514183 | Chemicals | 714 |
DMCC Speciality Chemicals Ltd. | DMCC | Chemicals | 696.2 |
Sunshield Chemicals Ltd. | 530845 | Chemicals | 695.78 |
Vikas EcoTech Ltd. | VIKASECO | Chemicals | 673.88 |
Naperol Investments Ltd. | 500298 | Chemicals | 661.02 |
Indo Borax & Chemicals Ltd. | INDOBORAX | Chemicals | 659.77 |
DIC India Ltd. | 500089 | Chemicals | 656.3 |
Kronox Lab Sciences Ltd. | KRONOX | Chemicals | 653.96 |
Vikram Thermo (India) Ltd. | 530477 | Chemicals | 636.92 |
National Peroxide Ltd. | 544205 | Chemicals | 599.38 |
Nikhil Adhesives Ltd. | 526159 | Chemicals | 587.38 |
Kanoria Chemicals & Industries Ltd. | KANORICHEM | Chemicals | 555.12 |
Diamines & Chemicals Ltd. | DIAMINESQ | Chemicals | 543.5 |
Titan Bio-Tech Ltd. | 524717 | Chemicals | 489.67 |
Dai-Ichi Karkaria Ltd. | 526821 | Chemicals | 475.61 |
Mangalam Organics Ltd. | MANORG | Chemicals | 444.15 |
Indian Emulsifiers Ltd. | IEML | Chemicals | 429.06 |
Amal Ltd. | 506597 | Chemicals | 415.26 |
Indian Toners & Developers Ltd. | 523586 | Chemicals | 407.53 |
Keltech Energies Ltd. | 506528 | Chemicals | 398.43 |
Lords Chloro Alkali Ltd. | LORDSCHLO | Chemicals | 380.45 |
Alufluoride Ltd. | 524634 | Chemicals | 344.18 |
Hindustan Organic Chemicals Ltd. | 500449 | Chemicals | 341.17 |
Chemcrux Enterprises Ltd. | 540395 | Chemicals | 333.5 |
Par Drugs And Chemicals Ltd. | PAR | Chemicals | 310.58 |
Paragon Fine And Speciality Chemical Ltd. | PARAGON | Chemicals | 309.44 |
Oriental Carbon & Chemicals Ltd. | OCCL | Chemicals | 285.57 |
Hindcon Chemicals Ltd. | HINDCON | Chemicals | 282.52 |
Kanchi Karpooram Ltd. | 538896 | Chemicals | 277.21 |
Infinium Pharmachem Ltd. | INFINIUM | Chemicals | 271.09 |
India Gelatine & Chemicals Ltd. | 531253 | Chemicals | 270.39 |
Cochin Minerals & Rutile Ltd. | 513353 | Chemicals | 248.17 |
Indokem Ltd. | 504092 | Chemicals | 238.72 |
Narmada Gelatines Ltd. | 526739 | Chemicals | 235.03 |
IVP Ltd. | IVP | Chemicals | 208.59 |
Deep Polymers Ltd. | 541778 | Chemicals | 206.5 |
Arvee Laboratories (India) Ltd. | ARVEE | Chemicals | 206.07 |
Kesar Petroproducts Ltd. | 524174 | Chemicals | 203.01 |
Vital Chemtech Ltd. | VITAL | Chemicals | 197.96 |
Jocil Ltd. | JOCIL | Chemicals | 196.56 |
Polson Ltd. | 507645 | Chemicals | 187.69 |
Mysore Petro Chemicals Ltd. | 506734 | Chemicals | 157.54 |
Gujchem Distillers India Ltd. | 506640 | Chemicals | 140.08 |
Resonance Specialties Ltd. | 524218 | Chemicals | 125.02 |
MCON Rasayan India Ltd. | MCON | Chemicals | 122.92 |
Alkali Metals Ltd. | ALKALI | Chemicals | 115.42 |
Daikaffil Chemicals India Ltd. | 530825 | Chemicals | 112.35 |
Polychem Ltd. | 506605 | Chemicals | 111.85 |
Kemistar Corporation Ltd. | 531163 | Chemicals | 103.79 |
Archit Organosys Ltd. | 524640 | Chemicals | 102.56 |
Vasundhara Rasayans Ltd. | 538634 | Chemicals | 100.49 |
Deepak Chemtex Ltd. | 544036 | Chemicals | 100.34 |
Sunil Healthcare Ltd. | 537253 | Chemicals | 95.75 |
Auro Impex & Chemicals Ltd. | AUROIMPEX | Chemicals | 93.15 |
Shivam Chemicals Ltd. | 544165 | Chemicals | 92.83 |
AVSL Industries Ltd. | AVSL | Chemicals | 92.79 |
Polylink Polymers (India) Ltd. | 531454 | Chemicals | 89.09 |
Prolife Industries Ltd. | PROLIFE | Chemicals | 87.59 |
Mahickra Chemicals Ltd. | MAHICKRA | Chemicals | 87.56 |
Seya Industries Ltd. | SEYAIND | Chemicals | 83.38 |
Vadivarhe Speciality Chemicals Ltd. | VSCL | Chemicals | 81.81 |
Eiko Lifesciences Ltd. | 540204 | Chemicals | 80.39 |
ARCL Organics Ltd. | 543993 | Chemicals | 77.86 |
Bhatia Colour Chem Ltd. | 543497 | Chemicals | 76.28 |
Ambani Orgochem Ltd. | AMBANIORGO | Chemicals | 75.46 |
Medi-Caps Ltd. | 523144 | Chemicals | 68.45 |
Hardcastle & Waud Manufacturing Company Ltd. | 509597 | Chemicals | 65 |
Ushanti Colour Chem Ltd. | UCL | Chemicals | 60.52 |
Tecil Chemicals & Hydro Power Ltd. | 506680 | Chemicals | 51.18 |
Yug Decor Ltd. | 540550 | Chemicals | 49.61 |
Crestchem Ltd. | 526269 | Chemicals | 47.7 |
Haryana Leather Chemicals Ltd. | 524080 | Chemicals | 44.72 |
Venlon Enterprises Ltd. | 524038 | Chemicals | 44.14 |
Sanginita Chemicals Ltd. | SANGINITA | Chemicals | 42.79 |
Shree Hari Chemicals Export Ltd. | 524336 | Chemicals | 37.63 |
Vikas WSP Ltd. | 519307 | Chemicals | 34.75 |
Pentokey Organy (India) Ltd. | 524210 | Chemicals | 32.86 |
TCM Ltd. | 524156 | Chemicals | 31.5 |
Machhar Industries Ltd. | 543934 | Chemicals | 31.21 |
Jayshree Chemicals Ltd. | 506520 | Chemicals | 29.41 |
Advance Petrochemicals Ltd. | 506947 | Chemicals | 29.04 |
Sreechem Resins Ltd. | 514248 | Chemicals | 28.05 |
Vikas Proppant & Granite Ltd. | 531518 | Chemicals | 26.76 |
Caprolactam Chemicals Ltd. | 507486 | Chemicals | 23.85 |
Omkar Speciality Chemicals Ltd. | OMKARCHEM | Chemicals | 21.5 |
Vivid Global Industries Ltd. | 524576 | Chemicals | 20.04 |
Asian Petroproducts & Exports Ltd. | 524434 | Chemicals | 19.58 |
Rite Zone Chemcon India Ltd. | RITEZONE | Chemicals | 18.8 |
Lime Chemicals Ltd. | 507759 | Chemicals | 17.24 |
Indo Euro Indchem Ltd. | 524458 | Chemicals | 12.65 |
Saianand Commercial Ltd. | 512097 | Chemicals | 12.5 |
CJ Gelatine Products Ltd. | 507515 | Chemicals | 12.3 |
Span Divergent Ltd. | 524727 | Chemicals | 10.94 |
Chemiesynth (Vapi) Ltd. | 539230 | Chemicals | 10.48 |
Tulasee Bio-Ethanol Ltd. | 524514 | Chemicals | 10.45 |
Zinema Media & Entertainment Ltd. | 538579 | Chemicals | 8.96 |
Garodia Chemicals Ltd. | 530161 | Chemicals | 4.41 |
Sudarshan Chemical Industries Ltd. | SUDARSCHEM | Dyes & Pigments | 7016.87 |
Vidhi Specialty Food Ingredients Ltd. | VIDHIING | Dyes & Pigments | 2257.01 |
Kiri Industries Ltd. | KIRIINDUS | Dyes & Pigments | 2112.24 |
Bodal Chemicals Ltd. | BODALCHEM | Dyes & Pigments | 1047.73 |
Bhageria Industries Ltd. | BHAGERIA | Dyes & Pigments | 1034.37 |
Shree Pushkar Chemicals & Fertilisers Ltd. | SHREEPUSHK | Dyes & Pigments | 865.19 |
Asahi Songwon Colors Ltd. | ASAHISONG | Dyes & Pigments | 613 |
Dynemic Products Ltd. | DYNPRO | Dyes & Pigments | 467.18 |
Poddar Pigments Ltd. | PODDARMENT | Dyes & Pigments | 458.62 |
Vipul Organics Ltd. | 530627 | Dyes & Pigments | 323.74 |
Aksharchem (India) Ltd. | AKSHARCHEM | Dyes & Pigments | 274.69 |
Jaysynth Orgochem Ltd. | 524592 | Dyes & Pigments | 242.16 |
Genpharmasec Ltd. | 531592 | Dyes & Pigments | 194.91 |
Hindprakash Industries Ltd. | HPIL | Dyes & Pigments | 170.56 |
Ishan Dyes & Chemicals Ltd. | 531109 | Dyes & Pigments | 136.15 |
Fundviser Capital (India) Ltd. | 530197 | Dyes & Pigments | 66.58 |
Shreyas Intermediates Ltd. | 526335 | Dyes & Pigments | 64.34 |
Camex Ltd. | 524440 | Dyes & Pigments | 59.26 |
Yasons Chemex Care Ltd. | YCCL | Dyes & Pigments | 46.33 |
Dynamic Industries Ltd. | 524818 | Dyes & Pigments | 27.62 |
Organic Coatings Ltd. | 531157 | Dyes & Pigments | 15.16 |
Pratiksha Chemicals Ltd. | 531257 | Dyes & Pigments | 12.76 |
The Fertilisers And Chemicals Travancore Ltd. | FACT | Fertilizers | 63325.7 |
Coromandel International Ltd. | COROMANDEL | Fertilizers | 51081.13 |
Chambal Fertilisers and Chemicals Ltd. | CHAMBLFERT | Fertilizers | 20647.62 |
Deepak Fertilisers And Petrochemicals Corporation Ltd. | DEEPAKFERT | Fertilizers | 13546.59 |
Rashtriya Chemicals and Fertilizers Ltd. | RCF | Fertilizers | 11190.99 |
Gujarat Narmada Valley Fertilizers & Chemicals Ltd. | GNFC | Fertilizers | 9928.78 |
Gujarat State Fertilizers & Chemicals Ltd. | GSFC | Fertilizers | 9360.24 |
Paradeep Phosphates Ltd. | PARADEEP | Fertilizers | 7038.87 |
National Fertilizers Ltd. | NFL | Fertilizers | 6902.44 |
Madhya Bharat Agro Products Ltd. | MBAPL | Fertilizers | 1917.45 |
Southern Petrochemical Industries Corporation Ltd. | SPIC | Fertilizers | 1821.16 |
Madras Fertilizers Ltd. | MADRASFERT | Fertilizers | 1774.53 |
Mangalore Chemicals & Fertilizers Ltd. | MANGCHEFER | Fertilizers | 1573.88 |
Krishana Phoschem Ltd. | KRISHANA | Fertilizers | 1529.92 |
Khaitan Chemicals & Fertilizers Ltd. | KHAICHEM | Fertilizers | 870.28 |
Zuari Agro Chemicals Ltd. | ZUARI | Fertilizers | 864.29 |
Nagarjuna Fertilizers and Chemicals Ltd. | NAGAFERT | Fertilizers | 624.38 |
Bharat Agri Fert & Realty Ltd. | 531862 | Fertilizers | 478.6 |
Aries Agro Ltd. | ARIES | Fertilizers | 381.42 |
Rama Phosphates Ltd. | RAMAPHO | Fertilizers | 342.1 |
Basant Agro Tech (India) Ltd. | 524687 | Fertilizers | 189.77 |
Agro Phos India Ltd. | AGROPHOS | Fertilizers | 93.28 |
The Phosphate Company Ltd. | 542123 | Fertilizers | 57.54 |
Teesta Agro Industries Ltd. | 524204 | Fertilizers | 56.44 |
Shiva Global Agro Industries Ltd. | 530433 | Fertilizers | 43.97 |
Kothari Industrial Corporation Ltd. | 509732 | Fertilizers | 33.62 |
Bohra Industries Ltd. | BOHRAIND | Fertilizers | 16.96 |
MP Agro Industries Ltd. | 506543 | Fertilizers | 7.7 |
Indra Industries Ltd. | 539175 | Fertilizers | 4.59 |
Saptak Chem And Business Ltd. | 506906 | Fertilizers | 3.1 |
Asian Paints Ltd. | ASIANPAINT | Paints | 299749.31 |
Berger Paints India Ltd. | BERGEPAINT | Paints | 66817.6 |
Kansai Nerolac Paints Ltd. | KANSAINER | Paints | 24053.39 |
Akzo Nobel India Ltd. | AKZOINDIA | Paints | 16070.49 |
Indigo Paints Ltd. | INDIGOPNTS | Paints | 6941.47 |
Shalimar Paints Ltd. | SHALPAINTS | Paints | 1151.45 |
Ducol Organics & Colours Ltd. | DUCOL | Paints | 179.79 |
Retina Paints Ltd. | 543902 | Paints | 133.69 |
PI Industries Ltd. | PIIND | Pesticides & Agrochemicals | 68369.49 |
UPL Ltd. | UPL | Pesticides & Agrochemicals | 43366.36 |
BASF India Ltd. | BASF | Pesticides & Agrochemicals | 29369.52 |
Bayer CropScience Ltd. | BAYERCROP | Pesticides & Agrochemicals | 28522.72 |
Sumitomo Chemical India Ltd. | SUMICHEM | Pesticides & Agrochemicals | 26452.23 |
Dhanuka Agritech Ltd. | DHANUKA | Pesticides & Agrochemicals | 8038.65 |
Rallis India Ltd. | RALLIS | Pesticides & Agrochemicals | 6849.19 |
Bharat Rasayan Ltd. | BHARATRAS | Pesticides & Agrochemicals | 5550.65 |
Sharda Cropchem Ltd. | SHARDACROP | Pesticides & Agrochemicals | 5286.92 |
Bhagiradha Chemicals & Industries Ltd. | BHAGCHEM | Pesticides & Agrochemicals | 5024.06 |
Insecticides (India) Ltd. | INSECTICID | Pesticides & Agrochemicals | 2992.19 |
India Pesticides Ltd. | IPL | Pesticides & Agrochemicals | 2625.73 |
Astec Lifesciences Ltd. | ASTEC | Pesticides & Agrochemicals | 2377.84 |
Heranba Industries Ltd. | HERANBA | Pesticides & Agrochemicals | 2016.88 |
Excel Industries Ltd. | EXCELINDUS | Pesticides & Agrochemicals | 1856.82 |
Punjab Chemicals & Crop Protection Ltd. | PUNJABCHEM | Pesticides & Agrochemicals | 1579.8 |
Best Agrolife Ltd. | BESTAGRO | Pesticides & Agrochemicals | 1561.62 |
Dharmaj Crop Guard Ltd. | DHARMAJ | Pesticides & Agrochemicals | 1254.05 |
3B Blackbio Dx Ltd. | 532067 | Pesticides & Agrochemicals | 1222.6 |
NACL Industries Ltd. | NACLIND | Pesticides & Agrochemicals | 1130.91 |
Transpek Industry Ltd. | 506687 | Pesticides & Agrochemicals | 1029.95 |
Shivalik Rasayan Ltd. | SHIVALIK | Pesticides & Agrochemicals | 869.12 |
Nova Agritech Ltd. | NOVAAGRI | Pesticides & Agrochemicals | 717.68 |
Ambey Laboratories Ltd. | AMBEY | Pesticides & Agrochemicals | 186.98 |
Sikko Industries Ltd. | SIKKO | Pesticides & Agrochemicals | 185.74 |
Crop Life Science Ltd. | CLSL | Pesticides & Agrochemicals | 108.41 |
Aimco Pesticides Ltd. | 524288 | Pesticides & Agrochemicals | 98.06 |
Aristo Bio-Tech and Lifescience Ltd. | ARISTO | Pesticides & Agrochemicals | 71.24 |
Super Crop Safe Ltd. | 530883 | Pesticides & Agrochemicals | 68.53 |
Bhaskar Agrochemicals Ltd. | 524534 | Pesticides & Agrochemicals | 37.87 |
Phyto Chem (India) Ltd. | 524808 | Pesticides & Agrochemicals | 12.3 |
Also Read