Companies that had their IPO in 2018 in USA – The year 2018 witnessed a flurry of initial public offerings (IPOs) in the United States, with numerous companies taking the plunge into the public markets. As time has passed, it becomes crucial to assess the performance and growth trajectory of these companies IPOs of 2018. In this article, we will analyze 20 companies that performed well over time. However, with economic slow down looming in USA, these companies are at their lowest near to their IPO price. Let us examine the outcomes of some notable IPOs of 2018 and their market performance.
Companies that had their IPO in 2018 in USA
Company | Symbol | Exchange / Market | IPO Price | Date | All time high | Price on 12th May 2023 | Growth Over Last 5Yrs |
---|---|---|---|---|---|---|---|
Dropbox Inc. | DBX | NASDAQ Global Select | 21 | 03-23-2018 | 39.6 | 22 | 4.8% |
Spotify Technology S.A. | SPOT | NYSE | 165.9 | 04-03-2018 | 364 | 142.5 | -14.1% |
DocuSign Inc. | DOCU | NASDAQ Global Select | 29 | 04-27-2018 | 295.97 | 48.85 | 68.4% |
Ceridian HCM Holding Inc. | CDAY | NYSE | 22 | 04-26-2018 | 128 | 57.59 | 161.8% |
Eventbrite Inc. (EB) | EB | NYSE | 23 | 09-20-2018 | 37.97 | 7.01 | -69.5% |
iQIYI Inc. | IQ | NASDAQ Global | 18 | 03-29-2018 | 40.16 | 5.66 | -68.6% |
Zuora Inc. (Class A) | ZUO | NYSE | 14 | 04-12-2018 | 35.1 | 7.75 | -44.6% |
Domo, Inc (Class B) | DOMO | NASDAQ Global | 21 | 06-29-2018 | 96.84 | 14.14 | -32.7% |
BJ's Wholesale Club Holdings, Inc. | BJ | NYSE | 17 | 06-28-2018 | 77.56 | 74.82 | 340.1% |
Farfetch Limited | FTCH | NYSE | 20 | 09-21-2018 | 69 | 4.14 | -79.3% |
Elastic N.V. | ESTC | NYSE | 36 | 10-05-2018 | 182.21 | 56.46 | 56.8% |
Upwork Inc. | UPWK | NASDAQ Global Select | 15 | 10-03-2018 | 56.53 | 8.8 | -41.3% |
Guardant Health, Inc. | GH | NASDAQ Global Select | 19 | 10-04-2018 | 167 | 23.53 | 23.8% |
Pinduoduo Inc. | PDD | NASDAQ Global Select | 19 | 07-26-2018 | 202.82 | 64 | 236.8% |
Livent Corporation | LTHM | NYSE | 17 | 10-11-2018 | 34.7 | 25 | 47.1% |
Sonos Inc. | SONO | NASDAQ Global Select | 15 | 08-02-2018 | 42.75 | 21.78 | 45.2% |
Top 20 Companies that had their IPO in 2018 in USA: Business Description
Here are the top 20 IPOs of 2018 that have given good return to their investors but eventually down now near to their IPO price. Investors need to find out which companies can give better return when the US economy recovers.
- Dropbox Inc. (DBX): Dropbox, a cloud storage and collaboration platform, went public in March 2018. The IPO raised around $756 million and was one of the most highly anticipated offerings of the year.
- Spotify Technology S.A. (SPOT): Spotify, the popular music streaming service, had a direct listing on the New York Stock Exchange in April 2018. It was a significant IPO, as it allowed existing shareholders to sell their shares directly to the public without the involvement of underwriters.
- DocuSign Inc. (DOCU): DocuSign, a digital signature technology company, had its IPO in April 2018. The offering raised approximately $629 million, and the company saw significant growth and market interest after going public.
- Ceridian HCM Holding Inc. (CDAY): Ceridian, a human capital management software company, had its IPO in April 2018. The company raised around $462 million in the offering, and it has continued to expand its business and offerings since going public.
- Eventbrite Inc. (EB): Eventbrite, an online ticketing platform, went public in September 2018. The IPO raised around $230 million, and the company has since focused on expanding its reach and providing services for various events and experiences.
- iQiyi Inc. (IQ): iQiyi, often referred to as the “Netflix of China,” had its IPO in March 2018. The company raised approximately $2.25 billion, making it one of the largest tech IPOs of the year.
- GreenSky, Inc. (GSKY): GreenSky, a financial technology company offering point-of-sale loan solutions, went public in May 2018. The IPO raised around $874 million.
- Pivotal Software, Inc. (PVTL): Pivotal Software, a cloud computing and software development company, had its IPO in April 2018. The offering raised approximately $555 million.
- Zuora, Inc. (ZUO): Zuora, a subscription management platform, went public in April 2018. The IPO raised around $154 million, and the company has since focused on providing solutions for subscription-based businesses.
- Pluralsight, Inc. (PS): Pluralsight, an online education platform for technology professionals, had its IPO in May 2018. The offering raised approximately $311 million.
- Domo, Inc. (DOMO): Domo, a cloud-based business intelligence platform, went public in June 2018. The IPO raised around $193 million.
- BJ’s Wholesale Club Holdings, Inc. (BJ): BJ’s Wholesale Club, a membership-based warehouse retail chain, had its IPO in June 2018. The offering raised approximately $638 million.
- Farfetch Limited (FTCH): Farfetch, an online luxury fashion marketplace, had its IPO in September 2018. The offering raised approximately $884 million.
- SurveyMonkey Inc. (SVMK): SurveyMonkey, an online survey software company, went public in September 2018. The IPO raised around $180 million.
- Elastic N.V. (ESTC): Elastic, a search and data analytics software company, went public in October 2018. The IPO raised approximately $252 million.
- Upwork Inc. (UPWK): Upwork, a freelance talent marketplace, had its IPO in October 2018. The offering raised around $187 million.
- Guardant Health, Inc. (GH): Guardant Health, a precision oncology company, went public in October 2018. The IPO raised approximately $237 million.
- Eventbrite, Inc. (EB): Eventbrite, an online ticketing platform, had its IPO in September 2018. The offering raised around $230 million.
- Livent Corporation (LTHM): Livent, a lithium producer, went public in October 2018. The IPO raised approximately $340 million.
- Pinduoduo Inc. (PDD): Pinduoduo, a Chinese e-commerce platform, had its IPO in July 2018. The offering raised approximately $1.6 billion, making it one of the largest Chinese tech IPOs in the USA.
All Companies that had their IPO in 2018 in USA both in Nasdaq and NYSE
Symbol | Company Name | Exchange / Market | Price | Shares | Date | Offer Amount |
---|---|---|---|---|---|---|
MTECU | MTech Acquisition Corp | NASDAQ Capital | 10 | 5000000 | 1-30-2018 | $50,000,000 |
AGS | PlayAGS, Inc. | NYSE | 16 | 10250000 | 1-26-2018 | $164,000,000 |
ARMO | ARMO BioSciences, Inc. | NASDAQ Global Select | 17 | 7529412 | 1-26-2018 | $128,000,004 |
SLDB | Solid Biosciences Inc. | NASDAQ Global Select | 16 | 7812500 | 1-26-2018 | $125,000,000 |
TORC | Adicet Bio, Inc. | NASDAQ Global Select | 15 | 5666667 | 1-26-2018 | $85,000,005 |
EYEN | EYENOVIA, INC. | NASDAQ Capital | 10 | 2730000 | 1-25-2018 | $27,300,000 |
GPAQU | Hall of Fame Resort & Entertainment Co | NASDAQ Capital | 10 | 12500000 | 1-25-2018 | $125,000,000 |
GTES | Gates Industrial Corp plc | NYSE | 19 | 38500000 | 1-25-2018 | $731,500,000 |
MNLO | VYNE Therapeutics Inc. | NASDAQ Global Select | 17 | 7000000 | 1-25-2018 | $119,000,000 |
PAGS | PagSeguro Digital Ltd. | NYSE | 21.5 | 105385555 | 1-24-2018 | $2,265,789,433 |
NINE | Nine Energy Service, Inc. | NYSE | 23 | 7000000 | 1-19-2018 | $161,000,000 |
ADT | ADT Inc. | NYSE | 14 | 105000000 | 1-19-2018 | $1,470,000,000 |
COLD | AMERICOLD REALTY TRUST | NYSE | 16 | 45300000 | 1-19-2018 | $724,800,000 |
OMADU | Ranpak Holdings Corp. | NYSE | 10 | 30000000 | 1-18-2018 | $300,000,000 |
EAGLU | Target Hospitality Corp. | NASDAQ Capital | 10 | 30000000 | 01-12-2018 | $300,000,000 |
ILPT | Industrial Logistics Properties Trust | NASDAQ Global Select | 24 | 20000000 | 01-12-2018 | $480,000,000 |
LBRT | Liberty Energy Inc. | NYSE | 17 | 12731092 | 01-12-2018 | $216,428,564 |
NEBUU | Nebula Acquisition Corp | NASDAQ Capital | 10 | 25000000 | 01-10-2018 | $250,000,000 |
CUE | Cue Biopharma, Inc. | NASDAQ Capital | 7.5 | 8820710 | 01-02-2018 | $66,155,325 |
LTN'U | Union Acquisition Corp. | NYSE | 10 | 10000000 | 2-28-2018 | $100,000,000 |
DFBHU | AdaptHealth Corp. | NASDAQ Capital | 10 | 25000000 | 2-16-2018 | $250,000,000 |
FAMI | Farmmi, Inc. | NASDAQ Capital | 4 | 1680000 | 2-16-2018 | $6,720,000 |
BFRA | Biofrontera AG | NASDAQ Capital | 9.88 | 1215000 | 2-14-2018 | $12,004,200 |
MOTS | Motus GI Holdings, Inc. | NASDAQ Capital | 5 | 3500000 | 2-14-2018 | $17,500,000 |
LHC'U | Digital Media Solutions, Inc. | NYSE | 10 | 20000000 | 2-13-2018 | $200,000,000 |
CDLX | Cardlytics, Inc. | NASDAQ Global | 13 | 5400000 | 02-09-2018 | $70,200,000 |
QES | Quintana Energy Services Inc. | NYSE | 10 | 9259259 | 02-09-2018 | $92,592,590 |
VCTR | Victory Capital Holdings, Inc. | NASDAQ Global Select | 13 | 11700000 | 02-08-2018 | $152,100,000 |
WHD | Cactus, Inc. | NYSE | 19 | 23000000 | 02-08-2018 | $437,000,000 |
EOLS | Evolus, Inc. | NASDAQ Global | 12 | 5000000 | 02-08-2018 | $60,000,000 |
HMI | Zepp Health Corp | NYSE | 11 | 10000000 | 02-08-2018 | $110,000,000 |
MUDSU | HYCROFT MINING HOLDING CORP | NASDAQ Capital | 10 | 20000000 | 02-08-2018 | $200,000,000 |
PLTM | GraniteShares Platinum Trust | NYSE Arca | 9.94 | 1000000 | 02-05-2018 | $9,940,000 |
SSLJ | SSLJ. COM Ltd | NASDAQ Capital | 5 | 4000000 | 02-05-2018 | $20,000,000 |
FTSI | FTS International, Inc. | NYSE | 18 | 19500000 | 02-02-2018 | $351,000,000 |
CEPU | CENTRAL PUERTO S.A. | NYSE | 16.5 | 20000000 | 02-02-2018 | $330,000,000 |
CAAP | CORPORACION AMERICA AIRPORTS S.A. | NYSE | 17 | 28571429 | 02-01-2018 | $485,714,293 |
HUD | Hudson Ltd. | NYSE | 19 | 39417765 | 02-01-2018 | $748,937,535 |
IPIC | iPic Entertainment Inc. | NASDAQ Global Select | 18.5 | 818429 | 02-01-2018 | $15,140,937 |
OSS | ONE STOP SYSTEMS, INC. | NASDAQ Capital | 5 | 3800000 | 02-01-2018 | $19,000,000 |
VICI | VICI PROPERTIES INC. | NYSE | 20 | 60500000 | 02-01-2018 | $1,210,000,000 |
SLGL | Sol-Gel Technologies Ltd. | NASDAQ Global | 12 | 6250000 | 02-01-2018 | $75,000,000 |
GNPX | Genprex, Inc. | NASDAQ Capital | 5 | 1280000 | 3-29-2018 | $6,400,000 |
IQ | iQIYI, Inc. | NASDAQ Global | 18 | 125000000 | 3-29-2018 | $2,250,000,000 |
UMRX | Cogent Biosciences, Inc. | NASDAQ Global Select | 12 | 5770000 | 3-29-2018 | $69,240,000 |
ONE | Meta Data Ltd | NYSE | 11 | 16300000 | 3-28-2018 | $179,300,000 |
OPBK | OP Bancorp | NASDAQ Global | 11 | 2000000 | 3-28-2018 | $22,000,000 |
BILI | Bilibili Inc. | NASDAQ Global Select | 11.5 | 42000000 | 3-28-2018 | $483,000,000 |
FIXX | Homology Medicines, Inc. | NASDAQ Global Select | 16 | 9000000 | 3-28-2018 | $144,000,000 |
GHG | GreenTree Hospitality Group Ltd. | NYSE | 14 | 10200000 | 3-27-2018 | $142,800,000 |
DBX | DROPBOX, INC. | NASDAQ Global Select | 21 | 36000000 | 3-23-2018 | $756,000,000 |
STG | Sunlands Technology Group | NYSE | 11.5 | 13000000 | 3-23-2018 | $149,500,000 |
BDRY | ETF Managers Group Commodity Trust I | NYSE Arca | 25 | 10000000 | 3-22-2018 | $250,000,000 |
DNJR | Bit Digital, Inc | NASDAQ Capital | 4 | 1550000 | 3-20-2018 | $6,200,000 |
AIHS | Senmiao Technology Ltd | NASDAQ Capital | 4 | 3000000 | 3-16-2018 | $12,000,000 |
TIBRU | Tiberius Acquisition Corp | NASDAQ Capital | 10 | 15000000 | 3-16-2018 | $150,000,000 |
ZS | Zscaler, Inc. | NASDAQ Global Select | 16 | 12000000 | 3-16-2018 | $192,000,000 |
RCUS | Arcus Biosciences, Inc. | NYSE | 15 | 8000000 | 3-15-2018 | $120,000,000 |
BWB | Bridgewater Bancshares Inc | NASDAQ Global Select | 11.75 | 6700000 | 3-14-2018 | $78,725,000 |
OPESU | BurgerFi International, Inc. | NASDAQ Capital | 10 | 10000000 | 3-14-2018 | $100,000,000 |
BTAI | BioXcel Therapeutics, Inc. | NASDAQ Capital | 11 | 5454545 | 03-08-2018 | $59,999,995 |
DOCU | DOCUSIGN, INC. | NASDAQ Global Select | 29 | 21700000 | 4-27-2018 | $629,300,000 |
GSHD | Goosehead Insurance, Inc. | NASDAQ Global Select | 10 | 8530000 | 4-27-2018 | $85,300,000 |
SMAR | SMARTSHEET INC | NYSE | 15 | 11633920 | 4-27-2018 | $174,508,800 |
LASR | NLIGHT, INC. | NASDAQ Global Select | 16 | 6000000 | 4-26-2018 | $96,000,000 |
CDAY | Ceridian HCM Holding Inc. | NYSE | 22 | 21000000 | 4-26-2018 | $462,000,000 |
LEVL | Level One Bancorp Inc | NASDAQ Global Select | 28 | 1200000 | 4-20-2018 | $33,600,000 |
PVTL | Pivotal Software, Inc. | NYSE | 15 | 37000000 | 4-20-2018 | $555,000,000 |
SURF | Surface Oncology, Inc. | NASDAQ Global | 15 | 7200000 | 4-19-2018 | $108,000,000 |
MOR | MorphoSys AG | NASDAQ Global | 25.04 | 8300000 | 4-19-2018 | $207,832,000 |
EAF | GRAFTECH INTERNATIONAL LTD | NYSE | 15 | 35000000 | 4-19-2018 | $525,000,000 |
AGMH | AGM GROUP HOLDINGS, INC. | NASDAQ Capital | 5 | 1306055 | 4-18-2018 | $6,530,275 |
PACQU | Pure Acquisition Corp. | NASDAQ Capital | 10 | 36000000 | 4-13-2018 | $360,000,000 |
ZUO | ZUORA INC | NYSE | 14 | 11000000 | 04-12-2018 | $154,000,000 |
SPOT | Spotify Technology S.A. | NYSE | 165.9 | 55731480 | 04-03-2018 | $9,245,852,532 |
HJLI | enVVeno Medical Corp | NASDAQ Capital | 5 | 1500000 | 5-31-2018 | $7,500,000 |
TDACU | Lottery.com Inc. | NASDAQ Global Select | 10 | 17500000 | 5-30-2018 | $175,000,000 |
ITRM | Iterum Therapeutics plc | NASDAQ Global | 13 | 6150000 | 5-25-2018 | $79,950,000 |
KNSA | Kiniksa Pharmaceuticals, Ltd. | NASDAQ Global Select | 18 | 8477777 | 5-24-2018 | $152,599,986 |
SRRK | Scholar Rock Holding Corp | NASDAQ Global Select | 14 | 5360000 | 5-24-2018 | $75,040,000 |
GSKY | GreenSky, Inc. | NASDAQ Global Select | 23 | 38000000 | 5-24-2018 | $874,000,000 |
CLPS | CLPS Inc | NASDAQ Capital | 5.25 | 2000000 | 5-24-2018 | $10,500,000 |
EVOP | EVO Payments, Inc. | NASDAQ Global Select | 16 | 14000000 | 5-23-2018 | $224,000,000 |
PS | Pluralsight, Inc. | NASDAQ Global Select | 15 | 20700000 | 5-17-2018 | $310,500,000 |
VTIQU | Nikola Corp | NASDAQ Capital | 10 | 20000000 | 5-16-2018 | $200,000,000 |
TMCXU | Trinity Merger Corp. | NASDAQ Capital | 10 | 30000000 | 5-15-2018 | $300,000,000 |
HUYA | HUYA Inc. | NYSE | 12 | 15000000 | 05-11-2018 | $180,000,000 |
EQH | Equitable Holdings, Inc. | NYSE | 20 | 137250000 | 05-10-2018 | $2,745,000,000 |
EVLO | Evelo Biosciences, Inc. | NASDAQ Global Select | 16 | 5312500 | 05-09-2018 | $85,000,000 |
OBNK | Origin Bancorp, Inc. | NASDAQ Global Select | 34 | 3636176 | 05-09-2018 | $123,629,984 |
ROAD | Construction Partners, Inc. | NASDAQ Global Select | 12 | 11250000 | 05-04-2018 | $135,000,000 |
STXB | Spirit of Texas Bancshares, Inc. | NASDAQ Global Select | 21 | 2000000 | 05-04-2018 | $42,000,000 |
ASLN | ASLAN Pharmaceuticals Ltd | NASDAQ Global | 7.03 | 6000000 | 05-04-2018 | $42,180,000 |
BCML | BayCom Corp | NASDAQ Global Select | 22 | 2851218 | 05-04-2018 | $62,726,796 |
CBLK | Carbon Black, Inc. | NASDAQ Global Select | 19 | 8000000 | 05-04-2018 | $152,000,000 |
INSP | Inspire Medical Systems, Inc. | NYSE | 16 | 6750000 | 05-03-2018 | $108,000,000 |
UBX | Unity Biotechnology, Inc. | NASDAQ Global Select | 17 | 5000000 | 05-03-2018 | $85,000,000 |
XSPL | Vinco Ventures, Inc. | NASDAQ Capital | 5 | 1307120 | 05-03-2018 | $6,535,600 |
PRT | PermRock Royalty Trust | NYSE | 17 | 6250000 | 05-02-2018 | $106,250,000 |
DOMO | DOMO, INC. | NASDAQ Global | 21 | 9200000 | 6-29-2018 | $193,200,000 |
BJ | BJ's Wholesale Club Holdings, Inc. | NYSE | 17 | 37500000 | 6-28-2018 | $637,500,000 |
BV | BrightView Holdings, Inc. | NYSE | 22 | 21300000 | 6-28-2018 | $468,600,000 |
ENTX | Entera Bio Ltd. | NASDAQ Capital | 8 | 1400000 | 6-28-2018 | $11,200,000 |
EVER | EverQuote, Inc. | NASDAQ Global | 18 | 4687500 | 6-28-2018 | $84,375,000 |
HCCHU | HL Acquisitions Corp. | NASDAQ Capital | 10 | 5000000 | 6-28-2018 | $50,000,000 |
FTSV | Forty Seven, Inc. | NASDAQ Global | 16 | 7035000 | 6-28-2018 | $112,560,000 |
NFC'U | New Frontier Health Corp | NYSE | 10 | 25000000 | 6-28-2018 | $250,000,000 |
STIM | Neuronetics, Inc. | NASDAQ Global | 17 | 5500000 | 6-28-2018 | $93,500,000 |
TBIO | Translate Bio, Inc. | NASDAQ Global Select | 13 | 9350000 | 6-28-2018 | $121,550,000 |
TCDA | Tricida, Inc. | NASDAQ Global Select | 19 | 11700000 | 6-28-2018 | $222,300,000 |
UXIN | Uxin Ltd | NASDAQ Global Select | 9 | 25000000 | 6-27-2018 | $225,000,000 |
NTGN | Neon Therapeutics, Inc. | NASDAQ Global Select | 16 | 6250000 | 6-27-2018 | $100,000,000 |
LOVE | Lovesac Co | NASDAQ Global | 16 | 3500000 | 6-27-2018 | $56,000,000 |
HYRE | HyreCar Inc. | NASDAQ Capital | 5 | 2520000 | 6-27-2018 | $12,600,000 |
GLDM | World Gold Trust | NYSE Arca | 12.98 | 80000000 | 6-26-2018 | $1,038,400,000 |
ECOR | electroCore, Inc. | NASDAQ Global | 15 | 5200000 | 6-22-2018 | $78,000,000 |
AUTL | Autolus Therapeutics plc | NASDAQ Global Select | 17 | 8823530 | 6-22-2018 | $150,000,010 |
APTX | Aptinyx Inc. | NASDAQ Global Select | 16 | 6399999 | 6-21-2018 | $102,399,984 |
IIIV | i3 Verticals, Inc. | NASDAQ Global Select | 13 | 6650000 | 6-21-2018 | $86,450,000 |
KZR | Kezar Life Sciences, Inc. | NASDAQ Global Select | 15 | 5000000 | 6-21-2018 | $75,000,000 |
EPRT | ESSENTIAL PROPERTIES REALTY TRUST, INC. | NYSE | 14 | 32500000 | 6-21-2018 | $455,000,000 |
MGTA | Magenta Therapeutics, Inc. | NASDAQ Global | 15 | 6666667 | 6-21-2018 | $100,000,005 |
AVRO | AvroBio, Inc. | NASDAQ Global Select | 19 | 5247958 | 6-21-2018 | $99,711,202 |
XERS | XERIS PHARMACEUTICALS INC | NASDAQ Global Select | 15 | 5700000 | 6-21-2018 | $85,500,000 |
TWLVU | BPGIC INTERNATIONAL | NASDAQ Capital | 10 | 18000000 | 6-20-2018 | $180,000,000 |
LFACU | Landsea Homes Corp | NASDAQ Capital | 10 | 13500000 | 6-20-2018 | $135,000,000 |
EIDX | Eidos Therapeutics, Inc. | NASDAQ Global Select | 17 | 6250000 | 6-20-2018 | $106,250,000 |
TBRGU | Repay Holdings Corp | NASDAQ Global Select | 10 | 22500000 | 6-19-2018 | $225,000,000 |
VRCA | Verrica Pharmaceuticals Inc. | NASDAQ Global | 15 | 5000000 | 6-15-2018 | $75,000,000 |
NEW | Puxin Ltd | NYSE | 17 | 7200000 | 6-15-2018 | $122,400,000 |
AVLR | AVALARA, INC. | NYSE | 24 | 7500000 | 6-15-2018 | $180,000,000 |
CHRA | Charah Solutions, Inc. | NYSE | 12 | 7352941 | 6-14-2018 | $88,235,292 |
USX | US XPRESS ENTERPRISES INC | NYSE | 16 | 18056000 | 6-14-2018 | $288,896,000 |
FPACU | Far Point Acquisition Corp | NYSE | 10 | 55000000 | 06-12-2018 | $550,000,000 |
MGTX | MeiraGTx Holdings plc | NASDAQ Global Select | 15 | 5000000 | 06-08-2018 | $75,000,000 |
GSAHU | Vertiv Holdings Co | NYSE | 10 | 60000000 | 06-08-2018 | $600,000,000 |
AMBO | Ambow Education Holding Ltd. | NYSE MKT | 4.25 | 1800000 | 06-01-2018 | $7,650,000 |
ADIL | ADIAL PHARMACEUTICALS, INC. | NASDAQ Capital | 5 | 1464000 | 7-27-2018 | $7,320,000 |
DAVA | Endava plc | NYSE | 20 | 6340000 | 7-27-2018 | $126,800,000 |
OPRA | Opera Ltd | NASDAQ Global Select | 12 | 9600000 | 7-27-2018 | $115,200,000 |
WISA | WISA TECHNOLOGIES, INC. | NASDAQ Capital | 5 | 2400000 | 7-27-2018 | $12,000,000 |
JG | Aurora Mobile Ltd | NASDAQ Global | 8.5 | 9060000 | 7-26-2018 | $77,010,000 |
LQDA | Liquidia Technologies Inc | NASDAQ Capital | 11 | 4545455 | 7-26-2018 | $50,000,005 |
TENB | Tenable Holdings, Inc. | NASDAQ Global Select | 23 | 10900000 | 7-26-2018 | $250,700,000 |
PDD | PDD Holdings Inc. | NASDAQ Global Select | 19 | 85600000 | 7-26-2018 | $1,626,400,000 |
FOCS | Focus Financial Partners Inc. | NASDAQ Global Select | 33 | 16216217 | 7-26-2018 | $535,135,161 |
BRY | Berry Corp (bry) | NASDAQ Global Select | 14 | 13043479 | 7-26-2018 | $182,608,706 |
CANG | Cango Inc. | NYSE | 11 | 4000000 | 7-26-2018 | $44,000,000 |
AQST | Aquestive Therapeutics, Inc. | NASDAQ Global | 15 | 4500000 | 7-25-2018 | $67,500,000 |
BE | Bloom Energy Corp | NYSE | 15 | 18000000 | 7-25-2018 | $270,000,000 |
GLACU | Greenland Technologies Holding Corp. | NASDAQ Capital | 10 | 4000000 | 7-25-2018 | $40,000,000 |
PRVB | Provention Bio, Inc. | NASDAQ Capital | 4 | 16375000 | 7-24-2018 | $65,500,000 |
REPL | Replimune Group, Inc. | NASDAQ Global Select | 15 | 6700000 | 7-20-2018 | $100,500,000 |
ESTA | ESTABLISHMENT LABS HOLDINGS INC. | NASDAQ Capital | 18 | 3715277 | 7-19-2018 | $66,874,986 |
CNST | CONSTELLATION PHARMACEUTICALS INC | NASDAQ Global Select | 15 | 4000000 | 7-19-2018 | $60,000,000 |
TLRY | Tilray Brands, Inc. | NASDAQ Global Select | 17 | 9000000 | 7-19-2018 | $153,000,000 |
MYFW | First Western Financial Inc | NASDAQ Global Select | 19 | 1975000 | 7-19-2018 | $37,525,000 |
ALLK | Allakos Inc. | NASDAQ Global Select | 18 | 7133333 | 7-19-2018 | $128,399,994 |
CRNX | Crinetics Pharmaceuticals, Inc. | NASDAQ Global Select | 17 | 6000000 | 7-18-2018 | $102,000,000 |
CCB | COASTAL FINANCIAL CORP | NASDAQ Global Select | 14.5 | 2850000 | 7-18-2018 | $41,325,000 |
RUBY | Rubius Therapeutics, Inc. | NASDAQ Global Select | 23 | 10483000 | 7-18-2018 | $241,109,000 |
ALGRU | Allegro Merger Corp. | NASDAQ Capital | 10 | 13000000 | 07-03-2018 | $130,000,000 |
LOACU | Longevity Acquisition Corp | NASDAQ Capital | 10 | 4000000 | 8-29-2018 | $40,000,000 |
MFACU | BM Technologies, Inc. | NYSE | 10 | 15000000 | 8-24-2018 | $150,000,000 |
BNGOU | Bionano Genomics, Inc. | NASDAQ | 6.125 | 3360000 | 8-21-2018 | $20,596,800 |
TZACU | REVIVA PHARMACEUTICALS HOLDINGS, INC. | NASDAQ Capital | 10 | 5500000 | 8-21-2018 | $55,000,000 |
SFET | Alarum Technologies Ltd. | NASDAQ Capital | 14.35 | 510438 | 8-17-2018 | $7,324,785 |
TKKSU | GLORY STAR NEW MEDIA GROUP HOLDINGS Ltd | NASDAQ Capital | 10 | 22000000 | 8-16-2018 | $220,000,000 |
AAAU | Goldman Sachs Physical Gold ETF | NYSE Arca | 11.74 | 16286645 | 8-15-2018 | $191,205,212 |
ARDS | Aridis Pharmaceuticals, Inc. | NASDAQ Capital | 13 | 2000000 | 8-14-2018 | $26,000,000 |
MESA | MESA AIR GROUP INC | NASDAQ Global Select | 12 | 9630000 | 08-10-2018 | $115,560,000 |
SPAQU | Fisker Inc./DE | NYSE | 10 | 48000000 | 08-10-2018 | $480,000,000 |
VCNX | VACCINEX, INC. | NASDAQ Global Select | 12 | 3333334 | 08-09-2018 | $40,000,008 |
PCB | PCB BANCORP | NASDAQ Global Select | 20 | 2385000 | 08-09-2018 | $47,700,000 |
ARLO | Arlo Technologies, Inc. | NYSE | 16 | 10215000 | 08-03-2018 | $163,440,000 |
FMCIU | Tattooed Chef, Inc. | NASDAQ Capital | 10 | 20000000 | 08-03-2018 | $200,000,000 |
SONO | Sonos Inc | NASDAQ Global Select | 15 | 13888888 | 08-02-2018 | $208,333,320 |
TOTAU | Tottenham Acquisition I Ltd | NASDAQ Capital | 10 | 4000000 | 08-02-2018 | $40,000,000 |
CWK | Cushman & Wakefield plc | NYSE | 17 | 45000000 | 08-02-2018 | $765,000,000 |
CTK | CooTek(Cayman)Inc. | NYSE | 12 | 4350000 | 9-28-2018 | $52,200,000 |
GRTS | Gritstone bio, Inc. | NASDAQ Global Select | 15 | 6666667 | 9-28-2018 | $100,000,005 |
LAIX | LAIX Inc. | NYSE | 12.5 | 5750000 | 9-27-2018 | $71,875,000 |
RMED | Ra Medical Systems, Inc. | NYSE | 17 | 3900000 | 9-27-2018 | $66,300,000 |
STRO | SUTRO BIOPHARMA, INC. | NASDAQ Global | 15 | 5667000 | 9-27-2018 | $85,005,000 |
ARVN | ARVINAS, INC. | NASDAQ Global Select | 16 | 7500000 | 9-27-2018 | $120,000,000 |
UROV | Urovant Sciences Ltd. | NASDAQ Global Select | 14 | 10000000 | 9-27-2018 | $140,000,000 |
ARCE | Arco Platform Ltd. | NASDAQ Global Select | 17.5 | 11111111 | 9-26-2018 | $194,444,443 |
CBNK | Capital Bancorp Inc | NASDAQ Global | 12.5 | 2228736 | 9-26-2018 | $27,859,200 |
ETTX | Entasis Therapeutics Holdings Inc. | NASDAQ Global | 15 | 5000000 | 9-26-2018 | $75,000,000 |
SVMK | MOMENTIVE GLOBAL INC. | NASDAQ Global Select | 12 | 15000000 | 9-26-2018 | $180,000,000 |
VIOT | Viomi Technology Co., Ltd | NASDAQ Global Select | 9 | 11400000 | 9-25-2018 | $102,600,000 |
YMAB | Y-mAbs Therapeutics, Inc. | NASDAQ Global Select | 16 | 6000000 | 9-21-2018 | $96,000,000 |
FTCH | Farfetch Ltd | NYSE | 20 | 44243749 | 9-21-2018 | $884,874,980 |
BSVN | Bank7 Corp. | NASDAQ Global Select | 19 | 3400000 | 9-20-2018 | $64,600,000 |
EB | Eventbrite, Inc. | NYSE | 23 | 10000000 | 9-20-2018 | $230,000,000 |
ELAN | Elanco Animal Health Inc | NYSE | 24 | 62900000 | 9-20-2018 | $1,509,600,000 |
XYF | X Financial | NYSE | 9.5 | 11000000 | 9-19-2018 | $104,500,000 |
PRNB | Principia Biopharma Inc. | NASDAQ Global Select | 17 | 6250000 | 9-14-2018 | $106,250,000 |
QTT | Qutoutiao Inc. | NASDAQ Global Select | 7 | 12000000 | 9-14-2018 | $84,000,000 |
FVCB | FVCBankcorp, Inc. | NASDAQ Capital | 20 | 1750000 | 9-14-2018 | $35,000,000 |
