Best nifty next 50 stocks list
Share With Friends
NSE (National Stock Exchange) has recently introduced Nifty Next 50 index to be traded as future and options in the exchange. In a simple language, NSE launched derivative contracts on Nifty Next 50 Index on 24 April 2024. To promote this index and encourage traders to trade in this index, NSE has removed the charges on F&O trades. There will be no transaction charges on F&O trades on Nifty Next 50 for six months starting from 24th April 2024. It is interesting to find out the stocks that are part of this index.
Table of Contents
Nifty Next 50 Index
The Nifty Next 50 index consists of 50 stocks that come after Nifty 50 stocks in terms of market cap. This index represents the performance of these 50 stocks.
As on September 29, 2023, the Nifty Next 50 Index represents about 10% of the free float market capitalization of the stocks listed on NSE.
Nifty Next 50 Index introduced on January 1, 1997. The base date is November 03, 1996 and the base value of this index is 1000 respectively while the base capital was “0.43 trillion.
Nifty Next 50 Index computed based on the free float market capitalization weighted method.
Best Nifty Next 50 Stocks list
Best Nifty Next 50 Stocks list | Weightage (%) |
---|---|
Trent Ltd. | 4.80 |
Bharat Electronics Ltd. | 3.98 |
Tata Power Co. Ltd. | 3.68 |
Hindustan Aeronautics Ltd. | 3.43 |
Indian Oil Corporation Ltd. | 3.39 |
DLF Ltd. | 3.18 |
Power Finance Corporation Ltd. | 3.12 |
REC Ltd. | 3.08 |
InterGlobe Aviation Ltd. | 2.79 |
TVS Motor Company Ltd. | 2.76 |
Articles Related to Nifty Microcap 250 Index |
Best Nifty Pharma Stocks List NIFTY Smallcap 250 Best Nifty Midcap 50 stocks to Invest Nifty Midcap 50 stocks list 2024 Best Microcap Stocks Best Smallcap IT Companies |
Nifty Next 50 Companies List
Company Name | Industry | Symbol |
---|---|---|
ABB India Ltd. | Capital Goods | ABB |
Adani Energy Solutions Ltd. | Power | ADANIENSOL |
Adani Green Energy Ltd. | Power | ADANIGREEN |
Adani Power Ltd. | Power | ADANIPOWER |
Adani Total Gas Ltd. | Oil Gas & Consumable Fuels | ATGL |
Ambuja Cements Ltd. | Construction Materials | AMBUJACEM |
Avenue Supermarts Ltd. | Consumer Services | DMART |
Bajaj Holdings & Investment Ltd. | Financial Services | BAJAJHLDNG |
Bank of Baroda | Financial Services | BANKBARODA |
Berger Paints India Ltd. | Consumer Durables | BERGEPAINT |
Bharat Electronics Ltd. | Capital Goods | BEL |
Bosch Ltd. | Automobile and Auto Components | BOSCHLTD |
Canara Bank | Financial Services | CANBK |
Cholamandalam Investment and Finance Company Ltd. | Financial Services | CHOLAFIN |
Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | COLPAL |
DLF Ltd. | Realty | DLF |
Dabur India Ltd. | Fast Moving Consumer Goods | DABUR |
GAIL (India) Ltd. | Oil Gas & Consumable Fuels | GAIL |
Godrej Consumer Products Ltd. | Fast Moving Consumer Goods | GODREJCP |
Havells India Ltd. | Consumer Durables | HAVELLS |
Hindustan Aeronautics Ltd. | Capital Goods | HAL |
ICICI Lombard General Insurance Company Ltd. | Financial Services | ICICIGI |
ICICI Prudential Life Insurance Company Ltd. | Financial Services | ICICIPRULI |
Indian Oil Corporation Ltd. | Oil Gas & Consumable Fuels | IOC |
Indian Railway Catering And Tourism Corporation Ltd. | Consumer Services | IRCTC |
Indian Railway Finance Corporation Ltd. | Financial Services | IRFC |
Info Edge (India) Ltd. | Consumer Services | NAUKRI |
InterGlobe Aviation Ltd. | Services | INDIGO |
Jindal Steel & Power Ltd. | Metals & Mining | JINDALSTEL |
Jio Financial Services Ltd. | Financial Services | JIOFIN |
Life Insurance Corporation of India | Financial Services | LICI |
Marico Ltd. | Fast Moving Consumer Goods | MARICO |
Pidilite Industries Ltd. | Chemicals | PIDILITIND |
Power Finance Corporation Ltd. | Financial Services | PFC |
Punjab National Bank | Financial Services | PNB |
REC Ltd. | Financial Services | RECLTD |
SBI Cards and Payment Services Ltd. | Financial Services | SBICARD |
SRF Ltd. | Chemicals | SRF |
Samvardhana Motherson International Ltd. | Automobile and Auto Components | MOTHERSON |
Shree Cement Ltd. | Construction Materials | SHREECEM |
Siemens Ltd. | Capital Goods | SIEMENS |
TVS Motor Company Ltd. | Automobile and Auto Components | TVSMOTOR |
Tata Power Co. Ltd. | Power | TATAPOWER |
Torrent Pharmaceuticals Ltd. | Healthcare | TORNTPHARM |
Trent Ltd. | Consumer Services | TRENT |
United Spirits Ltd. | Fast Moving Consumer Goods | MCDOWELL-N |
Varun Beverages Ltd. | Fast Moving Consumer Goods | VBL |
Vedanta Ltd. | Metals & Mining | VEDL |
Zomato Ltd. | Consumer Services | ZOMATO |
Zydus Lifesciences Ltd. | Healthcare | ZYDUSLIFE |
Sector Contribution in Nifty Next 50 Index
Sector | Weight(%) |
---|---|
Financial Services | 23.76 |
Capital Goods | 11.91 |
Consumer Services | 11.57 |
Fast Moving Consumer Goods | 10.62 |
Oil, Gas & Consumable Fuels | 6.50 |
Power | 6.07 |
Automobile and Auto Components | 5.71 |
Chemicals | 4.59 |
Construction Materials | 3.90 |
Metals & Mining | 3.72 |
Realty | 3.18 |
Consumer Durables | 2.98 |
Services | 2.79 |
Healthcare | 2.71 |
Frequently Asked Questions
What is Nifty Next 50 Index?
The Nifty Next 50 index consists of 50 stocks that come after Nifty 50 stocks in terms of market cap. This index represents the performance of these 50 stocks.
More From Across our Website
We endeavor to help you to understand different aspects of a company before you invest. Learn all company insights, news analysis, market intelligence with us.
To know more information about company insights for investment, and business overview of companies for investment, here are some suggested readings on company insights for investment – Green Hydrogen Stocks in India, IREDA Share price Target, Tata Motors Stock Price, Tata Play IPO, Upcoming IPOs, Upcoming SME IPOs, Tesla Stock Price.