Nifty Microcap 250 Index
Share With Friends
The Nifty Microcap 250 index is developed by the NSE and traded on the NSE exchange. This index is developed to track the performance of public listed microcap 250 stocks. As the name suggests, the Nifty Microcap 250 index includes the top 250 companies. These are the companies beyond the Nifty 500 index constituents.
Table of Contents
NSE selected these microcap 250 stocks based on their average full market capitalization. The constituents of the Nifty Microcap 250 index change from time to time. Let us see who is part of this index. I will share the best of Nifty Microcap 250 stocks in another article.
Articles Related to Nifty Microcap 250 Index |
Best Nifty Pharma Stocks List NIFTY Smallcap 250 Best Nifty Midcap 50 stocks to Invest Nifty Midcap 50 stocks list 2024 |
Nifty Microcap 250 Index
Nifty Microcap 250 Index consists of 250 stocks based on Nifty Microcap 250 companies based on market capitalization. Since these Nifty microcap 250 companies are part of Nifty Microcap 250 Index, it can safely said that these listed microcap companies are fundamentally good. However, it is advised to do your own due diligence before investing in any of these Nifty microcap 250 stocks.
Also Read
Nifty Microcap 250 Stock List
Name of listed microcap companies | Industry | Symbol |
AGI Greenpac Ltd. | Capital Goods | AGI |
ASK Automotive Ltd. | Automobile and Auto Components | ASKAUTOLTD |
Aarti Drugs Ltd. | Healthcare | AARTIDRUGS |
Aarti Pharmalabs Ltd. | Healthcare | AARTIPHARM |
Accelya Solutions India Ltd. | Information Technology | ACCELYA |
Advanced Enzyme Tech Ltd. | Healthcare | ADVENZYMES |
Ahluwalia Contracts (India) Ltd. | Construction | AHLUCONT |
Ami Organics Ltd. | Healthcare | AMIORG |
Anant Raj Ltd. | Realty | ANANTRAJ |
Arvind Fashions Ltd. | Consumer Services | ARVINDFASN |
Arvind Ltd. | Textiles | ARVIND |
Ashoka Buildcon Ltd. | Construction | ASHOKA |
Astra Microwave Products Ltd. | Capital Goods | ASTRAMICRO |
Avalon Technologies Ltd. | Capital Goods | AVALON |
Azad Engineering Ltd. | Capital Goods | AZAD |
BASF India Ltd. | Chemicals | BASF |
Bajaj Consumer Care Ltd. | Fast Moving Consumer Goods | BAJAJCON |
Bajaj Hindusthan Sugar Ltd. | Fast Moving Consumer Goods | BAJAJHIND |
Balmer Lawrie & Co. Ltd. | Diversified | BALMLAWRIE |
Banco Products (India) Ltd. | Automobile and Auto Components | BANCOINDIA |
Barbeque Nation Hospitality Ltd. | Consumer Services | BARBEQUE |
Bhansali Engineering Polymers Ltd. | Chemicals | BEPL |
Blue Jet Healthcare Ltd. | Healthcare | BLUEJET |
Bombay Dyeing & Manufacturing Co. Ltd. | Textiles | BOMDYEING |
Brightcom Group Ltd. | Information Technology | BCG |
CARE Ratings Ltd. | Financial Services | CARERATING |
CMS Info Systems Ltd. | Services | CMSINFO |
Camlin Fine Sciences Ltd. | Chemicals | CAMLINFINE |
Cartrade Tech Ltd. | Consumer Services | CARTRADE |
Choice International Ltd. | Financial Services | CHOICEIN |
Cigniti Technologies Ltd. | Information Technology | CIGNITITEC |
Confidence Petroleum India Ltd. | Oil Gas & Consumable Fuels | CONFIPET |
Cyient DLM Ltd. | Capital Goods | CYIENTDLM |
D.B.Corp Ltd. | Media Entertainment & Publication | DBCORP |
DCB Bank Ltd. | Financial Services | DCBBANK |
DCX Systems Ltd. | Capital Goods | DCXINDIA |
Dalmia Bharat Sugar and Industries Ltd. | Fast Moving Consumer Goods | DALMIASUG |
Datamatics Global Services Ltd. | Information Technology | DATAMATICS |
Delta Corp Ltd. | Consumer Services | DELTACORP |
Den Networks Ltd. | Media Entertainment & Publication | DEN |
Dhani Services Ltd. | Financial Services | DHANI |
Dhanuka Agritech Ltd. | Chemicals | DHANUKA |
Dilip Buildcon Ltd. | Construction | DBL |
Dish TV India Ltd. | Media Entertainment & Publication | DISHTV |
Dishman Carbogen Amcis Ltd. | Healthcare | DCAL |
Dodla Dairy Ltd. | Fast Moving Consumer Goods | DODLA |
Dreamfolks Services Ltd. | Services | DREAMFOLKS |
ESAF Small Finance Bank Ltd. | Financial Services | ESAFSFB |
Edelweiss Financial Services Ltd. | Financial Services | EDELWEISS |
Electronics Mart India Ltd. | Consumer Services | EMIL |
Electrosteel Castings Ltd. | Capital Goods | ELECTCAST |
Epigral Ltd. | Chemicals | EPIGRAL |
Ethos Ltd. | Consumer Durables | ETHOSLTD |
Eveready Industries India Ltd. | Fast Moving Consumer Goods | EVEREADY |
Fedbank Financial Services Ltd. | Financial Services | FEDFINA |
Fiem Industries Ltd | Automobile and Auto Components | FIEMIND |
Fineotex Chemical Ltd. | Chemicals | FCL |
Flair Writing Industries Ltd. | Fast Moving Consumer Goods | FLAIR |
Fusion Micro Finance Ltd. | Financial Services | FUSION |
G R Infraprojects Ltd. | Construction | GRINFRA |
GHCL Ltd. | Chemicals | GHCL |
Gabriel India Ltd. | Automobile and Auto Components | GABRIEL |
Galaxy Surfactants Ltd. | Chemicals | GALAXYSURF |
Ganesh Housing Corporation Ltd. | Realty | GANESHHOUC |
Garware Hi-Tech Films Ltd. | Capital Goods | GRWRHITECH |
Gateway Distriparks Ltd. | Services | GATEWAY |
Globus Spirits Ltd. | Fast Moving Consumer Goods | GLOBUSSPR |
Go Fashion (India) Ltd. | Consumer Services | GOCOLORS |
Godrej Agrovet Ltd. | Fast Moving Consumer Goods | GODREJAGRO |
Gokaldas Exports Ltd. | Textiles | GOKEX |
Gravita India Ltd. | Metals & Mining | GRAVITA |
Greaves Cotton Ltd. | Capital Goods | GREAVESCOT |
Greenpanel Industries Ltd. | Consumer Durables | GREENPANEL |
Greenply Industries Ltd. | Consumer Durables | GREENPLY |
Gufic Biosciences Ltd. | Healthcare | GUFICBIO |
Gujarat Alkalies & Chemicals Ltd. | Chemicals | GUJALKALI |
Gulf Oil Lubricants India Ltd. | Oil Gas & Consumable Fuels | GULFOILLUB |
H.G. Infra Engineering Ltd. | Construction | HGINFRA |
HLE Glascoat Ltd. | Capital Goods | HLEGLAS |
HMA Agro Industries Ltd. | Fast Moving Consumer Goods | HMAAGRO |
Hathway Cable & Datacom Ltd. | Media Entertainment & Publication | HATHWAY |
HeidelbergCement India Ltd. | Construction Materials | HEIDELBERG |
Hemisphere Properties India Ltd. | Services | HEMIPROP |
Heritage Foods Ltd. | Fast Moving Consumer Goods | HERITGFOOD |
Hikal Ltd. | Healthcare | HIKAL |
Hindustan Construction Co. Ltd. | Construction | HCC |
Hindustan Oil Exploration Co. Ltd. | Oil Gas & Consumable Fuels | HINDOILEXP |
Hindware Home Innovation Ltd. | Consumer Durables | HINDWAREAP |
IFB Industries Ltd. | Consumer Durables | IFBIND |
IFCI Ltd. | Financial Services | IFCI |
IIFL Securities Ltd. | Financial Services | IIFLSEC |
IKIO Lighting Ltd. | Consumer Durables | IKIO |
INOX India Ltd. | Capital Goods | INOXINDIA |
IOL Chem and Pharma Ltd. | Healthcare | IOLCP |
ITD Cementation India Ltd. | Construction | ITDCEM |
Ideaforge Technology Ltd. | Capital Goods | IDEAFORGE |
India Glycols Ltd. | Chemicals | INDIAGLYCO |
India Pesticides Ltd. | Chemicals | IPL |
India Shelter Finance Corporation Ltd. | Financial Services | INDIASHLTR |
Indiabulls Real Estate Ltd. | Realty | IBREALEST |
Indian Metals & Ferro Alloys Ltd. | Metals & Mining | IMFA |
Indo Count Industries Ltd. | Textiles | ICIL |
Indoco Remedies Ltd. | Healthcare | INDOCO |
Infibeam Avenues Ltd. | Financial Services | INFIBEAM |
Ingersoll Rand (India) Ltd. | Capital Goods | INGERRAND |
Ion Exchange (India) Ltd. | Utilities | IONEXCHANG |
Isgec Heavy Engineering Ltd. | Construction | ISGEC |
J.Kumar Infraprojects Ltd. | Construction | JKIL |
JK Tyre & Industries Ltd. | Automobile and Auto Components | JKTYRE |
JSW Holdings Ltd. | Financial Services | JSWHL |
JTEKT India Ltd. | Automobile and Auto Components | JTEKTINDIA |
JTL Industries Ltd. | Capital Goods | JTLIND |
Jai Corp Ltd. | Capital Goods | JAICORPLTD |
Jain Irrigation Systems Ltd. | Capital Goods | JISLJALEQS |
Jaiprakash Associates Ltd. | Construction | JPASSOCIAT |
Jaiprakash Power Ventures Ltd. | Power | JPPOWER |
Jamna Auto Industries Ltd. | Automobile and Auto Components | JAMNAAUTO |
Jindal Worldwide Ltd. | Textiles | JINDWORLD |
Johnson Controls – Hitachi Air Conditioning India Ltd. | Consumer Durables | JCHAC |
Jupiter Life Line Hospitals Ltd. | Healthcare | JLHL |
Jyoti CNC Automation Ltd. | Capital Goods | JYOTICNC |
KPI Green Energy Ltd. | Power | KPIGREEN |
Karnataka Bank Ltd. | Financial Services | KTKBANK |
Kaveri Seed Company Ltd. | Fast Moving Consumer Goods | KSCL |
Kesoram Industries Ltd. | Construction Materials | KESORAMIND |
Kirloskar Brothers Ltd. | Capital Goods | KIRLOSBROS |
Kirloskar Oil Eng Ltd. | Capital Goods | KIRLOSENG |
Kolte-Patil Developers Ltd. | Realty | KOLTEPATIL |
Krsnaa Diagnostics Ltd. | Healthcare | KRSNAA |
LG Balakrishnan & Bros Ltd. | Automobile and Auto Components | LGBBROSLTD |
LT Foods Ltd. | Fast Moving Consumer Goods | LTFOODS |
La Opala RG Ltd. | Consumer Durables | LAOPALA |
Landmark Cars Ltd. | Automobile and Auto Components | LANDMARK |
Lloyds Engineering Works Ltd. | Capital Goods | LLOYDSENGG |
Lux Industries Ltd. | Textiles | LUXIND |
MAS Financial Services Ltd. | Financial Services | MASFIN |
MOIL Ltd. | Metals & Mining | MOIL |
MSTC Ltd. | Services | MSTCLTD |
Mahindra Logistics Ltd. | Services | MAHLOG |
Maithan Alloys Ltd. | Metals & Mining | MAITHANALL |
Man Infraconstruction Ltd. | Construction | MANINFRA |
Marksans Pharma Ltd. | Healthcare | MARKSANS |
Mishra Dhatu Nigam Ltd. | Capital Goods | MIDHANI |
Mrs. Bectors Food Specialities Ltd. | Fast Moving Consumer Goods | BECTORFOOD |
Muthoot Microfin Ltd. | Financial Services | MUTHOOTMF |
NESCO Ltd. | Services | NESCO |
NIIT Learning Systems Ltd. | Consumer Services | NIITMTS |
NOCIL Ltd. | Chemicals | NOCIL |
NRB Bearings Ltd. | Automobile and Auto Components | NRBBEARING |
National Fertilizers Ltd. | Chemicals | NFL |
Nava Ltd. | Power | NAVA |
Navneet Education Ltd. | Media Entertainment & Publication | NAVNETEDUL |
Nazara Technologies Ltd. | Media Entertainment & Publication | NAZARA |
Netweb Technologies India Ltd. | Information Technology | NETWEB |
Neuland Laboratories Ltd. | Healthcare | NEULANDLAB |
Newgen Software Technologies Ltd. | Information Technology | NEWGEN |
Nucleus Software Exports Ltd. | Information Technology | NUCLEUS |
Optiemus Infracom Ltd. | Telecommunication | OPTIEMUS |
Orient Cement Ltd. | Construction Materials | ORIENTCEM |
Orient Electric Ltd. | Consumer Durables | ORIENTELEC |
Orissa Min Dev Co Ltd. | Metals & Mining | ORISSAMINE |
PDS Ltd. | Textiles | PDSL |
PG Electroplast Ltd. | Consumer Durables | PGEL |
PSP Projects Ltd. | Construction | PSPPROJECT |
PTC India Ltd. | Power | PTC |
Paisalo Digital Ltd. | Financial Services | PAISALO |
Paradeep Phosphates Ltd. | Chemicals | PARADEEP |
Paras Defence and Space Technologies Ltd. | Capital Goods | PARAS |
Patel Engineering Ltd. | Construction | PATELENG |
Polyplex Corporation Ltd. | Capital Goods | POLYPLEX |
Power Mech Projects Ltd. | Construction | POWERMECH |
Pricol Ltd. | Automobile and Auto Components | PRICOLLTD |
Puravankara Ltd. | Realty | PURVA |
Rain Industries Ltd | Chemicals | RAIN |
Rallis India Ltd. | Chemicals | RALLIS |
Ramky Infra Ltd. | Construction | RAMKY |
Rategain Travel Technologies Ltd. | Information Technology | RATEGAIN |
RattanIndia Power Ltd. | Power | RTNPOWER |
Redtape Ltd. | Consumer Durables | REDTAPE |
Reliance Infrastructure Ltd. | Power | RELINFRA |
Reliance Power Ltd. | Power | RPOWER |
Religare Enterprises Ltd. | Financial Services | RELIGARE |
Responsive Industries Ltd. | Consumer Durables | RESPONIND |
Rossari Biotech Ltd. | Chemicals | ROSSARI |
Sagar Cements Ltd. | Construction Materials | SAGCEM |
Sai Silks (Kalamandir) Ltd. | Consumer Services | KALAMANDIR |
Samhi Hotels Ltd. | Consumer Services | SAMHI |
Sandur Manganese & Iron Ores Ltd. | Oil Gas & Consumable Fuels | SANDUMA |
Sanghi Industries Ltd. | Construction Materials | SANGHIIND |
Sanghvi Movers Ltd. | Capital Goods | SANGHVIMOV |
Sansera Engineering Ltd. | Automobile and Auto Components | SANSERA |
Sarda Energy and Minerals Ltd. | Metals & Mining | SARDAEN |
Senco Gold Ltd. | Consumer Durables | SENCO |
Sequent Scientific Ltd. | Healthcare | SEQUENT |
Sharda Motor Industries Ltd. | Automobile and Auto Components | SHARDAMOTR |
Share India Securities Ltd. | Financial Services | SHAREINDIA |
Sheela Foam Ltd. | Consumer Durables | SFL |
Shilpa Medicare Ltd. | Healthcare | SHILPAMED |
Shipping Corporation of India Ltd. | Services | SCI |
Shivalik Bimetal Controls Ltd. | Capital Goods | SBCL |
Shoppers Stop Ltd. | Consumer Services | SHOPERSTOP |
Sindhu Trade Links Ltd. | Diversified | SINDHUTRAD |
South Indian Bank Ltd. | Financial Services | SOUTHBANK |
Spandana Sphoorty Financial Ltd. | Financial Services | SPANDANA |
Star Cement Ltd. | Construction Materials | STARCEMENT |
Steel Strips Wheels Ltd. | Automobile and Auto Components | SSWL |
Strides Pharma Science Ltd. | Healthcare | STAR |
Stylam Industries Ltd. | Consumer Durables | STYLAMIND |
Sudarshan Chemical Industries Ltd. | Chemicals | SUDARSCHEM |
Sula Vineyards Ltd. | Fast Moving Consumer Goods | SULA |
Sundaram Clayton Ltd. | Capital Goods | SUNCLAY |
Sunflag Iron & Steel Company Ltd. | Metals & Mining | SUNFLAG |
Suprajit Engineering Ltd. | Automobile and Auto Components | SUPRAJIT |
Supriya Lifescience Ltd. | Healthcare | SUPRIYA |
Surya Roshni Ltd. | Capital Goods | SURYAROSNI |
TARC Ltd. | Realty | TARC |
TCNS Clothing Co. Ltd. | Textiles | TCNSBRANDS |
TD Power Systems Ltd. | Capital Goods | TDPOWERSYS |
TTK Prestige Ltd. | Consumer Durables | TTKPRESTIG |
TVS Holdings Ltd. | Automobile and Auto Components | TVSHLTD |
Tarsons Products Ltd. | Healthcare | TARSONS |
Teamlease Services Ltd. | Services | TEAMLEASE |
Techno Electric & Engineering Company Ltd. | Construction | TECHNOE |
Tega Industries Ltd. | Capital Goods | TEGA |
Texmaco Rail & Eng. Ltd. | Capital Goods | TEXRAIL |
Thirumalai Chemicals Ltd. | Chemicals | TIRUMALCHM |
Thomas Cook (India) Ltd. | Consumer Services | THOMASCOOK |
Tide Water Oil (India) Ltd. | Oil Gas & Consumable Fuels | TIDEWATER |
Tilaknagar Industries Ltd. | Fast Moving Consumer Goods | TI |
Time Technoplast Ltd. | Capital Goods | TIMETECHNO |
Tips Industries Ltd. | Media Entertainment & Publication | TIPSINDLTD |
UFLEX Ltd. | Capital Goods | UFLEX |
Ujjivan Financial Services Ltd. | Financial Services | UJJIVAN |
Uniparts India Ltd. | Automobile and Auto Components | UNIPARTS |
Utkarsh Small Finance Bank Ltd. | Financial Services | UTKARSHBNK |
V-Mart Retail Ltd. | Consumer Services | VMART |
V.S.T Tillers Tractors Ltd. | Capital Goods | VSTTILLERS |
VRL Logistics Ltd. | Services | VRLLOG |
Va Tech Wabag Ltd. | Utilities | WABAG |
Valor Estate Ltd. | Realty | DBREALTY |
Venky’s (India) Ltd. | Fast Moving Consumer Goods | VENKEYS |
Voltamp Transformers Ltd | Capital Goods | VOLTAMP |
Welspun Enterprises Ltd. | Construction | WELENT |
West Coast Paper Mills Ltd. | Forest Materials | WSTCSTPAPR |
Wockhardt Ltd. | Healthcare | WOCKPHARMA |
Wonderla Holidays Ltd. | Consumer Services | WONDERLA |
Yatharth Hospital & Trauma Care Services Ltd. | Healthcare | YATHARTH |
Zen Technologies Ltd. | Capital Goods | ZENTEC |
Zydus Wellness Ltd. | Fast Moving Consumer Goods | ZYDUSWELL |
eMudhra Ltd. | Information Technology | EMUDHRA |
Frequently Asked Question
What is Nifty Microcap 250 Index
Nifty Microcap 250 Index consists of 250 listred microcap companies based on the market capitalization. This index is developed by NSE and is traded in National stock exchange.
How can I get Nifty Microcap 250 companies list
You can get all the Nifty Microcap 250 companies in this article.