SEBI Registered Online Bond Trading Platforms
Share With Friends
SEBI Registered Online Bond Trading Platforms
Table of Contents
Why SEBI Registered Online Bond Trading Platforms Matter
In India’s growing fixed-income investment landscape, SEBI registered online bond trading platforms play a critical role in protecting investors and ensuring market transparency. The Securities and Exchange Board of India (SEBI) regulates these platforms to ensure they follow strict norms, including transparency in pricing, compliance with KYC norms, and robust grievance redressal mechanisms.
Investing in bonds used to be the domain of institutional investors. But with platforms now offering retail investors access to corporate bonds, sovereign gold bonds (SGBs), government securities (G-Secs), and tax-free bonds, it’s crucial that the platform you choose is not just easy to use—but SEBI registered for your safety.
How Retail Investors Are Prone to Phishing and Scam Platforms
With the rise in popularity of online investing, there’s been a surge in fraudulent websites posing as bond trading platforms. Many of these mimic real portals, promising high returns, limited-time offers, or exclusive bond deals. Retail investors, especially first-timers, are particularly vulnerable.
While SEBI-registered OBPPs offer significant protection, recent online frauds highlight the importance of investor vigilance:
- Unregistered Bond Trading Platforms: A major source of fraud is platforms operating outside SEBI’s regulatory purview, often offering unlisted debt securities or too-good-to-be-true returns. SEBI has explicitly cautioned investors against such unregistered platforms. These platforms lack regulatory oversight, investor protection, and a formal grievance redressal mechanism, making them highly risky.
- Impersonation and Phishing: Fraudsters may attempt to impersonate legitimate SEBI-registered platforms or their representatives to trick investors into sharing personal information or transferring funds to fraudulent accounts.
- Misleading Advertisements: Unregulated entities may use aggressive or misleading advertising to lure unsuspecting investors, promising unrealistic returns or downplaying risks. SEBI has strict guidelines for advertising by registered OBPPs, prohibiting false, biased, or deceptive statements.
- Lack of Due Diligence: Even with registered platforms, investors should still exercise due diligence. While OBPPs provide information, understanding the underlying bond, its credit rating, and the issuer’s financial health is crucial. Fraud can sometimes involve legitimate-looking but ultimately fraudulent bond issues, even if processed through a seemingly regulated platform.
- For beginners – start with low investment and review the return periodically. Look for the above parameters before promising a huge investment through online bond trading platforms.
Data Center Related Articles
- Anant Raj Limited: The Best Way to Invest in Data Center Stocks in India
- Data Center in India – Best Data Center Stocks in India to Invest
- NSE listed data center companies in India
- Explore Best Data Center Companies in India
- Opportunities in the Indian Data Center Market
- Fast Growing data center player Nxtra Data Limited Achieved Unicorn status: Learn actionable insights
- Best 5 Top Electronics Companies in India
How to avoid fake Online bond trading Platforms in India
There are some Common red flags that you can check while visiting or investing through any online bond trading platforms that include:
- No mention of SEBI registration number: check if the platform has clearly mentioned the SEBI registration number. Below is a list of SEBI registered online bond trading platforms for your reference.
- Aggressive cold-calling and social media DMs
- Asking for payment outside secured channels
- Unrealistic fixed return promises
SEBI registered platforms eliminate the risk of frauds. They follow verified processes, list only regulator-approved securities, and keep your money and data protected with proper encryption and compliance protocols.
Best SEBI Registered Online Bond Trading Platforms in India
Here are some of the most trusted and SEBI registered online bond trading platforms where you can buy bonds with confidence:
1. GoldenPi
- Backed by Zerodha and Axis Bank
- Offers a wide range of corporate and government bonds
- SEBI registered as a broker
- Easy onboarding and clear risk ratings
2. The Fixed Income (by JM Financial)
- Offers premium and retail bond products
- Verified issuers and strong institutional legacy
- Great for HNIs and conservative retail investors
3. Wint Wealth
- Focuses on “asset-backed bonds” with pre-vetted opportunities
- Registered intermediaries and trustee-backed structures
- Transparent reports and FAQs for beginners
4. IndiaBonds
- SEBI registered, offers B2C and B2B bond investing
- Fixed deposit alternatives and high-yield debt options
- Robust filtering tools and investor education material
5. BondIndia by AK Capital
- Part of a legacy financial services firm
- Offers sovereign, corporate, and municipal bonds
- Focuses on yield, tenure, and credit ratings
Things to Look for in a Good Online Bond Trading Platform
The regulatory framework for SEBI-registered OBPPs is designed to provide a secure environment for bond investments. However, the onus remains on the investor to ensure they are dealing with a genuinely SEBI-registered entity. Even among SEBI registered platforms, here’s what you should check before investing:
- Real-time bond yield and price transparency
- Credit rating disclosure (AAA, AA, etc.)
- Exit and liquidity options
- Simple account opening with e-KYC
- Educational content and customer support
List of SEBI Registered Online Bond Trading Platforms
SEBI registered bond platform – BSE
Trading Member Code | Online bond platform providers | SEBI registration no. | Email id | Contact no. | Website link |
103 | ICICI SECURITIES LTD. | INZ000183631 | nirav.shah@icicisecurities.com | 022-40701103 / 09167997629 | https://www.icicidirect.com/ |
179 | IIFL SECURITIES LIMITED | INZ000164132 | nilesh.gadoya@iifl.com | 9967720105 | www.indiainfoline.com |
325 | JM FINANCIAL SERVICES LIMITED | INZ000195834 | Malav.Shah@jmfl.com | 022-66303290 / 09987267217 | www.jmfinancialservices.in |
446 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | INZ000158836 | anupama.bhattad@motilaloswal.com | 7977756157 | www.motilaloswal.com |
798 | CENTRUM BROKING LIMITED | INZ000205331 | sunita.gohil@centrum.co.in | 022-42159058 / 08591883816 | www.centrumbroking.com |
3163 | AXIS SECURITIES LIMITED | INZ000161633 | komal.nagdev@axissecurities.in | 9004034447 | https://simplehai.axisdirect.in/ |
3291 | NJ INDIA INVEST PVT.LTD. | INZ000213137 | varsha.saraf@njgroup.in | 0261-4025965/9725048460 | https://njwealth.in/ |
4071 | SUNRISE GILTS & SECURITIES PVT. LTD. | INZ000025734 | info@sunrisegilts.co.in | 9016962384 | www.sunrisegilts.com |
6363 | 5PAISA CAPITAL LIMITED | INZ000010231 | namita.godbole@5paisa.com | 9820584982 | https://www.5paisa.com/ |
6593 | MONEYLICIOUS SECURITIES PVT. LTD. | INZ000006031 | compliance@dhan.co | 9833689823 | www.dhan.co |
6677 | TRUST SECURITIES SERVICES PVT. LTD. | INZ000158031 | richa.gandhi@trustgroup.in | 022-42245121/8082536452 | www.trustgroup.in |
6733 | PRUDENT CORPORATE ADVISORY SERVICES LIMITED | INZ000293634 | compliance@prudentcorporate.com | 8160276395 | https://www.fundzbazar.com |
6746 | LAUNCHPAD FINTECH PRIVATE LIMITED | INZ000296636 | compliance@bondsindia.com | 022-69331016/8595725516 | www.bondsindia.com |
6764 | SMEST CAPITAL PRIVATE LIMITED | INZ000302039 | complianceofficer@smest.in | 022-26048050/9152120789 | www.smest.in |
6768 | BONDBAZAAR SECURITIES PRIVATE LIMITED | INZ000303236 | sheetal.musale@bondbazaar.com | 022-35121164 /09821035471 | https://www.bondbazaar.com/ |
6779 | INDMONEY PRIVATE LIMITED | INZ000305337 | compliance@indmoney.com | 9821070905 | www.indmoney.com |
6792 | NEO WEALTH MANAGEMENT PRIVATE LIMITED | INZ000306537 | compliance@neo-wealth.com | 22-66423600 /09619954333 | https://neo-wealth.com/ |
6803 | SOVEREIGN GLOBAL MARKETS PRIVATE LIMITED | INZ000309234 | compliance@sovereignglobal.in | 9776075757 | www.sovereignglobal.in |
6809 | GOLDENPI SECURITIES PRIVATE LIMITED | INZ000310732 | compliance-gspl@goldenpi.com | 9832832525 | https://goldenpi.com/ |
6810 | CREDAVENUE SECURITIES PRIVATE LIMITED | INZ000310534 | compliance@aspero.in | 9677104196 | https://www.aspero.in/ |
6811 | INDIA BOND PRIVATE LIMITED | INZ000311637 | compliance@indiabonds.com | 022-67544745/9833317442 | https://www.indiabonds.com/ |
6821 | ORO FINANCIAL CONSULTANTS PRIVATE LIMITED | INZ000312534 | ruthvik.kavale@incred.com | 9819299555 | https://www.incredmoney.com/ |
6822 | TECHWEALTH CAPITAL SERVICES PRIVATE LIMITED | INZ000312335 | pranav.patel@tipsons.com | 079-66828047/9687051609 | https://www.thefixedincome.com |
6824 | DIMENSION FINANCIAL SOLUTIONS PRIVATE LIMITED | INZ000313233 | compliance@dimensiongroup.co.in | 0120-4336551 /09004349660 | https://www.dimensiongroup.co.in/ |
6829 | STABLE BROKING PRIVATE LIMITED | INZ000314637 | compliance@stablemoney.in | 7080414204 | https://stablemoney.in/ |
6854 | SAFEGOLD DIGIDEMAT PRIVATE LIMITED | INZ000314736 | khushboo.mittal@safegold.in | 09821536207 | www.prosperbonds.com |
6895 | NORTHERN ARC SECURITIES PRIVATE LIMITED | INZ000318831 | sornamukhi.j@northernarc.com | 9791018884 | https://altifi.ai |
6901 | DEXIF SECURITY BROKING PRIVATE LIMITED | INZ000320338 | priyanka.chaudhary@dexif.in | 9911711138 | www.dexif.in |
6908 | PRACHAY SECURITIES PRIVATE LIMITED | INZ000320338 | anuj@prachay.com | 9130023312 | www.bondsmart.com |
SEBI registered bond platform – NSE
Trading Member Code | Online bond platform providers | SEBI registration no. | Contact no. | Website Link |
90247 | Bondbazaar Securities Private Limited | INZ000303236 | 9821035471 | https://www.bondbazaar.com |
90328 | Fourdegreewater Services Private Limited | INZ000313632 | 8861212984 | https://www.wintwealth.com/app/assets |
90331 | Goldenpi Securities Private Limited | INZ000310732 | 9832832525 | https://www.goldenpi.com |
90319 | Grip Broking Private Limited | INZ000312836 | 9529095211 | https://www.gripinvest.in/ |
07730 | ICICI Securities Limited | INZ000183631 | 9167997629 | https://www.icicidirect.com |
90316 | India Bond Private Limited | INZ000311637 | 022-67544745 | https://www.indiabonds.com/ |
90355 | Jiraaf Platform Private Limited | INZ000315538 | 9611312885 | https://www.jiraaf.com/ |
10548 | JM Financial Services Limited | INZ000195834 | 022-66303030 | https://www.jmfinancialservices.in |
90329 | Launchpad Fintech Private Limited | INZ000296636 | 8595725516 | www.bondsindia.com |
10412 | Motilal Oswal Financial Services Limited | INZ000158836 | 022-39804200 | https://mofsl.co/OpenWeb/BrokerBranchDetails |
90363 | Stable Broking Private Limited | INZ000314637 | 7080414204 | https://bonds.stablemoney.in/ |
90350 | Trust Securities Services Private Limited | INZ000158031 | 8082536452 | https://trustsecurities.in/ |
90330 | Zephyr Financial Publishers Private Limited | INZ000313336 | 9920453866 | https://inrbonds.com/about-us |
90374 | Credavenue Securities Private Limited | INZ000310534 | 9677104196 | https://www.aspero.in/ |
90133 | Moneylicious Securities Private Limited | INZ000006031 | 8655740961 | https://dhan.co/ |
90385 | Fingeek Digital Private Limited | INZ000318033 | 9051997528 | NA |
90389 | Oro Financial Consultants Private Limited | INZ000312534 | 022-69041538 | https://www.biddeasy.com/ |
90387 | Northern Arc Securities Private Limited | INZ000318831 | 8925922526 | https://altifi.ai/landing |
90076 | Sunrise Gilts & Securities Pvt Ltd | INZ000025734 | 9016962384 | www.sunrisegilts.com |
13605 | Nj India Invest Private Limited | INZ000213137 | 9725048460 | www.njwealth.in |
90404 | Sustvest Broking Private Limited | INZ000320834 | 8447218264 | https://sustvest.com/ |
06386 | Monarch Networth Capital Limited | INZ000008037 | 7208100881 | https://www.mnclgroup.com/ |
Outlook on Bond Trading platforms
As India’s bond market opens up to retail participation, picking a SEBI registered online bond trading platform is not just smart—it’s essential. These platforms act as a firewall against scams, provide access to reliable investment-grade bonds, and empower you with transparency and control.
Don’t get lured by unauthorized offers. Stick to SEBI approved Online bond platform providers.