Best Forex Brokers in India
Forex trading is always fascinates people for its high return. However, where there is high return there is high risk. It is important to know the approved forex brokers who can help you to navigate the risk and maximize your benefit. Here is the list of RBI and SEBI approved Forex brokers in India for your reference |
The forex market has always been attracting youngsters, be it for travelling abroad for study or for forex trading. Nowadays youngsters are more attracted towards Forex trading. This market is a dynamic and ever-evolving realm of currency trading. In India, the forex market has gained significant traction, attracting individuals seeking to capitalize on global currency fluctuations.
However, navigating the forex landscape requires prudence and careful consideration, particularly when selecting a forex broker. Registered forex brokers in India play a crucial role in ensuring the safety and security of investor funds, making them an essential choice for those venturing into the forex market.
Table of Contents
Best Forex Brokers in India
Approved forex brokers in India operate under the stringent regulatory framework of the Securities and Exchange Board of India (SEBI). This regulatory oversight ensures that brokers adhere to ethical practices, maintain transparent trading conditions, and safeguard investor funds.
Also, read SEBI registered research analyst: is it good to take their stock picks?
Also read 52 week high stocks with strong momentum
RBI Approved Forex Brokers in India
Registered Stock Brokers in Currency Derivative | Registration No. |
---|---|
ZERODHA BROKING LIMITED | INZ000031633 |
ANGEL ONE LIMITED | INZ000161534 |
HDFC SECURITIES LTD. | INZ000186937 |
SHAREKHAN LIMITED | INZ000171337 |
AXIS BANK LIMITED | INZ000257435 |
KOTAK SECURITIES LIMITED | INZ000200137 |
SBICAP SECURITIES LIMITED | INZ000200032 |
EDELWEISS SECURIITES LTD. | INE011193332 |
5PAISA CAPITAL LIMITED | INZ000010231 |
MOTILAL OSWAL SECURITIES LIMITED | INZ000158836 |
Among the plethora of forex brokers operating in India, a few stand out as consistently providing exceptional services and adhering to stringent regulatory guidelines. These registered brokers have earned the trust of Indian traders by consistently demonstrating their commitment to investor protection, ethical trading practices, and comprehensive educational resources.
Top 5 Forex Brokers in India
Below are 5 best approved Forex brokers in India
- Zerodha
- Angel Broking
- HDFC Securities
- Sharekhan
- ICICI Bank Ltd.
- Axis Bank
Choosing SEBI Registered Forex Brokers in India in Currency Derivative segment
Choosing an approved forex broker in India is easy. Below are a few pointers that can help you in finalizing the forex broker to be a partner with. I have shared the complete list of approved forex brokers in India below with their registration.
There are also other unauthorized forex brokers operating in India. Their platform may be better in comparison to registered forex brokers, but there may be lack of regulatory compliance. Below are a few areas you must look into before making these forex brokers as your trading partner.
Regulatory Compliance: Ensure the broker is duly registered and regulated by the Securities and Exchange Board of India (SEBI). This ensures adherence to strict regulatory standards and investor protection measures.
Trading Platform: Choose a broker that offers a user-friendly and reliable trading platform, such as MT4 or MT5, with advanced charting tools, technical indicators, and risk management features.
Trading Instruments: Consider the range of trading instruments offered, including major, minor, and exotic currency pairs, as well as CFDs on indices, stocks, and commodities, to align with your trading preferences.
Spreads and Commissions: Evaluate the broker’s spreads, which represent the difference between the buy and sell prices of a currency pair. Lower spreads generally indicate more favorable trading conditions.
Customer Support: Assess the quality of customer support by checking reviews and ensuring the broker offers prompt and reliable assistance in multiple languages to address your queries and concerns.
Educational Resources: Explore the broker’s educational resources, including webinars, tutorials, and market analysis, to enhance your understanding of forex trading and refine your trading strategies.
RBI banned Forex brokers in India
The Reserve Bank of India (RBI) is the regulator of the Indian foreign exchange market and regulates forex brokers in India. From time to time, RBI approved forex brokers in India and publishes the list of unauthorised forex trading platforms. The RBI has issued a list of unauthorized forex trading platforms and warned entities which are not authorised to deal in foreign exchange (forex) transactions or operate electronic trading platforms (ETPs) for forex.
Hence it is always advisable to look at the list of RBI approved forex brokers in India to mitigate the risk of financial losses. In next section we provide the complete Forex Borkers list for your reference. The RBI has also warned that not appearing in the list does not mean that an entity is authorized. Below is the list of unauthorised forex trading platforms.
Name of Entities in RBI Banned List | Website |
---|---|
Alpari | https://alpari.com |
Anyfx | https://anyfx.in |
Ava Trade | https://www.avatrade.com |
Binomo | https://binomoidr.com/in |
eToro (Platform Review) | https://www.etoro.com |
Exness | https://www.exness.com |
Expert Option | https://expertoption.com |
FBS | https://fbs.com |
FTMO | https://ftmo.com/en |
FinFxPro | https://finfxpro.com |
Forex.com | https://www.forex.com |
Forex4money | https://www.forex4money.com |
Foxorex | https://foxorex.com |
FVP Trade | https://fvpt-uk.com |
FXPrimus | https://fxprimus.com |
FX Street | https://www.fxstreet.com |
FXCM | https://www.fxcm.com |
FxNice | https://fx-nice.net |
FXTM | https://www.forextime.com |
HotForex | https://www.hotforex.com |
ibell Markets | https://ibellmarkets.com |
IC Markets | https://www.icmarkets.com |
iFOREX | https://www.iforex.in |
IG Markets | https://www.ig.com |
IQ Option | https://iq-option.com |
NTS Forex Trading | https://ntstradingrobot.com |
OctaFX | https://octaindia.net https://hi.octafx.com https://www.octafx.com |
Olymp Trade | https://olymptrade.com |
TD Ameritrade | https://www.tdameritrade.com |
TP Global FX | https://www.tpglobalfx.com |
Trade Sight FX | https://tradesightfx.co.in |
Urban Forex | https://www.urbanforex.com |
XM | https://www.xm.com |
XTB | https://www.xtb.com |
Quotex | https://quotex.com |
FX Western | https://www.fxwestern.com |
Pocket Option | https://pocketoption.com |
Tickmill | https://www.tickmill.com |
Cabana Capitals | https://www.cabanacapitals.com |
Vantage Markets | https://www.vantagemarkets.com |
VT Markets | https://www.vtmarkets.com |
Iron Fx | https://www.ironfx.com |
Infinox | https://www.infinox.com |
BD Swiss | https://global.bdswiss.com |
FP Markets | https://www.fpmarkets.com |
MetaTrader 4 | https://www.metatrader4.com |
MetaTrader 5 | https://www.metatrader5.com |
Pepperstone | https://pepperstone.com |
QFX Markets | https://qfxmarkets.com/ |
2WinTrade | https://www.2wintrade.com/ |
Guru Trade7 Limited | https://www.gurutrade7.com/ |
Bric Trade | https://www.brictrade.com/ |
Rubik Trade | https://www.rubiktrade.com/ |
Dream Trade | Mobile Application |
Mini Trade | Mobile Application |
Trust Trade | Mobile Application |
Approved Forex brokers in India or Stock Brokers in Currency Derivative
Forex Brokers List
Brokers in Currency Derivative Segment | Registration No. | Exchange Name |
---|---|---|
ADROIT FINANCIAL SERVICES PVT. LTD. | INZ000173137 | BOMBAY STOCK EXCHANGE LIMITED |
ADWEALTH STOCK BROKING PRIVATE LIMITED | INZ000005538 | BOMBAY STOCK EXCHANGE LIMITED |
AFFLUENCE SHARES AND STOCKS PRIVATE LIMITED | INZ000173635 | BOMBAY STOCK EXCHANGE LIMITED |
AJCON GLOBAL SERVICES LTD. | INZ000173933 | BOMBAY STOCK EXCHANGE LIMITED |
ALICE BLUE FINANCIAL SERVICES PRIVATE LIMITED | INZ000156038 | BOMBAY STOCK EXCHANGE LIMITED |
AMBALAL SHARES & STOCKS PRIVATE LIMITED | INB011432938 | BOMBAY STOCK EXCHANGE LIMITED |
AMRAPALI CAPITAL & FINANCE SERVICES LTD. | INE010758838 | BOMBAY STOCK EXCHANGE LIMITED |
ANAGRAM CAPITAL LIMITED | INE010597630 | BOMBAY STOCK EXCHANGE LIMITED |
ANAGRAM CAPITAL LIMITED | INE011414534 | BOMBAY STOCK EXCHANGE LIMITED |
ANAND RATHI SHARE AND STOCK BROKERS LIMITED | INZ000170832 | BOMBAY STOCK EXCHANGE LIMITED |
ANAND RATHI SHARE AND STOCK BROKERS LTD. | INE010676931 | BOMBAY STOCK EXCHANGE LIMITED |
ANEE SECURITIES PRIVATE LIMITED | INZ260012133 | BOMBAY STOCK EXCHANGE LIMITED |
ANGEL ONE LIMITED | INZ000161534 | BOMBAY STOCK EXCHANGE LIMITED |
ARHAM SHARE PRIVATE LIMITED | INZ000175534 | BOMBAY STOCK EXCHANGE LIMITED |
ARIHANT CAPITAL MARKETS LIMITED | INZ000180939 | BOMBAY STOCK EXCHANGE LIMITED |
ARTHA VRDDHI SECURITIES LIMITED | INZ000002139 | BOMBAY STOCK EXCHANGE LIMITED |
ASHIKA STOCK BROKING LIMITED | INZ000169130 | BOMBAY STOCK EXCHANGE LIMITED |
ATLANTA SHARE SHOPEE LTD. | INE011270130 | BOMBAY STOCK EXCHANGE LIMITED |
AUM CAPITAL MARKET PRIVATE LIMITED | INZ000185431 | BOMBAY STOCK EXCHANGE LIMITED |
AUM CAPITAL MARKET PVT. LTD. | INE011276434 | BOMBAY STOCK EXCHANGE LIMITED |
AUM SECURITIES PRIVATE LTD. | INZ000173337 | BOMBAY STOCK EXCHANGE LIMITED |
B R JALAN SECURITIES PVT LTD | INB010996931 | BOMBAY STOCK EXCHANGE LIMITED |
B. N. RATHI SECURITIES LIMITED | INZ000160834 | BOMBAY STOCK EXCHANGE LIMITED |
BAHUBALI FINANCIAL SERVICES PVT. LTD. | INE011221034 | BOMBAY STOCK EXCHANGE LIMITED |
BANK OF BARODA | INE271394731 | BOMBAY STOCK EXCHANGE LIMITED |
BANK OF INDIA | INE231308136 | BOMBAY STOCK EXCHANGE LIMITED |
BASIS POINT SECURITIES PRIVATE LIMITED | INE011288637 | BOMBAY STOCK EXCHANGE LIMITED |
BASIS POINT SECURITIES PRIVATE LIMITED | INE011454031 | BOMBAY STOCK EXCHANGE LIMITED |
BATLIVALA & KARANI SECURITIES INDIA PRIVATE LIMITED | INE011040533 | BOMBAY STOCK EXCHANGE LIMITED |
BEELINE BROKING LIMITED | INZ000000638 | BOMBAY STOCK EXCHANGE LIMITED |
BERKELEY SECURITIES LIMITED | INB011355436 | BOMBAY STOCK EXCHANGE LIMITED |
BHAGWANDAS GORDHANDAS FINANCIAL PVT. LTD. | INE010642933 | BOMBAY STOCK EXCHANGE LIMITED |
BHUPENDRA MEGHJI BHEDA | INE010002515 | BOMBAY STOCK EXCHANGE LIMITED |
BLACK FOX FINANCIAL PRIVATE LIMITED | INB011429231 | BOMBAY STOCK EXCHANGE LIMITED |
BRICS SECURITIES LIMITED | INE011205734 | BOMBAY STOCK EXCHANGE LIMITED |
CANARA BANK | INE271308236 | BOMBAY STOCK EXCHANGE LIMITED |
CAREGROWTH BROKING PRIVATE LIMITED | INZ000168931 | BOMBAY STOCK EXCHANGE LIMITED |
CENTILLION CAPITAL PRIVATE LIMITED | INZ000168834 | BOMBAY STOCK EXCHANGE LIMITED |
CHOICE EQUITY BROKING PRIVATE LIMITED | INZ000160131 | BOMBAY STOCK EXCHANGE LIMITED |
CHOICE EQUITY BROKING PRIVATE LIMITED | INB011377331 | BOMBAY STOCK EXCHANGE LIMITED |
CONCEPT SECURITIES PVT LTD | INE011203537 | BOMBAY STOCK EXCHANGE LIMITED |
CRIMSON FINANCIAL SERVICES LIMITED | INE010886533 | BOMBAY STOCK EXCHANGE LIMITED |
D M KANTOL SHARE & STOCK BROKERS PRIVATE LIMITED | INE011045037 | BOMBAY STOCK EXCHANGE LIMITED |
DANI SHARES & STOCKS PVT. LTD. | INE011141638 | BOMBAY STOCK EXCHANGE LIMITED |
DB (INTERNATIONAL) STOCK BROKERS LIMITED | INZ000179035 | BOMBAY STOCK EXCHANGE LIMITED |
DEALMONEY SECURITIES PRIVATE LIMITED | INZ000159435 | BOMBAY STOCK EXCHANGE LIMITED |
DENA BANK | INE271327632 | BOMBAY STOCK EXCHANGE LIMITED |
DHWAJA SHARES & SECURITIES PRIVATE LIMITED | INB011372936 | BOMBAY STOCK EXCHANGE LIMITED |
DIVYA CAPITAL ONE PRIVATE LIMITED | INZ000183738 | BOMBAY STOCK EXCHANGE LIMITED |
DOLAT CAPITAL MARKET PVT.LTD. | INE011207350 | BOMBAY STOCK EXCHANGE LIMITED |
DRISHTI SHARES & INVESTMENTS PRIVATE LIMITED | INZ000068833 | BOMBAY STOCK EXCHANGE LIMITED |
DYNAMIC EQUITIES PRIVATE LIMITED | INE011071835 | BOMBAY STOCK EXCHANGE LIMITED |
EAST INDIA SECURITIES LTD. | INE010813435 | BOMBAY STOCK EXCHANGE LIMITED |
EDELWEISS SECURIITES LTD. | INE011193332 | BOMBAY STOCK EXCHANGE LIMITED |
NUVAMA WEALTH MANAGEMENT LIMITED | INZ000166136 | BOMBAY STOCK EXCHANGE LIMITED |
ELITE STOCK MANAGEMENT LIMITED | INE010805134 | BOMBAY STOCK EXCHANGE LIMITED |
EMKAY GLOBAL FINANCIAL SERVICES LIMITED | INB010901838 | BOMBAY STOCK EXCHANGE LIMITED |
EUREKA STOCK & SHARE BROKING SERVICES LTD. | INZ000169839 | BOMBAY STOCK EXCHANGE LIMITED |
FAIRTRADE SECURITIES LIMITED | INZ000016733 | BOMBAY STOCK EXCHANGE LIMITED |
FINDOC INVESTMART PRIVATE LIMITED | INZ000164436 | BOMBAY STOCK EXCHANGE LIMITED |
FYERS SECURITIES PRIVATE LIMITED | INZ000008524 | BOMBAY STOCK EXCHANGE LIMITED |
GAURAV SHARES TRADING PRIVATE LIMITED | INB010891431 | BOMBAY STOCK EXCHANGE LIMITED |
GCL SECURITIES PRIVATE LIMITED | INZ000004036 | BOMBAY STOCK EXCHANGE LIMITED |
GEOMETRY VANIJYA PRIVATE LIMITED | INE261442136 | BOMBAY STOCK EXCHANGE LIMITED |
GLOBE CAPITAL MARKET LTD | INZ000177137 | BOMBAY STOCK EXCHANGE LIMITED |
AJAY GOENKA | INB010648617 | BOMBAY STOCK EXCHANGE LIMITED |
GRAVITON RESEARCH CAPITAL LLP | INZ000002261 | BOMBAY STOCK EXCHANGE LIMITED |
GRETEX SHARE BROKING LIMITED | INZ000166934 | BOMBAY STOCK EXCHANGE LIMITED |
GROW-ON PORTFOLIO PRIVATE LIMITED | INE011315236 | BOMBAY STOCK EXCHANGE LIMITED |
HARDIK FINTRADE PRIVATE LIMITED | INB010965334 | BOMBAY STOCK EXCHANGE LIMITED |
HASMUKH LALBHAI SHARE BROKERS PVT LTD. | INE011162832 | BOMBAY STOCK EXCHANGE LIMITED |
HDFC BANK LIMITED | INE011316135 | BOMBAY STOCK EXCHANGE LIMITED |
HDFC BANK LTD. | INE231307831 | BOMBAY STOCK EXCHANGE LIMITED |
HEM SECURITIES LIMITED | INZ000168034 | BOMBAY STOCK EXCHANGE LIMITED |
HINDUSTAN TRADECOM PRIVATE LIMITED | INZ000156539 | BOMBAY STOCK EXCHANGE LIMITED |
HPMG SHARES AND SECURITIES PRIVATE LIMITED | INZ000187530 | BOMBAY STOCK EXCHANGE LIMITED |
HTS SECURITIES PVT LTD | INB010983836 | BOMBAY STOCK EXCHANGE LIMITED |
ICICI SECURITIES LIMITED | INZ000183631 | BOMBAY STOCK EXCHANGE LIMITED |
ICICI SECURITIES PRIMARY DEALERSHIP LIMITED | INZ010003739 | BOMBAY STOCK EXCHANGE LIMITED |
IIFL SECURITIES LIMITED | INZ000164132 | BOMBAY STOCK EXCHANGE LIMITED |
INANI SECURITIES LTD. | INE010857135 | BOMBAY STOCK EXCHANGE LIMITED |
INDIAN OVERSEAS BANK | INE231319737 | BOMBAY STOCK EXCHANGE LIMITED |
Indus Portfolio Pvt. Ltd. | INZ000170031 | BOMBAY STOCK EXCHANGE LIMITED |
INDUSIND BANK LIMITED | INE011315947 | BOMBAY STOCK EXCHANGE LIMITED |
INTEGRATED MASTER SECURITIES PRIVATE LIMITED | INZ000175931 | BOMBAY STOCK EXCHANGE LIMITED |
INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | INE011288033 | BOMBAY STOCK EXCHANGE LIMITED |
INVESTERIA FINANCIAL SERVICES PRIVATE LIMITED | INB011445237 | BOMBAY STOCK EXCHANGE LIMITED |
IRAGE BROKING SERVICES LLP | INZ000011262 | BOMBAY STOCK EXCHANGE LIMITED |
ISJ SECURITIES PRIVATE LIMITED | INE011044931 | BOMBAY STOCK EXCHANGE LIMITED |
J.G.A. SHAH SHARE BROKERS P LTD | INZ000163333 | BOMBAY STOCK EXCHANGE LIMITED |
JAMNADAS MORARJEE SECURITIES LTD. | INE011024433 | BOMBAY STOCK EXCHANGE LIMITED |
JAYPEE CAPITAL SERVICES LIMITED. | INZ000179731 | BOMBAY STOCK EXCHANGE LIMITED |
JNP SHARES & STOCK BROKERS PVT. LTD. | INE010992533 | BOMBAY STOCK EXCHANGE LIMITED |
KAYESS FOREX LLP | INZ000162356 | BOMBAY STOCK EXCHANGE LIMITED |
KEDIA FINANCIAL SERVICES PRIVATE LIMITED | INE271399839 | BOMBAY STOCK EXCHANGE LIMITED |
KHANDWALA SHARES & SERVICES PRIVATE LIMITED | INE011256535 | BOMBAY STOCK EXCHANGE LIMITED |
KRCHOKSEY SHARES AND SECURITIES PRIVATE LIMITED | INZ000181135 | BOMBAY STOCK EXCHANGE LIMITED |
KK SECURITIES LTD. | INE010770031 | BOMBAY STOCK EXCHANGE LIMITED |
KMS STOCK BROKING CO. PVT. LTD. | INZ000165639 | BOMBAY STOCK EXCHANGE LIMITED |
KRIPA SECURITIES PRIVATE LIMITED | INZ000179335 | BOMBAY STOCK EXCHANGE LIMITED |
KREDENT TRADING LLP | INZ000014332 | BOMBAY STOCK EXCHANGE LIMITED |
KUMAR SHARE BROKERS LIMITED | INB010770437 | BOMBAY STOCK EXCHANGE LIMITED |
KUNVARJI FINSTOCK PVT. LTD. | INZ000180436 | BOMBAY STOCK EXCHANGE LIMITED |
Klay Securities Private Limited | INZ000177934 | BOMBAY STOCK EXCHANGE LIMITED |
LAKSHMISHREE INVESTMENT & SECURITIES PRIVATE LIMITED | INZ000170330 | BOMBAY STOCK EXCHANGE LIMITED |
LATIN MANHARLAL SECURITIES PVT. LTD. | INE011072056 | BOMBAY STOCK EXCHANGE LIMITED |
LOKAPUJYA MERCHANTS PRIVATE LIMITED | INE261466739 | BOMBAY STOCK EXCHANGE LIMITED |
M.J. PATEL SHARES & STOCK BROKERS LTD. | INE010989233 | BOMBAY STOCK EXCHANGE LIMITED |
MAGNUM EQUITY BROKING LIMITED | INZ000172031 | BOMBAY STOCK EXCHANGE LIMITED |
MAGNUM EQUITY SERVICES LIMITED | INB010965235 | BOMBAY STOCK EXCHANGE LIMITED |
MAHESH KOTHARI SHARE & STOCK BROKERS P LTD. | INE010807930 | BOMBAY STOCK EXCHANGE LIMITED |
KUSHAL DALAL | INE011255529 | BOMBAY STOCK EXCHANGE LIMITED |
MANSUKH STOCK BROKERS LIMITED | INZ000164937 | BOMBAY STOCK EXCHANGE LIMITED |
MARQUISE CAPITAL PRIVATE LIMITED | INZ000171733 | BOMBAY STOCK EXCHANGE LIMITED |
MARWADI SHARES & FINANCE LTD. | INE010876036 | BOMBAY STOCK EXCHANGE LIMITED |
MARWADI SHARES AND FINANCE LIMITED | INZ000174730 | BOMBAY STOCK EXCHANGE LIMITED |
MASS TRADE INDIA CONSULTANTS PRIVATE LIMITED | INB011492932 | BOMBAY STOCK EXCHANGE LIMITED |
MATALIA STOCK BROKING PVT. LTD. | INZ000184932 | BOMBAY STOCK EXCHANGE LIMITED |
MF GLOBAL SECURITIES INDIA PVT LTD | INE011250330 | BOMBAY STOCK EXCHANGE LIMITED |
MILLENNIUM STOCK BROKING PRIVATE LIMITED | INZ000182435 | BOMBAY STOCK EXCHANGE LIMITED |
MINDEX CAPITAL MARKET PRIVATE LIMITED | INZ000181235 | BOMBAY STOCK EXCHANGE LIMITED |
MSB E-TRADE SECURITIES LIMITED | INZ000184638 | BOMBAY STOCK EXCHANGE LIMITED |
MSB STOCK BROKERS PVT. LTD. | INE011233435 | BOMBAY STOCK EXCHANGE LIMITED |
MULTIPLEX CAPITAL LIMITED | INE010783737 | BOMBAY STOCK EXCHANGE LIMITED |
N.S. BROKING PRIVATE LIMITED | INE271331535 | BOMBAY STOCK EXCHANGE LIMITED |
NARAYAN SECURITIES LTD. | INE010935436 | BOMBAY STOCK EXCHANGE LIMITED |
NARIMAN POINT FINANCE LTD. | INE011036135 | BOMBAY STOCK EXCHANGE LIMITED |
NAVKAR SHARE & STOCK BROKERS PVT. LTD. | INB011099430 | BOMBAY STOCK EXCHANGE LIMITED |
NAYAN M VALA SECURITIES PRIVATE LIMITED | INB011351138 | BOMBAY STOCK EXCHANGE LIMITED |
NETWORTH STOCK BROKING LIMITED | INE010638634 | BOMBAY STOCK EXCHANGE LIMITED |
NIRMAL BANG SECURITIES PVT. LTD. | INE011072759 | BOMBAY STOCK EXCHANGE LIMITED |
NOMURA FIXED INCOME SECURITIES PRIVATE LIMITED | INE231354635 | BOMBAY STOCK EXCHANGE LIMITED |
NORD FOREX INDIA PRIVATE LIMITED | INZ010009835 | BOMBAY STOCK EXCHANGE LIMITED |
Nirshilp Commodities and Trading Private Limited | INZ000180332 | BOMBAY STOCK EXCHANGE LIMITED |
PACE STOCK BROKING SERVICES PRIVATE LIMITED | INZ000180832 | BOMBAY STOCK EXCHANGE LIMITED |
PASSION STOCK BROKING PRIVATE LIMITED | INB011448637 | BOMBAY STOCK EXCHANGE LIMITED |
PEE AAR SECURITIES LIMITED | INZ000176938 | BOMBAY STOCK EXCHANGE LIMITED |
PENTAD SECURITIES PRIVATE LIMITED | INZ000168432 | BOMBAY STOCK EXCHANGE LIMITED |
PORTFOLIO FINANCIAL SERVICES LIMITED | INE011189934 | BOMBAY STOCK EXCHANGE LIMITED |
PRADIP C. DOSHI STOCK BROKERS PVT. LTD. | INE010989732 | BOMBAY STOCK EXCHANGE LIMITED |
PRAGYA SECURITIES PVT. LTD. | INZ000172539 | BOMBAY STOCK EXCHANGE LIMITED |
PRAKASH K SHAH SHARES & SECURITIES PVT. LTD. | INE010997333 | BOMBAY STOCK EXCHANGE LIMITED |
PRARAMBH SECURITIES PRIVATE LIMITED | INZ000006130 | BOMBAY STOCK EXCHANGE LIMITED |
PRARUP SHARES & STOCK BROKERS PVT. LTD. | INE010980134 | BOMBAY STOCK EXCHANGE LIMITED |
PRB SECURITIES PVT. LTD. | INE010778539 | BOMBAY STOCK EXCHANGE LIMITED |
PREM A. SINGHAL | INE010020312 | BOMBAY STOCK EXCHANGE LIMITED |
PROFITMART SECURITIES PRIVATE LIMITED | INZ000093633 | BOMBAY STOCK EXCHANGE LIMITED |
PROGRESSIVE SHARE BROKERS PVT LTD | INZ000170639 | BOMBAY STOCK EXCHANGE LIMITED |
PRUDENT BROKING SERVICES PRIVATE LIMITED | INZ000166234 | BOMBAY STOCK EXCHANGE LIMITED |
PRUTHVI BROKERS AND SHARE HOLDINGS PVT. LTD. | INE011059830 | BOMBAY STOCK EXCHANGE LIMITED |
PUNJAB NATIONAL BANK | INE231307930 | BOMBAY STOCK EXCHANGE LIMITED |
PURE BROKING PRIVATE LIMITED | INZ000163631 | BOMBAY STOCK EXCHANGE LIMITED |
Pluswealth Capital Management LLP | INZ000163752 | BOMBAY STOCK EXCHANGE LIMITED |
QE SECURITIES LLP | INZ000041822 | BOMBAY STOCK EXCHANGE LIMITED |
R K GLOBAL SHARES & SECURITIES LIMITED | INZ000187132 | BOMBAY STOCK EXCHANGE LIMITED |
Ratnabali Securities Private Limited | INZ000177834 | BOMBAY STOCK EXCHANGE LIMITED |
RCSPL Share Broking Private Limited | INZ000155638 | BOMBAY STOCK EXCHANGE LIMITED |
RELIANCE SECURITIES LIMITED | INZ000172433 | BOMBAY STOCK EXCHANGE LIMITED |
RIKHAV SECURITIES LIMITED | INZ000157737 | BOMBAY STOCK EXCHANGE LIMITED |
RUDRA SHARES AND STOCK BROKERS LIMITED | INZ000004937 | BOMBAY STOCK EXCHANGE LIMITED |
RV CURRENCY PRIVATE LIMITED | INZ000000737 | BOMBAY STOCK EXCHANGE LIMITED |
Religare Broking Limited | INZ000174330 | BOMBAY STOCK EXCHANGE LIMITED |
SAFAL CAPITAL (INDIA) LIMITED | INZ000155333 | BOMBAY STOCK EXCHANGE LIMITED |
SAM GLOBAL SECURITIES LIMITED | INE011107332 | BOMBAY STOCK EXCHANGE LIMITED |
SAMURAI SECURITIES PRIVATE LIMITED | INZ000187234 | BOMBAY STOCK EXCHANGE LIMITED |
SAURASHTRA CAPITAL SERVICES PRIVATE LIMITED | INE010748038 | BOMBAY STOCK EXCHANGE LIMITED |
SEEMA SECURITIES PVT. LTD. | INE011067239 | BOMBAY STOCK EXCHANGE LIMITED |
SEETA PORTFOLIO MANAGEMENT LIMITED | INE011168631 | BOMBAY STOCK EXCHANGE LIMITED |
SHADOWFAX TRADERS | INZ000010314 | BOMBAY STOCK EXCHANGE LIMITED |
SHARE INDIA SECURITIES LIMITED | INZ000178336 | BOMBAY STOCK EXCHANGE LIMITED |
SHAREKHAN LIMITED | INZ000155435 | BOMBAY STOCK EXCHANGE LIMITED |
SHAREKHAN LIMITED | INE011073351 | BOMBAY STOCK EXCHANGE LIMITED |
SHAREKHAN LIMITED | INZ000171337 | BOMBAY STOCK EXCHANGE LIMITED |
SHIKHA AGARWAL | INE011284117 | BOMBAY STOCK EXCHANGE LIMITED |
SKI CAPITAL SERVICES LTD. | INE010815331 | BOMBAY STOCK EXCHANGE LIMITED |
SKUNG TRADELINK LIMITED | INZ000178133 | BOMBAY STOCK EXCHANGE LIMITED |
SPAN CAPLEASE PVT. LTD. | INZ000183933 | BOMBAY STOCK EXCHANGE LIMITED |
SPAN CAPLEASE PVT. LTD. | INE011041937 | BOMBAY STOCK EXCHANGE LIMITED |
SRM SECURITIES PRIVATE LIMITED | INB011426237 | BOMBAY STOCK EXCHANGE LIMITED |
SRS GLOBAL SECURITIES LIMITED | INB011450633 | BOMBAY STOCK EXCHANGE LIMITED |
SSD SECURITIES PRIVATE LIMITED | INB011238939 | BOMBAY STOCK EXCHANGE LIMITED |
SSD SECURITIES PRIVATE LIMITED | INE011238939 | BOMBAY STOCK EXCHANGE LIMITED |
SSJ FINANCE AND SECURITIES PRIVATE LIMITED | INZ000178436 | BOMBAY STOCK EXCHANGE LIMITED |
STANDARD CHARTERED BANK | INE231307633 | BOMBAY STOCK EXCHANGE LIMITED |
STATE BANK OF INDIA | INE271308730 | BOMBAY STOCK EXCHANGE LIMITED |
STCI PRIMARY DEALER LIMITED | INZ230003337 | BOMBAY STOCK EXCHANGE LIMITED |
