The list of FMCG companies in India
Share With Friends
The FMCG (Fast Moving Consumer Goods) industry is one of the fastest-growing industries in India. The FMCG market size in India has doubled since Covid 19 to reach approximately US$220 billion in 2025 over the last 5 years from 2020. According to a report by NielsenIQ (NIQ), the FMCG industry in India grew 6.4 percent in terms of volumes in the October-December quarter of 2023. The demand for branded products has grown significantly during this period. Among other factors rising disposable income, a rising youth population, and rising brand awareness are major contributing factors to this growth.
Table of Contents
If you look at the macro factors of India, the Indian economy has been growing over 7% YoY, and the Indian economy is expected to reach US$ 7 trillion by 2030. The government is focusing on sustainable infrastructure to make India a manufacturing hub for the world. India is boasted to have young demographics contributing to the nation’s growth. Therefore, the growth in the FMCG sector is expected to be significant, particularly in the premiumization segment of this industry.
With the increasing gross domestic product (GDP), per-capita income is expected to increase to US$4,000 by 2030. Hence, the FMCG market is expected to reach US$21 trillion by that time driven by an aspirational society and young demographics.
Top FMCG companies in India
Over the last five years, the FMCG industry has moved from an unorganized to a more organized market. A lot of new FMCG companies are listed in the stock market to raise funds for their growth. Many SMEs are there in this segment of the market.
Indian FMCG sector is stronger than in the rest of the world. The EBITDA of the top 5 listed FMCG companies is on average 20-25 percent compared with their global peers at 15-20 percent. Looking at the above factors, there is strong potential for the Indian FMCG market to grow.
Now coming to the FMCG stocks in India, FMCG is always a defensive sector for investors for their stability and consistent growth. Since these products are essential, these stocks are considered as resilient to economic fluctuation.
A few companies that have generated huge wealth for their investors are HUL, Varun Beverages, TATA Consumer, United Spirits, Dabur, ITC, etc. Their products such as toothpaste, packaged foods, and detergents with strong brands are household names.
Let us see what are the top FMCG companies in India that have strong future potential despite these stocks looking expensive now.
Top FMCG companies in India | Industry | Market Cap March 2024 | ROCE | Name of Brands |
---|---|---|---|---|
Hindustan Unilever (HUL) | Household & Personal Products | ₹ 5,32,030 Cr | 26.6% | Lux, Dove, Surf Excel, and Knorr |
ITC | Diversified | ₹ 5,34,783 Cr. | 39% | Aashirvaad, Sunfeast, Bingo!, Fiama, Vivel, Engage |
Nestle | Consumer Food | ₹ 2,52,836 Cr. | 135% | Maggi noodles to Kit Kat chocolates |
Varun Beverages | Beverages | ₹ 1,81,733 Cr. | 28.8% | Creambell, But the company worked for Pepsico beverages |
Godrej Consumer | Household & Personal Products | ₹ 1,28,037 Cr. | 16.5% | Cinthol shop, HIT, Good night, Ezee |
Britannia | Consumer Food | ₹ 1,18,296 Cr. | 48.6% | Britannia biscuites |
Tata Consumer | Tea/Coffee | ₹ 1,04,450 Cr. | 9.32% | TATA Salt, TATA Tea, TATA itself a big brand. |
Dabur India | Household & Personal Products | ₹ 92,704 Cr. | 22,7% | Oral care, Hair care, Dabur Honey |
United Spirits | Breweries & Distilleries | ₹ 82,500 Cr. | 20% | Johnnie Walker, McDowell’s, Royal Challenge Whisky |
Colgate Palmolive (India) | Household & Personal Products | ₹ 73,718 Cr. | 79.1% | Oral care and Personal care |
Trent | Personal Products | ₹ 1,40,346 Cr. | 11.5% | Westide, Zudio, Star |
Related Articles
List of FMCG companies in India
Companies | Listed | Headquarter | Employees |
---|---|---|---|
Hindustan Unilever | Public | London | 10k-50k Employees |
ITC | Public | Kolkata | 10k-50k Employees |
Wipro Consumer Care & Lighting | Non-Listed | Bengaluru | 1k-5k Employees |
Dabur | Public | Ghaziabad | 5k-10k Employees |
RSPL Group | Non-Listed | Mumbai | 10k-50k Employees |
Patanjali Ayurved | Non-Listed | Haridwar | 1k-5k Employees |
Britannia | Public | Reading | 1k-5k Employees |
DS Group | Non-Listed | Noida | 1k-5k Employees |
Adani Wilmar | Public | Ahmedabad | 1k-5k Employees |
Reckitt Benckiser | Non-Listed | Slough | 1k-5k Employees |
Procter & Gamble | Public | Cincinnati | 1k-5k Employees |
Cavinkare | Non-Listed | Chennai | 1k-5k Employees |
Haldiram Foods | Non-Listed | Nagpur | 1k-5k Employees |
Marico | Public | Mumbai | 1k-5k Employees |
Patanjali Foods | Public | Mumbai | 5k-10k Employees |
Godrej Consumer Products | Public | Mumbai | 1k-5k Employees |
Colgate Palmolive | Public | New York | 1k-5k Employees |
Nirma | Non-Listed | Ahmedabad | 10k-50k Employees |
Zydus Wellness | Public | Ahmedabad | 501-1k Employees |
Godfrey Phillips India | Public | Delhi/NCR | 501-1k Employees |
Tata Consumer Products | Public | Mumbai | 1k-5k Employees |
Parag Milk Foods | Public | Mumbai | 1k-5k Employees |
Amway India Enterprises | Non-Listed | Ada Township | 1k-5k Employees |
Bikanervala | Non-Listed | Delhi/NCR | 1k-5k Employees |
Jyothy Laboratories | Non-Listed | Mumbai | 1k-5k Employees |
Vadilal Industries | Public | Ahmedabad | 501-1k Employees |
Keventer | Non-Listed | Kolkata | 501-1k Employees |
Kellogg | Non-Listed | Battle Creek | 1k-5k Employees |
Paras Dairy | Public | Delhi/NCR | 501-1k Employees |
WayCool Foods and Products | Non-Listed | Chennai | 501-1k Employees |
Fena | Non-Listed | Delhi/NCR | 1k-5k Employees |
Venky's | Public | Pune | 5k-10k Employees |
DFM Foods | Public | Delhi/NCR | 501-1k Employees |
MAYORA | Non-Listed | Hyderabad | 1k-5k Employees |
Mrs Bector's Food Specialities | Public | Gurgaon | 1k-5k Employees |
Agro Tech Foods | Public | Gurgaon/Gurugram | 501-1k Employees |
Dharampal Premchand | Non-Listed | Delhi/NCR | 201-500 Employees |
Bajaj Consumer Care | Public | Mumbai | 201-500 Employees |
Wow Momo Foods | Non-Listed | Kolkata | 501-1k Employees |
Rail Vikas Nigam | Non-Listed | Delhi/NCR | 501-1k Employees |
Gopal Namkeen | Public | Rajkot | 1k-5k Employees |
Kores | Non-Listed | Mumbai | 1k-5k Employees |
Smart Value Products And Services | Non-Listed | Delhi/NCR | 201-500 Employees |
Lotte India Corporation | Public | Chennai | 501-1k Employees |
Kokuyo Camlin | Public | Mumbai | 1k-5k Employees |
McNROE | Non-Listed | Kolkata | 501-1k Employees |
Sri Sri Tattva | Non-Listed | Bangalore/Bengaluru | 201-500 Employees |
Baramati Agro | Public | Pune | 1k-5k Employees |
Eastern Condiments | Non-Listed | Idukki | 1k-5k Employees |
VST Industries | Public | Hyderabad/Secunderabad | 501-1k Employees |
VVF | Public | Mumbai | 501-1k Employees |
Pitambari Products | Non-Listed | Thane | 1k-5k Employees |
CG Foods | Non-Listed | Lalitpur | 1k-5k Employees |
MTR Foods | Non-Listed | Bangalore/Bengaluru | 1k-5k Employees |
Kimberly-Clark | Non-Listed | Mumbai | 1k-5k Employees |
Balaji Wafers | Non-Listed | Rajkot | 1k-5k Employees |
Veeba Foods | Non-Listed | Delhi | 1k-5k Employees |
N Ranga Rao And Sons | Non-Listed | Mysore/Mysuru | 1k-5k Employees |
Yellow Diamond | Public | Indore | 1k-5k Employees |
Kaleesuwari Refinery | Non-Listed | Chennai | 501-1k Employees |
Prabhat Dairy | Public | Rahata | 201-500 Employees |
S.c Johnson Products | Non-Listed | Racine | 501-1k Employees |
Hindustan Foods | Public | Mumbai | 1k-5k Employees |
Organic India | Non-Listed | Delhi/NCR | 501-1k Employees |
Aachi Foods | Non-Listed | Chennai | 1k-5k Employees |
Guiltfree Industries | Public | Kolkata | 201-500 Employees |
Ushodaya Enterprises | Non-Listed | Hyderabad | 51-200 Employees |
Everest Spices | Non-Listed | Mumbai | 1k-5k Employees |
Hindustan Pencils | Non-Listed | Mumbai | 201-500 Employees |
Madhu Jayanti International | Public | Kolkata | 201-500 Employees |
Future Consumer | Public | Mumbai | 1k-5k Employees |
SSK Group | Non-Listed | Pune | 1k-5k Employees |
Cholayil Private Limited | Non-Listed | Chennai | 201-500 Employees |
HMSHost | Non-Listed | Bangalore / Bengaluru | 201-500 Employees |
Suminter India Organics | Non-Listed | Mumbai | 201-500 Employees |
Miraj Group | Non-Listed | Chennai | 5k-10k Employees |
Global Consumer Products | Non-Listed | Chennai | 51-200 Employees |
RSH Global | Non-Listed | Kolkata | 51-200 Employees |
Linc | Public | Chennai | 1k-5k Employees |
Repro India | Public | Mumbai | 501-1k Employees |
KWALITY DAIRY (INDIA) | Public | Delhi/NCR | 1k-5k Employees |
Ganesh Grains | Public | Kolkata | 51-200 Employees |
BG Distributors | Non-Listed | Kolkata | 201-500 Employees |
Mohani Tea Leaves | Non-Listed | Kanpur | 201-500 Employees |
Philip Morris International | Non-Listed | New York | 51-200 Employees |
Umang Dairies | Public | New Delhi | 201-500 Employees |
Jivo Wellness | Non-Listed | Delhi/NCR | 51-200 Employees |
Sresta Natural Bioproducts | Non-Listed | Hyderabad | 201-500 Employees |
Anmol Biscuits | Public | Kolkata | 501-1k Employees |
Mapro Foods | Non-Listed | Mahabaleshwar | 201-500 Employees |
AB Mauri India | Non-Listed | Bangalore/Bengaluru | 201-500 Employees |
Rich Graviss Products | Non-Listed | Mumbai | 201-500 Employees |
Olam | Non-Listed | Chennai | Forbes Global 2000 |
Vkl Seasoning | Non-Listed | Mumbai | 201-500 Employees |
M K Agro Tech | Non-Listed | Srirangapatna | 51-200 Employees |
Bikaji Foods | Public | Bikaner | 1k-5k Employees |
JL Morison India | Public | Mumbai | 201-500 Employees |
SPJ group | Non-Listed | New Delhi | 11-50 Employees |
Gokul Agro Resources | Public | Ahmedabad | 1k-5k Employees |
Gillette | Public | Rehovot | 1k-5k Employees |
R M Chemicals | Non-Listed | Chandigarh | 201-500 Employees |
Keya Foods International | Non-Listed | Mumbai | 51-200 Employees |
Empire Spices & Foods | Non-Listed | Nasik/Nashik | 501-1k Employees |
Gits Food Products | Non-Listed | Mumbai | 201-500 Employees |
Greendot Health Foods | Non-Listed | Faridabad | 51-200 Employees |
Enrich Agro Food Products | Non-Listed | Gurgaon/Gurugram | 201-500 Employees |
Apeejay Surrendra Group | Non-Listed | Kolkata | 10k-50k Employees |
Garuda Polyflex Foods | Non-Listed | Bangalore/Bengaluru | 501-1k Employees |
East West Seeds | Non-Listed | Nonthaburi | 51-200 Employees |
Jain Farm Fresh Foods | Public | Jalgaon | 201-500 Employees |
Sekhani Industries | Non-Listed | Ahmedabad | 51-200 Employees |
Maiyas Beverages Foods | Non-Listed | Bengaluru | 201-500 Employees |
Nourishco Beverages | Non-Listed | Delhi/NCR | 51-200 Employees |
Parsons Nutritionals | Non-Listed | Ghaziabad | 51-200 Employees |
Annapurna Group | Public | Guwahati | 51-200 Employees |
Tirumalla Oil Refinery | Non-Listed | Mumbai | 501-1k Employees |
Al Maha Foods International | Non-Listed | New Delhi | 51-200 Employees |
Lohiya Group | Non-Listed | Hyderabad/Secunderabad | 51-200 Employees |
Happilo International | Non-Listed | Bangalore | 51-200 Employees |
Intec Capital | Public | Delhi/NCR | 51-200 Employees |
RPSG | Non-Listed | Kolkata | 10k-50k Employees |
VI-JOHN Group | Non-Listed | Gurgaon | 201-500 Employees |
Mothers Recipe | Non-Listed | Pune | 501-1k Employees |
Aakash Global Foods | Non-Listed | Indore | 51-200 Employees |
JHS Svendgaard Laboratories | Public | Delhi/NCR | 51-200 Employees |
Plant Lipids | Non-Listed | Kochi/Cochin | 501-1k Employees |
Paayas Milk Producer Company | Non-Listed | Jaipur | 11-50 Employees |
Magpie Global | Non-Listed | Mumbai | 51-200 Employees |
3f Oil Palm Agrotech | Non-Listed | Hyderabad/Secunderabad | 501-1k Employees |
Avanti Feeds | Public | Hyderabad/Secunderabad | 1k-5k Employees |
Mahesh Edible Oil Industries | Non-Listed | Agra | 501-1k Employees |
Rialto Enterprises | Non-Listed | Chennai | 51-200 Employees |
Southern Labs Private Limited | Non-Listed | Hyderabad/Secunderabad | 51-200 Employees |
Recon Oil Industries | Non-Listed | Mumbai | 51-200 Employees |
CSL Finance | Public | Noida | 51-200 Employees |
The Waterbase | Public | Chennai | 201-500 Employees |
IFCI Financial Services | Non-Listed | Delhi/NCR | 1k-5k Employees |
Manorama Industries | Non-Listed | Mumbai | 201-500 Employees |
Selzer Innovex | Non-Listed | New Delhi | |
Tolaram Group | Non-Listed | Lagos | |
Zobele India | Non-Listed | Trento | 5k-10k Employees |
Foods and Inns | Public | Mumbai | 201-500 Employees |
Rakyan Beverages | Non-Listed | Mumbai | 201-500 Employees |
VVD & Sons | Non-Listed | Chennai | 51-200 Employees |
BTW India | Non-Listed | Delhi/NCR | 1k-5k Employees |
Team Thai | Non-Listed | Calicut/Kozhikode | 201-500 Employees |
Shivani Detergents | Non-Listed | Indore | 501-1k Employees |
Hari Darshan Sevashram | Non-Listed | New Delhi | 11-50 Employees |
Global Gourmet | Non-Listed | Vadodara | 51-200 Employees |
Shyam Group | Non-Listed | Prayagraj | 1 Lakh+ Employees |
Sapat International | Non-Listed | Mumbai | 51-200 Employees |
Indospirit Distribution | Non-Listed | Delhi/NCR | 11-50 Employees |
Hem Corporation | Non-Listed | Mumbai | 201-500 Employees |
Dnv Food Products | Non-Listed | Kolkata | 201-500 Employees |
Karnataka Soaps & Detergents | Public | Bengaluru | 501-1k Employees |
Mysore Deep Perfumery House | Non-Listed | Indore | 501-1k Employees |
Dangee Dums | Public | Ahmedabad | 51-200 Employees |
Hindustan Unilever Foundation | Non-Listed | Mumbai | 10k-50k Employees |
Sarda Group | Non-Listed | Biratnagar | 1k-5k Employees |
Pee Safe | Non-Listed | Gurgaon / Gurugram | 51-200 Employees |
Tasty Bite Eatables | Public | Pune | 201-500 Employees |
Moksh Agarbatti | Public | Bengaluru | 501-1k Employees |
Shellz Overseas | Non-Listed | New Delhi | 501-1k Employees |
Intergrow | Non-Listed | Ernakulam | 201-500 Employees |
Kohinoor Foods | Non-Listed | Gurgaon | 1k-5k Employees |
Power Finance Corporation | Non-Listed | New Delhi | 201-500 Employees |
Housing & Urban Development Corporation | Non-Listed | New Delhi | 1k-5k Employees |
ASAP | Non-Listed | Bangalore | 51-200 Employees |
Shineroad Foods | Non-Listed | Sonepat | 201-500 Employees |
Sandu Pharmaceuticals | Public | Mumbai | 51-200 Employees |
British American Tobacco | Non-Listed | London | 51-200 Employees |
REC Kurukshetra | Public | Delhi/NCR | 1k-5k Employees |
Deccan Healthcare | Non-Listed | Hyderabad | 201-500 Employees |
ADF Foods | Public | Mumbai | 501-1k Employees |
Harbal Care India | Non-Listed | Jhansi | 51-200 Employees |
Buy Happy Marketing LLP | Non-Listed | Chennai | 11-50 Employees |
Grand Chemical Works | Non-Listed | New Delhi | 201-500 Employees |
Bazana Foods | Non-Listed | Navi Mumbai | 201-500 Employees |
Gokul Refoils & Solvent | Public | Ahmedabad | 51-200 Employees |
Lykis | Public | Mumbai | 51-200 Employees |
SNDL | Non-Listed | Nagpur | 11-50 Employees |
Amer Juneidi for Food Industries | Non-Listed | Bengaluru/Bangalore | 51-200 Employees |
NK Industries | Public | Ahmedabad | 201-500 Employees |
Sujanil Chemo Industries | Non-Listed | Pune | 51-200 Employees |
Pax Chem | Non-Listed | Mumbai | 51-200 Employees |
PAMOSA TRADE INDIA | Non-Listed | Pune | |
Skm Egg Products Export | Public | erode | 201-500 Employees |
G M Tea Packers Pvt. Ltd | Non-Listed | Ahmedabad | 201-500 Employees |
Ghodawat Foods International | Non-Listed | Kolhapur | 11-50 Employees |
BCL Industries & Infrastructures | Public | Bathinda | |
Paramount Cosmetics India | Public | Bangalore | 201-500 Employees |
Euro India Fresh Foods | Public | Surat | 501-1k Employees |
Pure Temptation | Non-Listed | Ahmedabad | 51-200 Employees |
Farmley | Non-Listed | Delhi | 51-200 Employees |
Adinath Agro Processed Foods | Non-Listed | Pune | 11-50 Employees |
K.S.Oils | Public | Morena | 1k-5k Employees |
Sproutlife Foods | Non-Listed | Karnataka | 201-500 Employees |
P P Oil | Non-Listed | Mumbai | 201-500 Employees |
VVD | Non-Listed | Chennai | 11-50 Employees |
HARSH NUTRICARE | Non-Listed | Delhi/NCR | 51-200 Employees |
P P Oil | Non-Listed | Mumbai | 201-500 Employees |
Raj Oil Mills | Public | Mumbai | |
Octavius Tea & Industries | Non-Listed | New Delhi | 51-200 Employees |
Parrys Sugar Industries | Public | Chennai | 11-50 Employees |
Vimal Pan Masala | Non-Listed | New Delhi | |
Vansaar | Non-Listed | Gurgaon/Gurugram | 51-200 Employees |
Heeral Wah India Spices | Non-Listed | Kanpur | 11-50 Employees |
MSR India | Public | Hyderabad/Secunderabad | 51-200 Employees |
The Meetout Kitchen | Non-Listed | New Delhi | 1-10 Employees |
Alkush Industries | Non-Listed | daman | 51-200 Employees |
Anmol Healthcare | Non-Listed | Kolkata | 51-200 Employees |
Apex Frozen Foods | Public | Kakinada | 201-500 Employees |
Delta Exports (India) | Non-Listed | new delhi | 51-200 Employees |
Kamaths Ourtimes Ice cream | Non-Listed | Mumbai | 51-200 Employees |
NR GROUP | Non-Listed | Mysuru / Mysore | |
Chaman Lal Setia Exports | Public | Amritsar | 201-500 Employees |
Honey Money Top | Non-Listed | Delhi/NCR | 201-500 Employees |
ADORRIS BEAUTY CARE | Non-Listed | Chandigarh | 51-200 Employees |
Eggoz | Non-Listed | Gurgaon | 51-200 Employees |
Pukhraj Health Care | Non-Listed | jalandhar | 11-50 Employees |
Monark Industries | Public | Dehradun | 51-200 Employees |
Universal Starch Chem Allied | Public | Dhule | 201-500 Employees |
True Elements | Non-Listed | Pune | 51-200 Employees |
Emami Group | Non-Listed | Kolkata | |
Shreya Agro Foods | Non-Listed | Mumbai | 11-50 Employees |
Milk Food | Public | Patiala | 1k-5k Employees |
Kancor Ingredients | Non-Listed | Kochi/Cochin | 51-200 Employees |
Strides Consumer | Non-Listed | Bangalore / Bengaluru | 201-500 Employees |
Transline Conveyors | Non-Listed | Bangalore | 51-200 Employees |
Sheetal Cool Products | Public | Amreli | 51-200 Employees |
MELAR HEALTH FOODS | Non-Listed | New Delhi | |
Shri Gang Industries Allied Products | Non-Listed | Sandila | |
Ad-manum Finance | Public | Ahmedabad | |
Sharat Industries | Public | Nellore | 51-200 Employees |
Ntc Industries | Public | Kolkata | 51-200 Employees |
Modi Enterprises | Non-Listed | New Delhi | 10k-50k Employees |
Golden Tobacco | Public | Vadodara | |
Chordia Food Products | Public | Satara District | 51-200 Employees |
Park Retail Marketing | Non-Listed | Pune | 11-50 Employees |
Midas Hygiene Industries Private Limited | Non-Listed | Navi Mumbai | 51-200 Employees |
Papergrid Industries | Non-Listed | Bangalore / Bengaluru | 11-50 Employees |
Country Harvest | Non-Listed | Kolkata | 11-50 Employees |
Himalaya Food International | Public | Vadnagar | 51-200 Employees |
Bajo Foods | Non-Listed | Bangalore/Bengaluru | 11-50 Employees |
Casey Foods OPC | Non-Listed | Bhubaneswar | 51-200 Employees |
Rama Vision | Public | New Delhi | 51-200 Employees |
Viiking Ventures | Non-Listed | Mumbai | 51-200 Employees |
Sahajanand Life Sciences | Non-Listed | surat | 51-200 Employees |
Simran Farms | Public | Indore | 501-1k Employees |
Psmmicare | Non-Listed | Mumbai | 11-50 Employees |
Purpos Planet | Non-Listed | New Delhi | 11-50 Employees |
Sampre Nutritions | Public | Hyderabad/Secunderabad | 51-200 Employees |
Kshitij Polyline | Public | Mumbai | 11-50 Employees |
Cupid | Public | Nasik/Nashik | 51-200 Employees |
Jhandewala Foods | Public | Jaipur | 201-500 Employees |
Suraj Industries | Public | Valsad | |
Glanbia Performance Nutrition | Non-Listed | Leinster | 11-50 Employees |
Apeksha Gourmet Jar | Non-Listed | Noida | 11-50 Employees |
Vikram Roller Flour Mills | Public | New Delhi | 51-200 Employees |
Monster Energy | Non-Listed | Corona | 1k-5k Employees |
Madras Mandi | Non-Listed | Bangalore / Bengaluru | 11-50 Employees |
ANA Oils and Fats India Private Limited | Non-Listed | Hyderabad / Secunderabad | 201-500 Employees |
Fine Taste Foods | Non-Listed | Ahmedabad | 11-50 Employees |
Adp Industries | Non-Listed | Hyderabad / Secunderabad | 10k-50k Employees |
GRANO69 BEVERAGES | Non-Listed | Gurgaon/Gurugram | 11-50 Employees |
Purbasha Group | Non-Listed | Kolkata | 1k-5k Employees |
ANGEL STARCH & FOOD | Non-Listed | Erode | 11-50 Employees |
Ministry of Food Processing Industries | Public | Delhi/NCR | 51-200 Employees |
Devesh Foods and Agro Products | Non-Listed | New Delhi | 201-500 Employees |
Rocio Industries | Non-Listed | Ahmedabad | 51-200 Employees |
Lotus Chocolate Company | Public | Hyderabad | 201-500 Employees |
PTC India Financial Services | Non-Listed | New Delhi | |
Muller & Phipps India | Non-Listed | Kolkata | 51-200 Employees |
Pharmed Medicare | Non-Listed | New Delhi | |
tapan agro Industries | Non-Listed | Agra | 51-200 Employees |
Magnessa Enterprises | Non-Listed | Chennai | |
VANITA FOODS | Non-Listed | Chandrapur | 51-200 Employees |
Desi Farms | Non-Listed | Pune | 11-50 Employees |
Fexmy | Non-Listed | Patna | 201-500 Employees |
Japan Tobacco International | Non-Listed | Geneva | 51-200 Employees |
Mahaan Foods | Public | Hathras | |
Coastal Corporation | Public | Visakhapatnam | 501-1k Employees |
The Ravalgaon Sugar Farm | Public | Mumbai | 201-500 Employees |
Alpino Health Foods | Non-Listed | Surat | 51-200 Employees |
Bukalo | Non-Listed | Gurgaon / Gurugram | 11-50 Employees |
Oyedesi | Non-Listed | Bangalore / Bengaluru | 11-50 Employees |
Pousny Foods And Beverages | Non-Listed | Mumbai | 1-10 Employees |
Nhc Foods | Public | Mumbai | 51-200 Employees |
Ovobel Foods | Public | Bangalore/Bengaluru | 51-200 Employees |
Eat Better Ventures Private Limited | Non-Listed | Jaipur | 11-50 Employees |
Jeniekart.com | Non-Listed | New Delhi | 11-50 Employees |
Madhur Industries | Public | Ahmedabad | |
Aayush Food And Herbs | Public | Delhi/NCR | 11-50 Employees |
Tourism Finance Corporation of India | Public | New Delhi | 51-200 Employees |
Nature Essential Foods | Non-Listed | Mumbai | |
ISF | Public | Chennai | 11-50 Employees |
ANZU Technologies | Non-Listed | Pune | 11-50 Employees |
Haryana Dairy Development Cooperative Federation | Non-Listed | Panchkula | 501-1k Employees |
Freshmax Health food | Non-Listed | Greater Noida | 11-50 Employees |
Tanvi Foods | Public | Hyderabad/Secunderabad | 51-200 Employees |
More From Across our Website
We endeavor to help you to understand different aspects of a company before you invest. Learn all company insights, news analysis, and market intelligence with us.
To know more information about company insights for investment, and business overview of companies for investment, here are some suggested readings on company insights for investment – Green Hydrogen Stocks in India, IREDA Share price Target, Tata Motors Stock Price, Tata Play IPO, Upcoming IPOs, Upcoming SME IPOs, Tesla Stock Price.