SEBI Registered Portfolio management services in India
In the dynamic landscape of the Indian equity market, investors are increasingly turning to SEBI Registered Portfolio Management Services (PMS) to enhance their investment portfolios. SEBI Registered PMS plays a pivotal role in the equity market. In this article, we will share the list of SEBI Registered Portfolio Management Services (PMS) companies and will shed light on how investors can benefit from this financial instrument.
Also, read SEBI registered research analyst: is it good to take their stock picks?
Table of Contents
SEBI Registered Portfolio management services in India
Before we embark on the journey of understanding SEBI Registered PMS, it’s essential to grasp the role of SEBI, the Securities and Exchange Board of India in regulating financial markets. SEBI full form is Security and Exchange Board of India. SEBI plays a crucial role in ensuring fair practices and protecting the interests of investors. Portfolio Management Services, under the regulatory umbrella of SEBI, provide investors with a structured approach to managing their investments.
List of SEBI Registered Portfolio Manager
Name of PMS | Registration No. | City |
---|---|---|
QUANTUM ADVISORS PVT.LTD. | INP000000187 | MUMBAI |
IDBI CAPITAL MARKET SERVICES LTD | INP000000209 | MUMBAI |
ENAM ASSET MANAGEMENT CO.PVT.LTD | INP000000225 | MUMBAI |
PARAG PARIKH FINANCIAL ADVISORY SERVICES LIMITED | INP000000241 | MUMBAI |
KOTAK SECURITIES LTD | INP000000258 | MUMBAI |
ANAND RATHI ADVISORS LIMITED | INP000000282 | MUMBAI |
MUNOTH FINANCIAL SERVICES LTD | INP000000308 | CHENNAI |
KHANDWALA SECURITIES LTD | INP000000340 | MUMBAI |
ALCHEMY CAPITAL MANAGEMENT PRIVATE LTD | INP000000365 | MUMBAI |
ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LTD. | INP000000373 | |
DARASHAW & COMPANY LTD | INP000000431 | MUMBAI |
FRANKLIN TEMPLETON ASSET MANAGEMENT (INDIA) PRIVATE LIMITED | INP000000464 | MUMBAI |
HDFC ASSET MANAGEMENT COMPANY LTD | INP000000506 | |
ATLAS INTEGRATED FINANCE LTD | INP000000530 | MUMBAI |
BIRLA SUN LIFE ASSET MANAGEMENT COMPANY LIMITED | INP000000597 | MUMBAI |
UNIFI CAPITAL PRIVATE LIMITED | INP000000613 | CHENNAI |
JM FINANCIAL SERVICES LTD | INP000000621 | MUMBAI |
AXIS SCEURITIES LIMITED | INP000000654 | AHMEDABAD |
MOTILAL OSWAL ASSET MANAGEMENT COMPANY LIMITED | INP000000670 | MUMBAI |
EQUITY INTELLIGENCE INDIA PVT. LTD. | INP000000787 | |
THE HONGKONG AND SHANGHAI BANKING CORPOR | INP000000795 | MUMBAI |
WAY2WEALTH BROKERS PRIVATE LTD. | INP000000829 | BANGALORE |
KOTAK MAHINDRA ASSET MANAGEMENT COMPANY LTD | INP000000837 | MUMBAI |
SBI FUNDS MANAGEMENT LIMITED | INP000000852 | MUMBAI |
UTI ASSET MANAGEMENT COMPANY PVT LTD | INP000000860 | MUMBAI |
BELLWETHER CAPITAL PRIVATE LIMITED | INP000000910 | MUMBAI |
ZEN WEALTH MANAGEMENT SERVICES LIMITED | INP000000936 | HYDERABAD |
BONANZA PORTFOLIO LIMITED | INP000000985 | NEW DELHI |
JEETAY INVESTMENTS PVT LTD | INP000000993 | MUMBAI |
KB CAPITAL MARKETS PVT. LTD. | INP000001041 | KOLKATA |
Tata Asset Management Private Limited | INP000001058 | MUMBAI |
CAPSTOCKS AND SECURITIES (INDIA) PRIVATE | INP000001066 | THIRUVANANTHAPURAM |
SUREFIN FINANCIAL CONSULTANTS PVT. LTD | INP000001082 | NEW DELHI |
BANYAN TREE ADVISORS PRIVATE LIMITED | INP000001173 | BANGALORE |
CHONA FINANCIAL SERVICES LTD | INP000001199 | CHENNAI |
JANAK MERCHANT SECURITIES PVT LTD | INP000001215 | PUNE |
KARMA CAPITAL ADVISORS PVT. LTD. | INP000001223 | MUMBAI |
HSBC ASSET MANAGEMENT (INDIA) PVT. LTD. | INP000001322 | MUMBAI |
ALANKIT ASSIGNMENTS LTD. | INP000001363 | NEW DELHI |
OHM PORTFOLIO EQUI RESEARCH PVT LTD. | INP000001389 | MUMBAI |
MIV INVESTMENT SERVICES PVT. LTD. | INP000001413 | MUMBAI |
QUEST INVESTMENT ADVISORS PVT. LTD. | INP000001421 | |
MILLENNIUM FINANCE LTD. | INP000001447 | HYDERABAD |
ANGEL ONE LIMITED | INP000001546 | MUMBAI |
MASTER PORTFOLIO SERVICES LTD | INP000001637 | AHMEDABAD |
Wealth Managers India Private Limited | INP000001660 | PUNE |
TRUST INVESTMENT ADVISORS PVT. LTD. | INP000001843 | MUMBAI |
INDSEC SECURITIES AND FINANCE LTD. | INP000001892 | MUMBAI |
MONEYBEE SECURITIES PRIVATE LIMITED | INP000001959 | MUMBAI |
DALAL & BROACHA STOCK BROKING PVT. LTD. | INP000001975 | MUMBAI |
IDFC ASSET MANAGEMENT COMPANY LIMITED | INP000002064 | |
IMPETUS ARTHASUTRA PRIVATE LIMITED | INP000002130 | MUMBAI |
ELIXIR EQUITIES PVT. LTD. | INP000002163 | MUMBAI |
IIFL Securities Limited | INP000002213 | THANE |
TRUSTLINE HOLDING PVT. LTD. | INP000002254 | CHENNAI |
P.C.S SECURITIES LIMITED | INP000002338 | |
RELIANCE WEALTH MANAGEMENT LIMITED | INP000002353 | |
GLOBE CAPITAL MARKET LTD. | INP000002361 | NEW DELHI |
ANVIL WEALTH MANAGEMENT PVT LTD | INP000002429 | MUMBAI |
ALLEGRO SECURITIES PRIVATE LIMITED | INP000002437 | BANGALORE |
NEW HORIZON WEALTH MANAGEMENT PRIVATE LIMITED | INP000002452 | MUMBAI |
Credit Suisse Securities India Private Limited | INP000002478 | MUMBAI |
ASTUTE INVESTMENT MANAGEMENT PRIVATE LIMITED | INP000002536 | MUMBAI |
BARCLAYS SECURITIES (INDIA) PRIVATE LIMITED | INP000002585 | |
MILESTONE CAPITAL ADVISORS PRIVATE LIMITED | INP000002643 | MUMBAI |
SYSTEMATIX SHARES AND STOCKS (INDIA) LIMITED | INP000002692 | MUMBAI |
DEUTSCHE INVESTMENTS INDIA PRIVATE LIMITED | INP000002825 | MUMBAI |
SECURITIES INVESTMENT MANAGEMENT PRIVATE LIMITED | INP000002940 | MUMBAI |
MULTI-ACT EQUITY CONSULTANCY PVT LTD | INP000002965 | MUMBAI |
NIRMAL BANG SECURITIES PRIVATE LIMITED | INP000002981 | MUMBAI |
ELITE WEALTH LIMITED | INP000003021 | GURGAON |
GEOJIT FINANCIAL SERVICES LIMITED | INP000003203 | |
GIRIK WEALTH ADVISORS PRIVATE LIMITED | INP000003369 | MUMBAI |
ALFACCURATE ADVISORS PVT. LTD. | INP000003419 | MUMBAI |
DYNAMIC EQUITIES PRIVATE LIMITED | INP000003468 | KOLKATA |
HEDGE EQUITIES LTD | INP000003476 | MUMBAI |
NJ ASSET MANAGEMENT PRIVATE LIMITED | INP000003518 | SURAT |
LABURNUM CAPITAL ADVISORS PRIVATE LIMITED | INP000003526 | NEW DELHI |
AXIS ASSET MANAGEMENT COMPANY LIMITED | INP000003534 | |
STANDARD CHARTERED SECURITIES (INDIA) LIMITED | INP000003542 | |
ENVISION CAPITAL SERVICES PVT.LTD. | INP000003575 | MUMBAI |
CONSORTIUM SECURITIES PVT. LTD. | INP000003658 | NEW DELHI |
A. K. WEALTH MANAGEMENT PRIVATE LIMITED | INP000003674 | MUMBAI |
Baroda BNP Paribas Asset Management India Private Limited | INP000003716 | MUMBAI |
VALUEQUEST INVESTMENT ADVISORS PVT. LTD. | INP000003724 | MUMBAI |
CANARA ROBECO ASSET MANAGEMENT COMPANY LIMITED | INP000003740 | MUMBAI |
ADITYA BIRLA MONEY LIMITED | INP000003757 | |
HARMONEY FINSERV INDIA PRIVATE LIMITED | INP000003898 | BANGALORE |
REVELATION PORTFOLIO MANAGEMENT PVT. LTD. | INP000004003 | MUMBAI |
R. WADIWALA SECURITIES PRIVATE LIMITED | INP000004045 | SURAT |
ICICI SECURITIES LIMITED | INP000004060 | |
VENTURA SECURITIES LIMITED | INP000004094 | MUMBAI |
CARE PORTFOLIO MANAGERS PRIVATE LIMITED | INP000004128 | MUMBAI |
Piramal Fund Management Private Limited | INP000004136 | MUMBAI |
NINE RIVERS CAPITAL HOLDINGS PRIVATE LIMITED | INP000004169 | MUMBAI |
ASHWANI GUJRAL INVESTMENT & PORTFOLIO MANAGEMENT PVT. LTD. | INP000004177 | NEW DELHI |
SHADE CAPITAL PRIVATE LIMITED | INP000004185 | NEW DELHI |
BANYAN CAPITAL ADVISORS PRIVATE LIMITED | INP000004243 | NEW DELHI |
TRUSTLINE SECURITIES LIMITED | INP000004268 | NEW DELHI |
SOLDIERS FIELD INVESTMENTS PRIVATE LIMITED | INP000004318 | NEW DELHI |
GHALLA BHANSALI STOCK BROKERS PRIVATE LIMITED | INP000004334 | MUMBAI |
RIGHT HORIZONS PORTFOLIO MANAGEMENT PRIVATE LIMITED | INP000004359 | BANGALORE |
CENTRUM BROKING LIMITED | INP000004383 | MUMBAI |
MOTILAL OSWAL WEALTH LIMITED | INP000004409 | MUMBAI |
AEQUITAS INVESTMENT CONSULTANCY PRIVATE LIMITED | INP000004417 | |
PHILLIPCAPITAL (INDIA) PRIVATE LIMITED | INP000004433 | MUMBAI |
PRITHVI FINMART PRIVATE LIMITED | INP000004441 | MUMBAI |
EMKAY INVESTMENT MANAGERS LIMITED | INP000004458 | MUMBAI |
TVS CAPITAL FUNDS PRIVATE LIMITED | INP000004466 | CHENNAI |
FIVE RIVERS PORTFOLIO MANAGERS PRIVATE LIMITED | INP000004474 | MUMBAI |
MOAT FINANCIAL SERVICES PRIVATE LIMITED | INP000004482 | KOCHI |
TAURUS TREASURY MANAGEMENT SERVICES PRIVATE LIMITED | INP000004490 | MUMBAI |
KARVY CAPITAL LIMITED | INP000004524 | |
KUNVARJI FINSTOCK PRIVATE LIMITED | INP000004540 | AHMEDABAD |
360 ONE Asset Management Limited | INP000004565 | MUMBAI |
VAL-Q INVESTMENT ADVISORY PRIVATE LIMITED | INP000004581 | MUMBAI |
AAROHAN HOLDINGS AND ADVISORS PRIVATE LIMITED | INP000004599 | HYDERABAD |
SIRIUS ADVISORS PRIVATE LIMITED | INP000004615 | MUMBAI |
SMIFS LIMITED | INP000004623 | KOLKATA |
EDELWEISS ASSET MANAGEMENT LIMITED | INP000004631 | MUMBAI |
TRIVANTAGE CAPITAL MANAGMENT INDIA PRIVATE LIMITED | INP000004656 | MUMBAI |
ASIAN MARKETS SECURITIES PRIVATE LIMITED | INP000004680 | MUMBAI |
A C CHOKSI SHARE BROKERS PRIVATE LIMITED | INP000004730 | MUMBAI |
SHEPHERDS HILL FINANCIAL ADVISORS LLP | INP000004748 | MUMBAI |
ALDER CAPITAL ADVISORS LLP | INP000004771 | MUMBAI |
INFINITY ALTERNATIVES INVESTMENT MANAGERS PRIVATE LIMITED | INP000004813 | MUMBAI |
SAMVITTI CAPITAL PRIVATE LIMITED | INP000004847 | MANGALORE |
ACEPRO ADVISORS PRIVATE LIMITED | INP000004854 | MUMBAI |
DGS CAPITAL MANAGEMENT PRIVATE LIMITED | INP000004870 | NEW DELHI |
Oaks Asset Management Private Limited | INP000004888 | |
ABCHLOR INVESTMENTS PRIVATE LIMITED | INP000004904 | MUMBAI |
MO Alternate Investment Advisors Private Limited | INP000004920 | |
BASANT MAHESHWARI WEALTH ADVISERS LLP | INP000004946 | MUMBAI |
M/S JHP SECURITIES PRIVATE LIMITED | INP000004953 | MUMBAI |
SOLIDARITY ADVISORS PRIVATE LIMITED | INP000004961 | MUMBAI |
JAIN INVESTMENT ADVISORS PVT. LTD | INP000004979 | MUMBAI |
KOTAK ALTERNATE ASSET MANAGERS LIMITED | INP000004987 | MUMBAI |
SAMEEKSHA CAPITAL PRIVATE LIMITED | INP000004995 | AHMEDABAD |
BUOYANT CAPITAL PRIVATE LIMITED | INP000005000 | MUMBAI |
QUANT PORTFOLIO MANAGERS PRIVATE LIMITED | INP000005042 | MUMBAI |
AMBIT INVESTMENT ADVISORS PRIVATE LIMITED | INP000005059 | MUMBAI |
SANCTUM WEALTH PRIVATE LIMITED | INP000005067 | MUMBAI |
QED CAPITAL ADVISORS LLP | INP000005075 | MUMBAI |
MARFATIA STOCK BROKING PRIVATE LIMITED | INP000005117 | |
VALENTIS ADVISORS PRIVATE LIMITED | INP000005125 | MUMBAI |
TCG ADVISORY SERVICES PRIVATE LIMITED | INP000005133 | MUMBAI |
TIPSONS CONSULTANCY SERVICES PRIVATE LIMITED | INP000005141 | AHMEDABAD |
SCIENT CAPITAL PRIVATE LIMITED | INP000005166 | MUMBAI |
OLD BRIDGE CAPITAL MANAGEMENT PVT. LTD. | INP000005174 | MUMBAI |
2POINT2 CAPITAL ADVISORS LLP | INP000005190 | MUMBAI |
BAY CAPITAL INVESTMENT ADVISORS PRIVATE LIMITED | INP000005208 | MUMBAI |
WEALTHBRIDGE CAPITAL ADVISORS PRIVATE LIMITED | INP000005240 | |
AVENDUS WEALTH MANAGEMENT PRIVATE LTD | INP000005257 | MUMBAI |
EKLAVYA CAPITAL ADVISORS LLP | INP000005265 | NEW DELHI |
INVESCO ASSET MANAGEMENT (INDIA) PRIVATE LIMITED | INP000005273 | MUMBAI |
VARANIUM CAPITAL ADVISORS PRIVATE LIMITED | INP000005281 | NOIDA |
LKP SECURITIES LTD | INP000005299 | MUMBAI |
NEW BERRY CAPITALS PVT. LTD. | INP000005323 | MUMBAI |
SAVVY CAPITAL ADVISORS LLP | INP000005331 | MUMBAI |
ADROIT FINANCIAL SERVICES PRIVATE LIMITED | INP000005349 | GHAZIABAD |
ESCORP ASSET MANAGEMENT LIMITED | INP000005372 | MUMBAI |
CLUBMILLIONAIRE FINANCIAL SERVICES PRIVATE LIMITED | INP000005380 | KOCHI |
SEERS FUND MANAGEMENT PRIVATE LIMITED | INP000005398 | NEW DELHI |
NEGEN CAPITAL SERVICES PRIVATE LIMITED | INP000005414 | MUMBAI |
PATERSON SECURITIES PRIVATE LTD | INP000005422 | CHENNAI |
O3 SECURITIES PRIVATE LIMITED | INP000005430 | BANGALORE |
RENAISSANCE INVESTMENT MANAGERS PRIVATE LIMITED | INP000005455 | MUMBAI |
ASK Property Investment Advisors Private Limited | INP000005713 | MUMBAI |
Marathon Trends Advisory Private Limited | INP000005722 | MUMBAI |
EUREKA PORTFOLIO MANAGEMENT SERVICES PVT LTD | INP000005740 | KOLKATA |
SILVERARCH INVESTMENT ADVISERS PRIVATE LIMITED | INP000005759 | MUMBAI |
Equitree Capital Advisors Private Limited | INP000005777 | SURAT |
Sharekhan Limited | INP000005786 | |
SYKES & RAY EQUITIES INDIA LIMITED | INP000005795 | MUMBAI |
Asit C. Mehta Investment Interrmediates Limited | INP000005801 | |
Avestha Fund Management LLP | INP000005810 | MUMBAI |
Green Lantern Capital LLP | INP000005829 | MUMBAI |
TULSIAN PMS LIMITED | INP000005838 | MUMBAI |
Capitalmind Financial Services Private Limited | INP000005847 | BANGALORE |
Choice Portfolio Management Services Private Limited. | INP000005856 | MUMBAI |
White Oak Capital Management Consultants LLP | INP000005865 | MUMBAI |
360 ONE PORTFOLIO MANAGERS LIMITED | INP000005874 | |
Pioneer Wealth Management Services Limited | INP000005883 | MUMBAI |
QRC INVESTMENT ADVISORS LLP | INP000005892 | |
SHARE INDIA SECURITIES LIMITED | INP000005926 | GANDHINAGAR |
DMZ Partners Investment Management LLP | INP000005944 | MUMBAI |
MEHTA EQUITIES LIMITED | INP000005971 | MUMBAI |
GREEN PORTFOLIO PRIVATE LIMITED | INP000006022 | DELHI |
Fort Capital Investment Advisory Private Limited | INP000006031 | |
Chanakya Capital Services Private Limited | INP000006040 | MUMBAI |
Monarch Networth Capital Limited | INP000006059 | MUMBAI |
T.RAM FINANCIAL SERVICES PRIVATE LIMITED | INP000006068 | CHENNAI |
Agreya Capital Advisors LLP | INP000006077 | BANGALORE |
MICROSEC WEALTH MANAGEMENT LIMITED | INP000006086 | KOLKATA |
STALLION ASSET PRIVATE LIMITED | INP000006129 | MUMBAI |
JOINDRE CAPITAL SERVICES LIMITED | INP000006138 | MUMBAI |
Capgrow Capital Advisors LLP | INP000006147 | MUMBAI |
Sky Impact Capital Advisors LLP | INP000006165 | MUMBAI |
Avendus Investment Managers Private Limited | INP000006174 | MUMBAI |
Marcellus Investment Managers Private Limited | INP000006183 | |
Wallfort PMS & Advisory Services LLP | INP000006192 | MUMBAI |
Avendus Capital Public Markets Alternate Strategies LLP | INP000006217 | MUMBAI |
Spark Asia Impact Managers Private Limited | INP000006235 | CHENNAI |
V. P. Consultants Private Limited | INP000006244 | NEW DELHI |
MRG INVESTMENT PARTNERS PRIVATE LIMITED | INP000006253 | CHANDIGARH |
Sundaram Alternate Assets Limited | INP000006271 | CHENNAI |
Klay Securities Private Limited | INP000006280 | MUMBAI |
KSEMA WEALTH PVT LTD | INP000006299 | CHENNAI |
Entrust Family Office Investment Advisors Private Limited | INP000006314 | BANGALORE |
CONCEPT INVESTWELL PRIVATE LIMITED | INP000006323 | SURAT |
WEALTH FIRST PORTFOLIO MANAGERS LIMITED | INP000006332 | AHMEDABAD |
Itus Capital Advisors Pvt Ltd | INP000006341 | CHENNAI |
ACHINTYA SECURITIES PRIVATE LIMITED | INP000006350 | GANDHINAGAR |
LAPIS INDIA CAPITAL ADVISORS PRIVATE LIMITED | INP000006378 | MUMBAI |
CARNELIAN ASSET MANAGEMENT & ADVISORS PRIVATE LIMITED | INP000006387 | MUMBAI |
COMPOSITE INVESTMENTS PRIVATE LIMITED | INP000006396 | BANGALORE |
ITI Alternate Funds Management Limited | INP000006402 | MUMBAI |
BHANA EQUITY ADVISORS LLP | INP000006411 | MUMBAI |
NARNOLIA FINANCIAL SERVICES LTD | INP000006420 | KOLKATA |
Hanut Alternate Investments LLP | INP000006439 | MUMBAI |
ithought Financial consulting LLP | INP000006448 | CHENNAI |
Abakkus Asset Manager LLP | INP000006457 | MUMBAI |
ABANS BROKING SERVICES PRIVATE LIMITED | INP000006484 | MUMBAI |
GLOBALWORTH SECURITIES LIMITED | INP000006493 | MUMBAI |
SKP SECURITIES LIMITED | INP000006509 | KOLKATA |
ALPHA ALTERNATIVES FUND ADVISORS LLP | INP000006518 | MUMBAI |
BADJATE STOCK & SHARES PVT. LTD | INP000006527 | NAGPUR |
M/S.ASTEYA INVESTMENT MANAGERS LLP, | INP000006536 | MUMBAI |
Kriis Portfolio Pvt. Ltd. | INP000006545 | MUMBAI |
COUNTER CYCLICAL INVESTMENTS PRIVATE LIMITED | INP000006554 | NAGPUR |
Guardian Asset Management Private Limited | INP000006563 | HYDERABAD |
Kedia Shares & Stocks Brokers Ltd | INP000006590 | MUMBAI |
Atman Capital Management Private Limited | INP000006615 | BANGALORE |
OAKLANE CAPITAL MANAGEMENT LLP | INP000006624 | MUMBAI |
COMPOUND EVERYDAY CAPITAL MANAGEMENT LLP | INP000006633 | INDORE |
4A SECURITIES | INP000006679 | NEW DELHI |
First Global Finance Pvt Ltd | INP000006697 | NAVI MUMBAI |
SMC Global Securities Limited | INP000006703 | NEW DELHI |
Mittal Analytics Private Limited | INP000006730 | LUCKNOW |
Piper Serica Advisors Private Limited | INP000006749 | MUMBAI |
TURTLE WEALTH MANAGEMENT PVT. LTD. | INP000006758 | SURAT |
lakewater advisors private limited | INP000006767 | KOLKATA |
Motilal Oswal Capital Limited | INP000006776 | MUMBAI |
JAINAM BROKING LIMITED | INP000006785 | SURAT |
Hem Securities Limited | INP000006794 | JAIPUR |
PropShare Capital Advisors Private Limited | INP000006800 | BANGALORE |
SmartOwner Services India Pvt. Ltd. | INP000006819 | BANGALORE |
Merisis Advisors Private Limited | INP000006846 | MUMBAI |
UNIQUE ASSET MANAGEMENT LLP | INP000006855 | MUMBAI |
Moneylife Advisory Services Pvt Ltd | INP000006873 | MUMBAI |
Pelican Holdings Private Limited | INP000006891 | CHENNAI |
INVASSET LLP | INP000006907 | |
Helios Capital Asset Management (India) Private Limited | INP000006916 | MUMBAI |
WILLOW ADVISORS LLP | INP000006925 | MUMBAI |
Awriga Capital Advisors LLP | INP000006934 | MUMBAI |
Sageone Investment Managers LLP | INP000006943 | PUNE |
PGIM India Asset Management Private Limited | INP000006952 | MUMBAI |
White Whale Partners LLP | INP000006970 | MUMBAI |
NAFA ASSET MANAGERS PRIVATE LIMITED | INP000006989 | MUMBAI |
PACE FINANCIAL INVESTMENT ADVISER PRIVATE LIMITED | INP000006998 | DELHI |
Julius Baer Wealth Advisors India Private Limited | INP000007012 | MUMBAI |
Purnartha Investment Advisers Pvt.Ltd. | INP000007021 | PUNE |
ROHA ASSET MANAGERS LLP | INP000007030 | MUMBAI |
Prosperity Wealth Management Private Limited | INP000007049 | MADURAI |
East Lane Capital LLP | INP000007058 | MUMBAI |
NEW MARK ADVISORS LLP | INP000007067 | MUMBAI |
EQUIRUS WEALTH PRIVATE LIMITED | INP000007076 | MUMBAI |
Nippon Life India Asset Management Limited | INP000007085 | MUMBAI |
NNM Securities Private Limited | INP000007100 | MUMBAI |
Burman Capital Management Private Limited | INP100007091 | NEW DELHI |
BRAIN POINT Investment Centre Pvt Ltd | INP000007119 | MUMBAI |
Incred Capital Wealth Portfolio Managers Private Limited | INP000007128 | MUMBAI |
INVEXA CAPITAL LLP | INP000007137 | |
Fractal Capital Investments LLP | INP000007146 | MUMBAI |
Magadh Capital Advisors LLP | INP000007155 | MUMBAI |
CKREDENCE WEALTH MANAGEMENT PRIVATE LIMITED | INP000007164 | SURAT |
Profusion Investment Advisors LLP | INP000007173 | MUMBAI |
Value Prolific Investments and Consulting Private Limited | INP100007189 | NEW DELHI |
Good Fortune Capitals Private Limited | INP200007195 | SALEM |
NUVAMA ASSET MANAGEMENT LIMITED | INP000007207 | MUMBAI |
Molecule Ventures LLP | INP000007216 | MUMBAI |
Arthya Wealth and Investments Pvt Ltd | INP000007225 | MUMBAI |
Pioneer Client Associates Private Limited | INP100007231 | GURGAON |
GUARDIAN ADVISORS PVT LTD | INP000001819 | |
Northern Arc Investment Managers Private Limited | INP200007265 | CHENNAI |
Spark PWM Private Limited | INP200007274 | |
Prescientcap Investment Advisors LLP | INP100007286 | GURGAON |
PRUDENT INVESTMENT MANAGERS LLP | INP000007298 | MUMBAI |
STOCKHOLDING SERVICES LIMITED | INP000007304 | NAVI MUMBAI |
Maximal Capital Private Limited | INP000007313 | MUMBAI |
LGT WEALTH INDIA PRIVATE LIMITED | INP000007322 | MUMBAI |
White Pine Investment Management Private Limited | INP000007331 | MUMBAI |
Shree Rama Managers LLP | INP300007341 | KOLKATA |
True Beacon Investment Advisors LLP | INP200007353 | BANGALORE |
Complete CircleWealth Solutions LLP | INP100007365 | NEW DELHI |
DEZERV INVESTMENTS PRIVATE LIMITED | INP000007377 | MUMBAI |
Sahasrar Capital Private Limited | INP000007386 | PUNE |
InvestSavvy Portfolio Management LLP | INP000007395 | MUMBAI |
ALPHAGREP INVESTMENT MANAGEMENT PRIVATE LIMITED | INP000007401 | |
INCRED ASSET MANAGEMENT PRIVATE LIMITED | INP000007410 | MUMBAI |
Multiples Alternate Asset Management Private Limited | INP000007429 | MUMBAI |
Multiples Alternate Asset Management Private Limited | INP000007429 | MUMBAI |
LC Nueva Investment Partners LLP | INP200007432 | HYDERABAD |
Fireside Investment Advisory LLP | INP200007441 | BANGALORE |
RP-SG Ventures Advisory LLP | INP000007456 | MUMBAI |
Ambit Wealth Private Limited | INP000007465 | |
Ambit Wealth Private Limited | INP000007465 | |
Singularity AMC LLP | INP000007474 | MUMBAI |
XPONENTIA CAPITAL PARTNERS LLP | INP000007483 | MUMBAI |
ACE LANSDOWNE INVESTMENTS SERVICES LLP | INP000007492 | MUMBAI |
HPMG Shares and Securities Private Limited | INP000007517 | MUMBAI |
UTI Alternatives Private Limited | INP000007526 | MUMBAI |
Centrum Investment Advisors Limited | INP000007535 | MUMBAI |
Electrum Portfolio Managers Private Limited | INP000007544 | MUMBAI |
BLACKSOIL ASSET MANAGEMENT PRIVATE LIMITED | INP000007553 | MUMBAI |
Speciale Incept Advisors LLP | INP200007566 | CHENNAI |
Valtrust Partners LLP | INP100007578 | NEW DELHI |
Equanimity Management Services LLP | INP000007580 | MUMBAI |
Valcreate Investment Managers LLP | INP000007599 | MUMBAI |
MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | INP000007605 | MUMBAI |
Ayan Analytics Private Limited | INP000007614 | THANE |
Investcorp India Asset Managers Private Limited | INP000007632 | MUMBAI |
NEO Asset Management Private Limited | INP000007641 | MUMBAI |
Vallum Capital Advisors Private Limited | INP000007650 | MUMBAI |
Singular Capital India Advisors LLP | INP200007663 | BANGALORE |
Himalaya Investment Advisors LLP | INP200007672 | BANGALORE |
Goldman Sachs Asset Management (India) Private Limited | INP000007687 | MUMBAI |
Fireside Ventures Advisory LLP | INP200007690 | BANGALORE |
Indiabulls Investment Management Limited | INP100007709 | GURGAON |
Estee Advisors Private Limited | INP000007720 | GANDHINAGAR |
Antler Innovation India Private Limited | INP200007733 | BANGALORE |
SWYOM ADVISORS LIMITED | INP300007712 | KOLKATA |
True North Credit Fund Managers LLP | INP000007748 | MUMBAI |
Stalwart Investment Advisors LLP | INP000007757 | NEW DELHI |
WhiteOak Capital Asset Management Limited | INP000007766 | MUMBAI |
Ladderup Wealth Management Pvt LTd | INP000007775 | MUMBAI |
Epiq Capital Investment Advisory LLP | INP000007793 | MUMBAI |
SINCERE SYNDICATION AND CORPORATE SERVICES LLP | INP200007803 | CHENNAI |
Waterfield Financial and Investment Advisors Private Limited | INP000007818 | MUMBAI |
ASK Wealth Advisors Private Limited | INP000007827 | MUMBAI |
Profit Bloom Private Limited | INP000007836 | HYDERABAD |
Kae Capital Management Private Limited | INP000007863 | MUMBAI |
Zeva Capsol Private Limited | INP000007872 | MUMBAI |
Jama Wealth Asset Management Private Limited | INP000007881 | HYDERABAD |
INFINITY ASSET ADVISORS PRIVATE LIMITED | INP000007890 | MUMBAI |
DRCHOKSEY FINSERV PRIVATE LIMITED | INP000007906 | MUMBAI |
Moneygrow Asset Private Limited | INP000007915 | MUMBAI |
Rockstud Capital LLP | INP000007924 | MUMBAI |
PRP Edge Wealth Private Limited | INP000007960 | GURGAON |
Wryght Research & Capital Private Limited | INP000007979 | LUCKNOW |
Svan Investment Managers LLP | INP000007988 | MUMBAI |
Welspun One Logistics Parks Private Limited | INP000007997 | MUMBAI |
True North Managers LLP | INP000008002 | MUMBAI |
Svobodha Infinity Investment Advisors Private Limited | INP000008011 | HYDERABAD |
Tamohara Investment Managers Private Limited | INP000008020 | MUMBAI |
Integrow Asset Management Private Limited | INP000008039 | MUMBAI |
RBSA Investment Manager LLP | INP000008048 | AHMEDABAD |
Blue Ashva India LLP | INP000008057 | MUMBAI |
ASK Investment Managers Limited | INP000008066 | MUMBAI |
East Green Advisors LLP | INP000008075 | BANGALORE |
FOUR DIMENSIONS ADVISORS PRIVATE LIMITED | INP000008084 | MUMBAI |
FORTUNA INVESTMENT ADVISORS LLP | INP000008093 | NEW DELHI |
THINQWISE WEALTH MANAGERS LLP | INP000008109 | MUMBAI |
SILA Advisors LLP | INP000008118 | |
Sowilo Investment Managers LLP | INP000008127 | MUMBAI |
Sohum Asset Managers Private Limited | INP000008136 | MUMBAI |
Divya Capital One Private Limited | INP000008145 | GANDHINAGAR |
Gaja Alternative Asset Management Private Limited | INP000008154 | DELHI |
LC Capital India Private Limited | INP000008163 | HYDERABAD |
