Who is SEBI registered investment advisor?
Who are investment advisors and why SEBI Registered Investment Advisors matters to retail investors.
An investment advisor (IA) is a financial professional who provides advice on investments to individuals or institutions and guide them how to maximize their profit. Investment Advisors can help clients develop investment goals, strategies to achieve that goal by choose the right investments. They also help in choosing the right time, right amount, and monitor their investment portfolios.
Table of Contents
Two types of investment advisors are there.
- SEBI Registered investment advisors (RIAs): These advisors are registered with the market regulator SEBI or a state securities regulator. RIAs have a fiduciary duty to their clients and they must act in their clients’ best interests.
- Broker-dealers are not required to register with SEBI as investment advisors, but they can provide investment advice to clients. Since, Broker-dealers do not have a fiduciary duty to their clients, so they may not act in their clients’ best interests.
SEBI Registered Investment Advisors in India in 2023
The Securities and Exchange Board of India (SEBI) is the regulator of the securities market in India. RIAs must be registered with SEBI in order to provide investment advice.
There are over 1300 SEBI registered investment advisors in India in 2023. The number of RIAs has been growing steadily in recent years, as more and more people are seeking professional help with their investments. However, India’s ratio of Sebi RIAs to investors is very less compare to other developed countries.
It is always important to find out SEBI registered investment advisors to take any financial advice. Recently, SEBI is also quite vigilant about the non-registered investment advisors. You can directly download the SEBI registered investment advisors list here.
Do you want to become SEBI registered investment advisor or SEBI research analyst. Look for this article.
How SEBI registered investment advisors can help
They can provide a variety of services to clients that includes:
- Investment advice: RIAs can help clients to develop investment goals and strategies. They can also help clients to choose the right investments for their needs.
- Portfolio management: RIAs can manage clients’ investment portfolios. This includes making investment decisions on behalf of clients and monitoring the performance of their portfolios.
- Tax planning: RIAs can help clients to plan their taxes in relation to their investments.
- Compliance with regulations: These advisors help clients in compliance with a number of regulations.
- Accountability: RIAs are accountable for their actions. Once you check their background, you can be sure that they will act in your best interests.
SEBI registered investment advisor have the knowledge and expertise to make informed investment decisions. They help clients to save time and money by managing their investment portfolios.
However, clients need to pay certain fees to take the services of a RIAs which is little high. Again, before deciding on an RIA to help you in managing your hard-earned money, a few things you should keep in mind to check before finalizing.
- Check the advisor’s credentials: Make sure that the advisor is registered with SEBI, they have their registered number, and the necessary qualifications to advise you.
- Get references: Always ask the advisor for references from their previous clients. This will give you an idea of the advisor’s experience and track record.
- Understand the fees: Make sure you understand the fees that the advisor charges. These fees can vary depending on the services, location and some time advisor’s experience and qualification.
SEBI registered investment advisors can be a valuable resource for investors. However, it is important to do your research before choosing an advisor. Hence, if you are looking for professional investment advice, then a SEBI registered investment advisor is a good option to achieve your financial goals.
Let us find out who are the best SEBI registered investment advisors
Number of registered wealth managers in India from financial year 2017 to 2022, by type
Source: statista
How many SEBI Registered Investment Advisors are there in India?
There are over 1300 SEBI registered investment advisors in India in 2023. We have analyzed 5 leading investment advisors in India. Along with that, find the complete list of SEBI registered investment advisors in India in 2023.
Leading Investment advisor in India
Top SEBI registered stock advisory company | Registration No. | AUM (in crores) | Latest Date of AUM |
---|---|---|---|
ADITYA BIRLA MONEY LIMITED | INA000009214 | 14,85,549.73 | 30 June 2023 |
IIFL Securities Limited | INA000000623 | 12,70,663.53 | 30 June 2023 |
BAJAJ CAPITAL INVESTMENT ADVISERS PRIVATE LIMITED | INA100001398 | 9,57,537.96 | 30 June 2023 |
AXIS SECURITIES LIMITED | INA000000615 | 10,81,055.40 | 30 June 2023 |
EDELWEISS SECURITIES LIMITED | INA200014140 | 9,78,080.18 | 30 June 2023 |
Complete list of investment advisors registered with SEBI
SEBI Registered Investment Advisors | Registration No. | Telephone |
---|---|---|
KAVITHA MENON | INA000000037 | 2224175582 |
PRAKASH CHANDRA PRAHARAJ | INA000000045 | 2227575648 |
VALUEFY SOLUTIONS PRIVATE LIMITED | INA000000060 | 022 32264400 |
PANKAJ UDAYKUMAR KULKARNI | INA000000078 | 02024221405 |
ICICI SECURITIES LIMITED | INA000000094 | 2240701382 |
ASTEYA INVESTMENT MANAGERS LLP | INA000000276 | 2226514252 |
SPT INVESTMENT ADVISORY SERVICES PVT. LTD. | INA000000326 | 9102223511144 |
V R WEALTH ADVISORS PRIVATE LIMITED | INA000000383 | 0002266391480 |
BARCLAYS SECURITIES (INDIA) PRIVATE LIMITED | INA000000391 | 2267315136 |
PLAN AHEAD WEALTH ADVISORS PRIVATE LIMITED | INA000000409 | 910026345000 |
SANDIP SABHARWAL | INA000000425 | 2230828575 |
GORAKH KADAM | INA000000441 | 9373004167 |
WEALTH FIRST ADVISORS PRIVATE LTD | INA000000482 | 022 30287279 |
ASK Wealth Advisors Private Limited | INA000000532 | 9102266132888 |
TRUSTPLUTUS FAMILY OFFICE & INVESTMENT ADVISERS (INDIA) PRIVATE LIMITED | INA000000557 | 02240845000 |
AXIS SECURITIES LIMITED | INA000000615 | 2242671505 |
IIFL Securities Limited | INA000000623 | 2240077032 |
AJIT SINGH DUA | INA000000631 | 022 27707047 |
Purnartha Investment Advisers Pvt.Ltd. | INA000000672 | |
QUANTUM INFORMATION SERVICES PRIVATE LIMITED | INA000000680 | 2261361216 |
JIGNESH HARSHADRAI SHAH | INA000000789 | 02223683782 |
SACHIN MAHESH WALAVALKAR | INA000000805 | 2225479191 |
SHRI. AMIT BHADANG | INA000000854 | 9821479745 |
360 ONE Investment Adviser and Trustee Services Limited | INA000000888 | 022 39575793 |
UNIQUEST INVESTMENT ADVISER PRIVATE LIMITED | INA000001001 | 7966147000 |
KALPESH N ASHAR | INA000001027 | 2223429074 |
SHEPHERD'S HILL CAPITAL ADVISORS | INA000001035 | 9665046983 |
SHRI AKHILESH CHAWDA PROPRIETOR M/S CAPITAL COW RESEARCH | INA000001126 | 07316007000 |
DSIJ PRIVATE LIMITED | INA000001142 | 2040197219 |
GCA INDIA INVESTMENT ADVISERS PRIVATE LIMITED | INA000001217 | |
RAJIV SHARMA PROPRIETOR M/S CAPITAL LIFE MARKET RESEARCH | INA000001365 | 07310000000 |
VIKRAM ADVISORY SERVICES PVT. LTD. | INA000001472 | 7926423666 |
HAREN JAYENDRA BANKER | INA000001522 | 9820151644 |
STEVEN NELSON FERNANDES | INA000001597 | 2269994050 |
CENTRUM INVESTMENT ADVISORS LIMITED | INA000001761 | 00919987237091 |
WATERFIELD FINANCIAL AND INVESTMENT ADVISORS PRIVATE LIMITED | INA000001811 | |
TBNG CAPITAL ADVISORS PVT. LTD. | INA000001837 | 02224712757 |
KIRAN PARAG TELANG | INA000002116 | 022 23013396 |
HARSH VARDHAN DAWAR | INA000002173 | 022 28878545 |
TATA CAPITAL FINANCIAL SERVICES LIMITED | INA000002215 | 2261827532 |
FIRSTCAPITAL INVESTMENT ADVISORS | INA000002306 | 2242950950 |
SHYAM ADVISORY LIMITED | INA000002322 | 2816686666 |
WEALTH WISHERS | INA000002348 | 07312480512 |
BHUUSHAN VISHWANATH GODBOLE | INA000002405 | 02312524152 |
AUM FUND ADVISORS LLP | INA000002447 | 2222020191 |
MUNJAL RAJENDRA SHAH | INA000002470 | 02226492353 |
MEESHIKA VISHWAKARMA PROPRIETOR SAI PROFICIENT RESEARCH INVESTMENT ADVISORY | INA000002504 | 0731 0000000 |
POONAM GAUTAM PROPRIETOR UNIQUE RESEARCH | INA000002512 | 07310000000 |
LOKENDRA SAHU PROPRIETOR AURUM FINANCIAL SERVICES | INA000002520 | 07310000000 |
PANKAJ TIWARI PROPRIETOR FINODIARY | INA000002561 | 07310000000 |
AJIT ROONGTA | INA000002611 | 2222035039 |
GAURAV AGRAWAL PROPRIETOR PROFIT VISTA FINANCIAL RESEARCH | INA000002678 | 731000000 |
GEPL INVESTMENT ADVISORS PRIVATE LIMITED | INA000002744 | 2266142751 |
FORT CAPITAL INVESTMENT ADVISORY PRIVATE LIMITED | INA000002751 | 2261596100 |
ANKIT VYAS PROPRIETOR MONETARY SOLUTIONS | INA000002785 | 07310000000 |
GAUTAM PARSHOTTAMBHAI BARASIYA (PROPRIETOR OF GREEN STOCK ADVISORY) | INA000002793 | 0281 6644555 |
TUHINANSHU JAIN PROPRIETOR EQUITY RESEARCH LAB | INA000002801 | 0731000000 |
NILESH VYAS PROPRIETOR - INVESTMENT VIA INVESTMENT ADVISORY | INA000002868 | 07310000000 |
KHUSHBOO VATSA PROPRIETOR TRADE NIVESH INVESTMENT ADVISER | INA000002876 | 0731000000 |
KRISHNA RATH | INA000002892 | 221237219446724 |
Bridgemonte Advisors Private Limited | INA000002926 | 2267078699 |
MUDASSIR HASAN PROPRIETOR ALLIANCE RESEARCH | INA000002934 | 0761000000 |
ANKIT JAIN PROPRIETOR ETHICAL RESEARCH | INA000003007 | 0731000000 |
NIMISH NAGINDAS MEHTA - PROPRIETOR OF RESEARCH DELTA ADVISORS | INA000003023 | 0265 2388331 |
CANDYFLOSS INVESTMENT ADVISORS | INA000003080 | 2224240512 |
ALPHA INVESCO RESEARCH SERVICES LTD. | INA000003106 | 020 65108952 |
Julius Baer Wealth Advisors (India) Private Limited | INA000003130 | 91009823420785 |
RAJESH SINGH RATHORE PROPRIETOR BONAZ CAPITAL | INA000003197 | |
NVS WEALTH MANAGERS PVT. LTD. | INA000003205 | 2266315511 |
AKANSHA JAIN PROPRIETOR DYNAMIC MONEY RESEARCH ADVISORY SERVICES | INA000003254 | 0731000000 |
UMESH KUMAR PANDEY PROP. AUROSTAR INVESTMENT ADVISORY SERVICES | INA000003296 | 073100000 |
SPA INVESTMENT ADVISER PRIVATE LIMITED | INA000003304 | |
HIMESH GUPTA PROPRIETOR CYCLONE MONEY | INA000003379 | 07313025641 |
DINESH DA COSTA (PROPRIETOR ZARA INVESTMENT ADVISORY) | INA000003395 | 000 00000000 |
MONEYLIFE SMART SAVERS NETWORKS PVT LTD | INA000003429 | 022 49205051 |
SHAILESH SINGH PROPRIETOR ASSENT ADVISORY | INA000003452 | 073100000 |
SOHESH P. SHAH | INA000003460 | 2226103594 |
VIPIN KHANDELWAL | INA000003643 | 9920371082 |
RAJIV KUMAR SINGH PROPRIETOR ELITE INVESTMENT ADVISORY SERVICES | INA000003668 | 0731000000 |
DR. VISHWAS SHARAD PHADKE | INA000003684 | 2332332609 |
AKHILESH JAIN PROPRIETOR EH RESEARCH | INA000003767 | 07314064462 |
HEMANG MEHTA | INA000003783 | 2224157875 |
INNOVAGE INVESTMENT ADVISERS PVT LTD | INA000003809 | 022 42646414 |
BLUE OCEAN FINANCIAL SERVICES PRIVATE LIMITED | INA000003833 | |
EQUENTIS WEALTH ADVISORY SERVICES LIMITED | INA000003874 | 910229892585017 |
quant Portfolio Managers Private Limited | INA000003924 | 02240880366 |
ACUITAS CAPITAL ADVISORS PRIVATE LIMITED | INA000003957 | 2261120102 |
CHITRANJAN SINGH CHOUHAN PROPRIETOR WEALTH RESEARCH FINANCIAL SERVICES | INA000003973 | 073100000 |
GAURAV MASHRUWALA | INA000004013 | 2222630686 |
DEVENDRA KUMAR BAIRATHI | INA000004039 | 9820457776 |
ABHISHEK AGARWAL | INA000004047 | 9970186926 |
KONGRUENT WEALTH MANAGEMENT SERVICES LLP | INA000004070 | 02240066650 |
RC CAPITAL MANAGEMENT | INA000004088 | 8806058625 |
SANTOSH SINGH PARIHAR PROPRIETOR TRAEBIZZ RESEARCH | INA000004096 | 0731000000 |
NISHANT CHOPRA PROPRIETOR DEZIRE RESEARCH | INA000004104 | 07314062223 |
Nishit Vinay Shah | INA000004146 | 02240044744 |
PRAKASH SHANKAR SHIRKE | INA000004153 | 022 25925749 |
NIMISH DEHARIYA PROPRIETOR IR24 | INA000004187 | 07314224275 |
HEMENDRA GANDHI | INA000004237 | 022 28937147 |
Atul Mishra (Proprietor - AMIGOS FINSERV) | INA000004245 | 00919820798844 |
CHIRAG GOKANI (PROPRIETOR OF WEALTHWIZ ADVISORS) | INA000004294 | 02232275492 |
RAJU SATPUTE PROPRIETOR THE EQUAL RESEARCH | INA000004377 | |
AYUSH BHARGAVA PROPRIETOR BHARGAVA FINANCIAL PLANNERS | INA000004385 | |
MANEK FINANCIAL ADVISORS PRIVATE LIMITED | INA000004401 | |
SANTOSH KUMAR SAHU PROPRIETOR SMART MONEY FINANCIAL SERVICES | INA000004427 | |
DEEP KANDPAL PROP. RESEARCH INN INVESTMENT ADVISOR | INA000004450 | |
BRIJESH C PARIKH (PROPRIETOR OF PLANETWEALTH FINANCIAL ADVISORS) | INA000004492 | 9328190022 |
MONEYMAP INVESTMENT ADVISORS PVT LTD | INA000004500 | |
PHILLIPCAPITAL (INDIA) PVT. LTD. | INA000004518 | |
VIKRAM SINGH THAKUR PROPRIETOR VICTORY TERMINAL HIGHTECH RESEARCH | INA000004559 | |
Shree Rudraksha Wealth Management | INA000004567 | 2612565030 |
VM WEALTH ADVISORS | INA000004724 | |
GAGAN GUPTA PROPRIETOR ASIAN RESEARCH HOUSE | INA000004732 | |
NITESH JAIN PROPRIETOR PROFIT AIM RESEARCH | INA000004757 | |
Mobikwik Investment Adviser Private Limited | INA000004773 | 911161266390 |
DHARMENDRA PATIDAR PROPRIETOR MARKET ERA | INA000004864 | |
SWS FINANCIAL SOLUTIONS PRIVATE LIMITED | INA000004914 | 2532579993 |
NAVIN KUMAR CHOUDHARY | INA000004922 | |
RIGHT RETURNS FINANCIAL PLANNING LLP | INA000004930 | |
TEJAS BIHARIBHAI MEHTA [PROPRIETOR OF TRUE FINANCIAL ENGINEERING] | INA000005036 | 9726210101 |
VIRAJ PADHYE (PROP. SAFEHANDS FINANCIAL ADVISORS) | INA000005135 | 2024225978 |
NEHAL MAYANK JOSHIPURA (PROPRIETOR OF INVESTMENTWAVES) | INA000005184 | 9594365074 |
DEVEN H SANGHAVI | INA000005275 | 9833796901 |
RAJU JHARIYA PROPRIETOR CAPITAL VRADDHI FINANCIAL SERVICES | INA000005291 | |
DEEPAK KUMAR PANDEY PROPRIETOR ABR VENTURE FINANCIAL SERVICES | INA000005309 | |
MARKET HUB STOCK BROKING PRIVATE LIMITED | INA000005333 | |
RITANSHU JAIN | INA000005341 | 7489924666 |
EQUITY99 | INA000005358 | 07554204534 |
OPPORTUNE WEALTH ADVISORS PRIVATE LIMITED | INA000005366 | 02222043523 |
BADAL BHARTI PROPRIETOR RESEARCH PANEL INVESTMENT ADVISERS | INA000005390 | 07316550005 |
CEDRUS CONSULTANTS PRIVATE LIMITED | INA000005457 | 00919890521315 |
MANISH KUMAR GOUR PROP. STAR WORLD RESEARCH | INA000005499 | 07316544487 |
VEENA SHARMA PROP. RESEARCH GURU | INA000005507 | 07314282244 |
ADARSH AGRAWAL PROP. REGROW INVESTMENT | INA000005515 | 07313319509 |
BIA INVESTMENT ADVISORS | INA000005564 | 07940328998 |
JEREMY SOLOMON - PROPRIETOR OF KESEF ADVISORS | INA000005572 | 9102248965600 |
KURTOSIS ANALYTICS & ADVISORS | INA000005580 | 022 65172483 |
VIKAS KUMAR PANDEY PROP. PARAMOUNT RESEARCH SERVICES | INA000005606 | 07312572247 |
ANMOL GUPTA PROP. SEVEN PROSPER FINANCIAL PLANNERS | INA000005622 | 07314041638 |
KUNAL MASHRUWALA (PROPRIETOR OF MASH CAPTIAL) | INA000005689 | 9049997200 |
HIRENSINH P BHATTI (PROPRIETOR OF SANCHI CONSULTANCY) | INA000005713 | 9898373719 |
MONARCH NETWORTH INVESTMENT ADVISORS PVT. LTD. | INA000005721 | 02230641600 |
WEALTH FIRST INVESTMENT ADVISERS PVT. LTD. | INA000005812 | 07940240000 |
ANAND D NANAVATI (PROPRIETOR OF ARYA ADVISORY SERVICE) | INA000005846 | |
Avendus Wealth Management Private Limited | INA000006527 | 912266481401 |
Alphafront Finserv Private Limited | INA000006651 | |
EQUITYPANDIT FINANCIAL SERVICES PRIVATE LIMITED | INA000006688 | |
Abhijit Talukdar | INA000006703 | |
Chinmay Harshad Kelkar | INA000006837 | |
Ashmore Investment Management India LLP | INA000006846 | 9102262690025 |
Ekvity Investment Advisors | INA000006952 | |
QBER ASSET ADVISORS LLP | INA000007021 | |
Jitendra Dangi | INA000007058 | |
Dyota Solutions Private Limited | INA000007216 | |
TRUPTI NILESH VEDAK | INA000007252 | 919004609641 |
praful namdeorao wankhade | INA000007289 | |
PRERNA SHARMA | INA000007304 | |
Shobhit Khare | INA000007313 | |
YES SECURITIES INDIA LIMITED | INA000007331 | |
MINAL VINAY AGRAWAL | INA000007386 | 07122244402 |
TRUPTI VAIBHAV RANE | INA000007401 | |
Ankur Jain Proprietor Winway Research | INA000007492 | |
NIFTYONLY | INA000007526 | |
ALPHA INVESTMENT ADVISER | INA000007580 | |
Omniscience Capital Advisors Private Limited | INA000007623 | |
Ankit Shah - Proprietor of White Equity | INA000007757 | |
Ketan Bora Proprietor of The Insane Traders | INA000007793 | |
Mr Dick Hosy Mody | INA000007818 | |
Smart Sync Services | INA000007881 | |
AMIT MALVIYA | INA000007924 | 919039574540 |
RAJIV SHAH (PROPRIETOR: RMS INVESTMENTS) | INA000007933 | |
Nivesh Research | INA000007951 | |
Sunil Patel proprietor of Research24 | INA000007988 | |
JHANAVIKA SINGH PROPRIETOR FINTHERP WEALTH MANAGEMENT | INA000007997 | |
AYUSHI CHAUKSEY | INA000008075 | |
CHIRAG V GANDHI | INA000008084 | |
Moral Financial Research | INA000008093 | |
RACHIT KHANDELWAL | INA000008154 | |
ANGEL ONE LIMITED | INA000008172 | 9102240003600 |
Chandan Singh Padiyar | INA000008251 | |
Moneycontrol.Dot Com India Limited | INA000008482 | 02233634712 |
Mukesh Vishvakarma (Proprietor) Striker Stock Research | INA000008516 | |
KUSH BOHRA | INA000008525 | 919769114664 |
PREMAL | INA000008534 | |
Multi Act Trade and Investments Private Limited | INA000008589 | |
Arul Valan Lawrence | INA000008604 | |
White Oak Capital Management Consultants LLP | INA000008659 | 91009819155184 |
FRR SHARES AND SECURITIES LIMITED | INA000008668 | |
SWAPNIL DHANANJAY KENDHE | INA000008738 | |
SHEIKH AZHAR UDDIN PROPRIETOR of IDEAL STOCK INVESTMENT ADVISOR | INA000008747 | |
SANJAY SHARMA PROPRIETOR of FINETECH RESEARCH & INVESTMENT ADVISOR | INA000008756 | |
NEERAJ KUMAR JAIN PROPRIETOR of CAPITAL PRIDE | INA000008792 | |
HIMANSHU MURALIA PROPRIETOR OF TRADE GYAN SOLUTIONS | INA000008808 | |
Sachin Motilal Neema | INA000008826 | |
DEEPAK OSTWAL PROPRIETOR OF CAPITAL WAYS INVESTMENT ADVISER | INA000008862 | |
NANDINEE MANDAR VAIDYA | INA000008880 | |
Walton Street India Investment Advisors Private Limited | INA000008996 | |
PROALPHA CAPITAL PRIVATE LIMITED | INA000009065 | |
krishna kumar jaiswal | INA000009074 | |
Trade Nexa Research Investment Advisor | INA000009083 | |
RIPPLEWAVE EQUITY ADVISORS LLP | INA000009180 | |
DIVYANSH JAIN PROPRIETOR of Wealth N Value | INA000009269 | |
ANKUSH SANODIYA PROPRIE TOR of DELIGHT FINANCIAL SERVICES | INA000009278 | 919713959453 |
SHIVANSU JAISWAL PROPRIETOR of INVESTMENT MULTIPLIER FINANCIAL SERVICES | INA000009427 | |
Alphaniti Fintech Private Limited | INA000009481 | |
Mann Mishra | INA000009515 | |
NS WEALTH SOLUTION PVT. LTD. | INA000009551 | |
Ketan Kiran Gogte | INA000009649 | |
SWAN CAPITAL | INA000009676 | |
SANGUINE WEALTH ADVISORS LLP | INA000009685 | |
SUDHANSHU SHEKHAR PATEL | INA000009719 | |
Sicomoro Advisors Private Limited | INA000009834 | 912249636131 |
SWASTIKA INVESTMART LTD. | INA000009843 | 917310736644221 |
LKP Wealth Advisory Limited | INA000009861 | 9102266351203 |
Ajendra | INA000009931 | |
ANUGYA SINGH | INA000009959 | |
Solomon Henry Pinto | INA000010016 | |
JAVERI FISCAL SERVICES LIMITED | INA000010070 | |
JMP GOLDEN AEGIS INVESTMENT ADVISOR | INA000010098 | |
SHIVANGI CHANDEL | INA000010104 | |
Yogesh Kukadia Chhaganbhai | INA000010113 | |
Networth Research And Investment Advisor, Proprietor Neha Saluja | INA000010159 | |
Fund Navigator Financial Advisers | INA000010168 | |
Neha Porwal Proprietor Real Time Financial Services | INA000010177 | |
MR.MONEYWALA | INA000010186 | 918982222611 |
Shubham Agarwal (Proprietor of Quantsapp Advisory) | INA000010238 | |
Ritesh Chouksey | INA000010344 | |
GODREJ FUND MANAGEMENT AND INVESTMENT ADVISERS PRIVATE LIMITED | INA000010380 | |
Ravi Uttamchandani | INA000010450 | |
Athena Investment Advisers | INA000010557 | |
Hersh Tolani | INA000010584 | |
Lightrock Investment Advisors Private Limited | INA000010636 | 000008861263647 |
AMEY ASHOK KULKARNI | INA000010654 | |
Pradeep Gobind Mahtani | INA000010742 | |
AMPLE INVESTMENT ADVISER | INA000010779 | |
PAWAN PATIDAR PROPRIETOR WEALTH GAINER | INA000010797 | |
Ajay Kejriwal | INA000010803 | 919389242424 |
Meeshal Mehta | INA000010876 | |
FinIntent Investment Adviser | INA000010919 | |
ARVIND BAJRANGRAO TULALWAR | INA000011015 | |
Plutonomic Savtech Private Limited | INA000011079 | |
NESTRA CAPITAL | INA000011149 | |
Devam Modi | INA000011158 | |
Compounding Wealth Advisors LLP | INA000011219 | |
AMIT KUKREJA | INA100000051 | 91009810353040 |
JITENDRA PRATAP SINGH SOLANKI | INA100000184 | |
SH ANKUR JAIN | INA100001158 | 01244088950 |
BAJAJ CAPITAL INVESTMENT ADVISERS PRIVATE LIMITED | INA100001398 | 1166161111 |
SH ANKUR KAPUR | INA100001406 | 01141425347 |
SH SURESH KUMAR NARULA | INA100001877 | 01722550396 |
ARK PRIMARY ADVISORS PVT. LTD | INA100001927 | 01414007474 |
VALUEQUEST CAPITAL LLP | INA100002032 | 11 39126203 |
JATIN KHEMANI PROPRIETOR STALWART INVESTMENT ADVISORS | INA100002156 | 01145540342 |
INDRESH MALIK | INA100002438 | 9811974722 |
DEVERE GROUP INVESTMENT ADVISORS PVT LTD | INA100002693 | 1244712257 |
DEEPESH RAGHAW | INA100002719 | 9619746992 |
ALOK BARNWAL | INA100002768 | 9910202700 |
DEEPAK PARNAMI | INA100003279 | 1140533668 |
MADHUPAM KRISHNA | INA100003899 | 01412812904 |
PAISABAZAAR MARKETING AND CONSULTING PRIVATE LIMITED | INA100003949 | 01244214403 |
N2 CAPITAL ADVISORY LLO | INA100003980 | 1244225770 |
SANDEEP MATTA PROPRIETOR TRADEIT INVESTMENT ADVISOR | INA100004111 | 02942414889 |
CHADHA INVESTMENT CONSULTANT PRIVATE LIMITED | INA100004533 | 1141658986 |
VAIBHAV BADJATYA | INA100004590 | 7312417336 |
RAJAT SHARMA (PROP SANA SECURITIES) | INA100004608 | 1141517078 |
BHAROSA TECHNOSERVE PRIVATE LIMITED | INA100004657 | 910229899113595 |
SEERS ADVISORS | INA100004715 | 1204566171 |
AVEEK MITRA | INA100004814 | |
AM INVESTMENT ADVISORS AND ASSOCIATES | INA100004871 | |
AAUM INVESTMENT ADVISERS PRIVATE LIMITED | INA100005050 | 00918046316666 |
SUMIT SINGH | INA100005233 | 0 |
DEV ASHISH | INA100005241 | |
Neera Jain | INA100006667 | |
Rakesh | INA100006773 | |
Banayantree Services Limited | INA100006898 | 1241241244187000 |
Sapna Tiwari | INA100007675 | |
ENSURE WEALTH INVESTMENT ADVISER | INA100007718 | |
Multibagger Securities Research & Advisory Private Limited | INA100007736 | |
AMIT GURUH SACHDEVA | INA100007745 | |
Puneet Khurana | INA100007806 | |
ABHISHEK KUMAR | INA100008045 | |
AKHIL PRAKASH GARG | INA100008063 | 911202400589 |
Taponeel Mukherjee | INA100008203 | |
CX Advisors LLP | INA100008267 | |
Himanshu Mahajan | INA100008425 | |
Independent Advisors Private Limited | INA100008443 | 911204153529 |
prashant Dubey | INA100008771 | 919560744510 |
Dinodia Capital Advisors LLP | INA100008896 | |
FINANCIAL INDEPENDENCE SERVICES | INA100008939 | |
Rays Investment Adviser Private Limited | INA100009327 | |
rohit yadav | INA100009345 | |
Prashant Raghuwanshi Proprietor Investment Solution Providers | INA100009381 | |
Wealth Bridge Consultants Private Limited | INA100009460 | |
Gursimran Singh | INA100009798 | |
Sumit Kumar Singh | INA100010004 | |
jUPITERR TECHNOLOGIES | INA100010147 | |
KUSHAL BHATEJA | INA100010305 | |
Ashim Sharma | INA100010323 | |
NITIN KUMAR SINGHAL PROPRIETOR MYMONEYGURU | INA100010402 | |
Anup Kalra | INA100010439 | |
Pioneer Client Associates Pvt Ltd | INA100010660 | |
Vinay Prakash Tiwari | INA100010837 | |
Puneet Saxena | INA100010943 | 919920036675 |
Neha Goel | INA100010970 | |
Vishnu Khandelwal | INA100011137 | |
NORTHERN ARC INVESTMENT ADVISER SERVICES PRIVATE LIMITED | INA200000019 | 4466687405 |
SENSAGE FINANCIAL SERVICES PRIVATE LIMITED | INA200000027 | 040 2333 3322 |
AROHA CAPITAL PRIVATE LTD | INA200000175 | 08023613602 |
VIVEKAM FINANCIAL SERVICES PRIVATE LIMITED | INA200000316 | 4023549941 |
29K INVESTMENT ADVISERS PRIVATE LTD | INA200000365 | |
Mercer Wealth India Private Limited | INA200000571 | |
RENU MAHESHWARI | INA200000589 | 044 4215 4468 |
SRIDEVI V | INA200000704 | 044 4305 7201 |
CASPIAN IMPACT INVESTMENT ADVISER PRIVATE LIMITED | INA200000753 | 04066297100 |
ABUBAKR SIDDIQUE. A.G. | INA200000910 | 4422641424 |
Mitraz Financial Services Private Limited | INA200001041 | |
Maxie Jose (Sole Proprietor), Affluenz Wealth Advisors | INA200001231 | 00914843567751 |
AKSHAYA WEALTH MANAGEMENT PRIVATE LTD | INA200001249 | 8026535701 |
WEALTH MANAGERS UNITED (INDIA) PRIVATE LTD | INA200001330 | 9108040952801 |
Chiratae Ventures India Advisors Private Limited | INA200001348 | |
HEXAGON CAPITAL ADVISORS PRIVATE LTD | INA200001702 | 8026572682 |
SATISH RAJAN N | INA200002189 | 04844022650 |
DILZER CONSULTANTS PRIVATE LTD | INA200002239 | 080 41512337 |
MAHESH B PUTTAMADAPPA | INA200002361 | 8026530991 |
FINATWORK INVESTMENT ADVISOR | INA200002387 | 8041227738 |
WEALTH INDIA FINANCIAL SERVICES PVT. LTD | INA200002429 | |
6 SIGMA WEALTH ADVISORS | INA200002536 | 44330033 |
SNOWBALL CAPITAL INVESTMENT ADVISORS LLP | INA200002544 | 04027277873 |
RIGHT HORIZONS INVESTMENT ADVISORY SERVICES PRIVATE LTD | INA200002601 | 8065687503 |
GEOJIT FINANCIAL SERVICES LIMITED | INA200002817 | 04842901000 |
DREAMGAINS FINANCIALS INDIA PRIVATE LTD | INA200002973 | 918067947485 |
SINHASI CONSULTANTS PVT LTD | INA200004177 | 080 41281383 |
ENTRUST FAMILY OFFICE INVESTMENT ADVISORS PVT. LTD. | INA200004201 | 910228041479777 |
SHRI NAVEEN JULIAN REGO | INA200004250 | 08244280101 |
ITHOUGHT FINANCIAL CONSULTING LLP | INA200004276 | 04424312285 |
PHI CAPITAL SERVICES LLP | INA200004284 | 04428286556 |
OYEPAISA CONSULTING PRIVATE LIMITED | INA200004300 | 080 552393 |
NARAYANASWAMY RAMACHANDRAN | INA200004326 | 4428142949 |
RW INVESTMENT ADVISORS LLP | INA200004342 | 9702133307 |
SHRI RAJU R J | INA200004482 | |
Bharat Jain (Proprietor of Manthan Research and Advisory) | INA200005109 | 919884623521 |
WILLIAM O NEIL INDIA PRIVATE LIMITED | INA200005125 | 8067453802 |
BESTPALS RESEARCH & ADVISORY LLP | INA200005141 | 9030330125 |
NISHITH. B | INA200005158 | 4426613547 |
AREVUK ADVISORY SERVICES PVT. LTD. | INA200005166 | |
PREETHY P | INA200005281 | 4443570704 |
SUDHINDRA HOSKOTE KRISHNACHAR | INA200005315 | 08026396184 |
FINWIZARD TECHNOLOGY PVT. LTD. | INA200005323 | 08041162292 |
