List of SEBI Registered Stock Brokers in India
List of SEBI Registered Stock Brokers in India – there are over 5000 equity brokers registered with SEBI. They provide similar services with different facilities. Many brokers are providing equity investing without any charge called discount brokers. However, those brokers are charging for trading platforms along with charges for trading in the derivative market. SEBI is the market regulator that provides licenses to brokers to give advice on equity market. Advising the public without proper registration is also not legal. These
Recently, many clients or investors lose their hard-earned money due to the advice of not registered brokers. These brokers tried to convince people with a super return and take all their hard-earned money. Most super-senior citizens still struggle with physical shares and technology.
It becomes easy for these brokers to convince to open a Demat account and eventually clean up their lifetime portfolio.
Recently, during the years 2020 to 2022, many such fraudulent brokers convinced their clients for derivative trades and charged a huge brokerage income from them. Hence, it is always advisable to check the background of the brokers before opening a Demat account with them. It is important to check the sebi registered brokers list below and trade carefully.
In this article, we are sharing the top 10 share brokers in India or the sebi registered brokers list and their registration numbers and active clients. We have done proper research on the facilities these brokers are providing. Based on the facilities, customer feedback, and active clients we have chosen these top 10 share brokers in India to be on the top list.
Top 10 SEBI registered brokers in India
SEBI registered brokers list | Registration No. | Active Clients |
ZERODHA SECURITIES PRIVATE LIMITED | INZ000006239 | 66,80,702 |
(GROWW) NEXTBILLION TECHNOLOGY PRIVATE LIMITED | INZ000301838 | 48,85,140 |
(Upstox) RKSV SECURITIES INDIA PRIVATE LIMITED | INZ000185137 | 47,05,386 |
ANGEL ONE LIMITED | INZ000161534 | 41,86,988 |
ICICI SECURITIES LIMITED | INZ000183631 | 30,58,418 |
5PAISA CAPITAL LIMITED | INZ000010231 | 14,28,063 |
HDFC SECURITIES LTD. | INZ000186937 | 11,74,335 |
KOTAK SECURITIES LTD. | INZ000200137 | 11,49,101 |
IIFL SECURITIES LIMITED | INZ000164132 | 10,41,985 |
MOTILAL OSWAL FINANCIAL SERVICES LIMITED | INZ000158836 | 9,11,250 |
SEBI registered brokers list
Name | Registration No. | Exchange Name | Trade Name |
---|---|---|---|
5PAISA CAPITAL LIMITED | INZ000010231 | BOMBAY STOCK EXCHANGE LIMITED | 5PAISA CAPITAL LIMITED |
A C AGARWAL SHARE BROKERS PRIVATE LIMITED | INB011326437 | BOMBAY STOCK EXCHANGE LIMITED | A C AGARWAL SHARE BROKERS PRIVATE LIMITED |
A TO Z STOCK TRADE PRIVATE LIMITED | INB011290633 | BOMBAY STOCK EXCHANGE LIMITED | A TO Z STOCK TRADE PRIVATE LIMITED |
ASHOK KUMAR KISHORILAL DAMANI | INB010001115 | BOMBAY STOCK EXCHANGE LIMITED | A. K. DAMANI |
AKBAR A. POONAWALA | INB010602613 | BOMBAY STOCK EXCHANGE LIMITED | A. POONAWALA |
AARAYAA FINSTOCK PVT LTD | INB010993337 | BOMBAY STOCK EXCHANGE LIMITED | AARAYAA FINSTOCK PVT LTD |
AFFLUENCE SHARES AND STOCKS PRIVATE LIMITED | INZ000173635 | BOMBAY STOCK EXCHANGE LIMITED | AFFLUENCE SHARES AND STOCKS PRIVATE LIMITED |
AARUSH EQUITIES PRIVATE LIMITED | INB011457539 | BOMBAY STOCK EXCHANGE LIMITED | AARUSH EQUITIES PRIVATE LIMITED |
AARYA EQUITY (INDIA) PRIVATE LIMITED | INB011413334 | BOMBAY STOCK EXCHANGE LIMITED | AARYA EQUITY (INDIA) PRIVATE LIMITED |
ABANS SECURITIES LIMITED | INB011349439 | BOMBAY STOCK EXCHANGE LIMITED | ABANS SECURITIES LIMITED |
ACCORD CAPITAL MARKETS LTD. | INB010776830 | BOMBAY STOCK EXCHANGE LIMITED | ACCORD CAPITAL MARKETS LTD. |
ACHIEVERS SECURITIES PRIVATE LIMITED | INB011352839 | BOMBAY STOCK EXCHANGE LIMITED | ACHIEVERS SECURITIES PRIVATE LIMITED |
ACTION FINANCIAL SER. (INDIA) LTD. | INZ000179538 | BOMBAY STOCK EXCHANGE LIMITED | ACTION FINANCIAL SER. (INDIA) LTD. |
ACUMEN CAPITAL MARKET (INDIA) LIMITED | INZ000170434 | BOMBAY STOCK EXCHANGE LIMITED | ACUMEN CAPITAL MARKET (INDIA) LIMITED |
ADG SECURITIES PRIVATE LIMITED | INB011309631 | BOMBAY STOCK EXCHANGE LIMITED | ADG SECURITIES PRIVATE LIMITED |
ADOLF PATRICK PINTO | INB010001810 | BOMBAY STOCK EXCHANGE LIMITED | ADOLF PATRICK PINTO |
ADROIT FINANCIAL SERVICES PVT. LTD. | INZ000173137 | BOMBAY STOCK EXCHANGE LIMITED | ADROIT FINANCIAL SERVICES PVT. LTD. |
ADWEALTH STOCK BROKING PRIVATE LIMITED | INZ000005538 | BOMBAY STOCK EXCHANGE LIMITED | ADWEALTH STOCK BROKING PRIVATE LIMITED |
AFCO INVESTMENTS SERVICES PRIVATE LIMITED | INZ000104430 | BOMBAY STOCK EXCHANGE LIMITED | AFCO INVESTMENTS SERVICES PRIVATE LIMITED |
AJAY GUPTA | INB010472819 | BOMBAY STOCK EXCHANGE LIMITED | AJAY GUPTA |
AJCON GLOBAL SERVICES LTD. | INZ000173933 | BOMBAY STOCK EXCHANGE LIMITED | AJCON GLOBAL SERVICES LTD. |
AJMERA ASSOCIATES LIMITED | INZ000177531 | BOMBAY STOCK EXCHANGE LIMITED | AJMERA ASSOCIATES LIMITED |
AJNEE FINANCE PVT LTD | INB010995031 | BOMBAY STOCK EXCHANGE LIMITED | AJNEE FINANCE PVT LTD |
ALICE BLUE FINANCIAL SERVICES PRIVATE LIMITED | INZ000156038 | BOMBAY STOCK EXCHANGE LIMITED | ALICE BLUE FINANCIAL SERVICES PRIVATE LIMITED |
DINESH J. MODY | INB011247518 | BOMBAY STOCK EXCHANGE LIMITED | ALKESH DINESH MODY |
ALPHAGREP SECURITIES PRIVATE LIMITED | INZ000007930 | BOMBAY STOCK EXCHANGE LIMITED | ALPHAGREP SECURITIES PRIVATE LIMITED |
ALPIC SECURITIES LTD. | INB010718537 | BOMBAY STOCK EXCHANGE LIMITED | ALPIC SECURITIES LTD. |
ALTIUS FINCAP MARKETS LIMITED | INB010804632 | BOMBAY STOCK EXCHANGE LIMITED | ALTIUS FINCAP MARKETS LIMITED |
ALTIUS FINCAP MARKETS LIMITED | INZ010000131 | BOMBAY STOCK EXCHANGE LIMITED | ALTIUS FINCAP MARKETS LIMITED |
AMAZON STOCK SERVICES PRIVATE LIMITED | INB011453330 | BOMBAY STOCK EXCHANGE LIMITED | AMAZON STOCK SERVICES PRIVATE LIMITED |
AMIY YOGESH RUNGTA | INB011347219 | BOMBAY STOCK EXCHANGE LIMITED | AMIY RUNGTA |
AMODINI SECURITIES PRIVATE LIMITED | INB011415933 | BOMBAY STOCK EXCHANGE LIMITED | AMODINI SECURITIES PRIVATE LIMITED |
AMRAPALI AADYA TRADING & INVESTMENT PRIVATE LIMITED | INB011183432 | BOMBAY STOCK EXCHANGE LIMITED | AMRAPALI AADYA TRADING & INVESTMENT PRIVATE LIMITED |
ANAND R. LADSARIYA SHARES & STOCK BROKERS P LTD | INB010990937 | BOMBAY STOCK EXCHANGE LIMITED | ANAND R. LADSARIYA SHARES & STOCK BROKERS P LTD |
ANAND RATHI SHARE AND STOCK BROKERS LIMITED | INZ000170832 | BOMBAY STOCK EXCHANGE LIMITED | ANAND RATHI SHARE AND STOCK BROKERS LIMITED |
ANEMONE ENTERPRISES PRIVATE LIMITED | INB011432136 | BOMBAY STOCK EXCHANGE LIMITED | ANEMONE ENTERPRISES PRIVATE LIMITED |
ANGEL ONE LIMITED | INZ000161534 | BOMBAY STOCK EXCHANGE LIMITED | ANGEL ONE LIMITED |
ANMOL SHARE BROKING LIMITED | INB011273530 | BOMBAY STOCK EXCHANGE LIMITED | ANMOL SHARE BROKING LIMITED |
APAAR FINANCE & INVESTMENT LIMITED | INB011482537 | BOMBAY STOCK EXCHANGE LIMITED | APAAR FINANCE & INVESTMENT LIMITED |
APARNA SHARES & STOCK BROKERS P.LTD | INB010989439 | BOMBAY STOCK EXCHANGE LIMITED | APARNA SHARES & STOCK BROKERS P.LTD |
APARNA SHARES AND STOCKBROKERS LLP | INZ000102665 | BOMBAY STOCK EXCHANGE LIMITED | APARNA SHARES AND STOCKBROKERS LLP |
APEEJAY SECURITIES PVT. LTD. | INB010852938 | BOMBAY STOCK EXCHANGE LIMITED | APEEJAY SECURITIES PVT. LTD. |
APEX STOCK BROKERS PVT. LTD. | INB010991838 | BOMBAY STOCK EXCHANGE LIMITED | APEX STOCK BROKERS PVT. LTD. |
ARANIK SECURITIES PVT LTD | INB010992837 | BOMBAY STOCK EXCHANGE LIMITED | ARANIK SECURITIES PVT LTD |
ARHAM SHARE PRIVATE LIMITED | INZ000175534 | BOMBAY STOCK EXCHANGE LIMITED | ARHAM SHARE PRIVATE LIMITED |
ARIDHI HOLDINGS PVT. LTD. | INB010977636 | BOMBAY STOCK EXCHANGE LIMITED | ARIDHI HOLDINGS PVT. LTD. |
ARYAMAN CAPITAL MARKETS LIMITED | INZ000004739 | BOMBAY STOCK EXCHANGE LIMITED | ARYAMAN CAPITAL MARKETS LIMITED |
ASCENT SHARES AND STOCK BROKERS PRIVATE LIMITED | INB011425734 | BOMBAY STOCK EXCHANGE LIMITED | ASCENT SHARES AND STOCK BROKERS PRIVATE LIMITED |
ASSOCIATED STOCK BROKING PRIVATE LIMITED | INB011422731 | BOMBAY STOCK EXCHANGE LIMITED | ASSOCIATED STOCK BROKING PRIVATE LIMITED |
ASTUTE INVESTMENT MANAGEMENT PRIVATE LIMITED | INB010815232 | BOMBAY STOCK EXCHANGE LIMITED | ASTUTE INVESTMENT MANAGEMENT PRIVATE LIMITED |
ASTUTE INVESTMENT MANAGEMENT PRIVATE LIMITED | INZ000005934 | BOMBAY STOCK EXCHANGE LIMITED | ASTUTE INVESTMENT MANAGEMENT PRIVATE LIMITED |
ATLANTA SHARE SHOPEE LIMITED | INB011270130 | BOMBAY STOCK EXCHANGE LIMITED | ATLANTA SHARE SHOPEE LIMITED |
AUM SECURITIES PRIVATE LTD. | INZ000173337 | BOMBAY STOCK EXCHANGE LIMITED | AUM SECURITIES PRIVATE LTD. |
AVANCE INDICES PRIVATE LIMITED | INB011418630 | BOMBAY STOCK EXCHANGE LIMITED | AVANCE INDICES PRIVATE LIMITED |
AVON MANAGEMENT PRIVATE LIMITED | INB011408631 | BOMBAY STOCK EXCHANGE LIMITED | AVON MANAGEMENT PRIVATE LIMITED |
AXIS SECURITIES LIMITED | INZ000161633 | BOMBAY STOCK EXCHANGE LIMITED | AXIS SECURITIES LIMITED |
AXIS SHARES & SECURITIES PRIVATE LIMITED | INB011269033 | BOMBAY STOCK EXCHANGE LIMITED | AXIS SHARES & SECURITIES PRIVATE LIMITED |
Amar Alliance Securities Private Limited | INZ000155134 | BOMBAY STOCK EXCHANGE LIMITED | Amar Alliance Securities Private Limited |
B R MEHTA & SONS SHARE STKS & FINANCE BROKERS P LTD | INB010997734 | BOMBAY STOCK EXCHANGE LIMITED | B R MEHTA & SONS SHARE STKS & FINANCE BROKERS P LTD |
BABA BHOOTHNATH TRADE & COMMERCE PRIVATE LIMITED | INB011411734 | BOMBAY STOCK EXCHANGE LIMITED | BABA BHOOTHNATH TRADE & COMMERCE PRIVATE LIMITED |
BAJAJ CAPITAL LIMITED | INZ000007732 | BOMBAY STOCK EXCHANGE LIMITED | BAJAJ CAPITAL LIMITED |
BAKLIWAL FINANCIAL SERVICES (INDIA) PVT.LTD. | INB011070332 | BOMBAY STOCK EXCHANGE LIMITED | BAKLIWAL FINANCIAL SERVICES (INDIA) PVT.LTD. |
BAKLIWAL SECURITIES PVT. LTD. | INB011026235 | BOMBAY STOCK EXCHANGE LIMITED | BAKLIWAL SECURITIES PVT. LTD. |
BALANCE EQUITY BROKING (INDIA) PVT. LTD. | INZ000161234 | BOMBAY STOCK EXCHANGE LIMITED | BALANCE EQUITY BROKING (INDIA) PVT. LTD |
SURENDRA BHAGWANDAS | INB010024611 | BOMBAY STOCK EXCHANGE LIMITED | BASUDEO NARAYANDAS |
BERKELEY SECURITIES LIMITED | INB011355436 | BOMBAY STOCK EXCHANGE LIMITED | BERKELEY SECURITIES LIMITED |
BEST BULL STOCK TRADING PVT. LTD. | INB011265734 | BOMBAY STOCK EXCHANGE LIMITED | BEST BULL STOCK TRADING PVT. LTD. |
BGSE FINANCIALS LTD. | INB011074136 | BOMBAY STOCK EXCHANGE LIMITED | BGSE FINANCIALS LTD. |
BHAGIRAT MERCHANT STOCK BROKING PVT. LTD. | INB011036937 | BOMBAY STOCK EXCHANGE LIMITED | BHAGIRAT MERCHANT STOCK BROKING PVT. LTD. |
BHAGWANDAS GORDHANDAS | INB010002819 | BOMBAY STOCK EXCHANGE LIMITED | BHAGWANDAS GORDHANDAS |
BHANSHALI STOCK BROKERS PVT. LTD. | INB010998537 | BOMBAY STOCK EXCHANGE LIMITED | BHANSHALI STOCK BROKERS PVT. LTD. |
BHARAT BHAGWANDAS LAKHANI | INB011240513 | BOMBAY STOCK EXCHANGE LIMITED | BHARAT BHAGWANDAS LAKHANI |
BHOGILAL JETHALAL SHAH | INB010003514 | BOMBAY STOCK EXCHANGE LIMITED | BHOGILAL J. SHAH & CO. |
BHOGILAL V. BHANSHALI | INB010002310 | BOMBAY STOCK EXCHANGE LIMITED | BHOGILAL V. BHANSHALI |
BHUPENDRA MEGHJI BHEDA | INB010002515 | BOMBAY STOCK EXCHANGE LIMITED | BHUPENDRA MEGHJI BHEDA |
BHUPENDRA TALAKCHAND MEHTA | INB010433827 | BOMBAY STOCK EXCHANGE LIMITED | BHUPENDRA TALAKCHAND & CO. |
BJD SECURITIES PVT. LTD. | INB010991730 | BOMBAY STOCK EXCHANGE LIMITED | BJD SECURITIES PVT. LTD. |
BRH WEALTH KREATORS LIMITED | INZ000184733 | BOMBAY STOCK EXCHANGE LIMITED | BRH WEALTH KREATORS LIMITED |
BNP PARIBAS SECURITIES INDIA PRIVATE LIMITED | INZ000161834 | BOMBAY STOCK EXCHANGE LIMITED | BNP PARIBAS SECURITIES INDIA PRIVATE LIMITED |
C.D. EQUISEARCH PVT. LTD | INZ000184438 | BOMBAY STOCK EXCHANGE LIMITED | C.D. EQUISEARCH PVT. LTD |
CAPITAL WIZARD STOCK BROKING PRIVATE LIMITED | INZ000173837 | BOMBAY STOCK EXCHANGE LIMITED | CAPITAL WIZARD STOCK BROKING PRIVATE LIMITED |
CENTILLION CAPITAL PRIVATE LIMITED | INZ000168834 | BOMBAY STOCK EXCHANGE LIMITED | CENTILLION CAPITAL PRIVATE LIMITED |
JAGDISH PANALAL GANDHI | INB010009714 | BOMBAY STOCK EXCHANGE LIMITED | CHAMPAKLAL DEVIDAS |
CHANDRAKANT M. PAREKH | INB011245611 | BOMBAY STOCK EXCHANGE LIMITED | CHANDRAKANT M. PAREKH |
CHANDRAVADAN BHAICHAND MUCHHALA | INB010005219 | BOMBAY STOCK EXCHANGE LIMITED | CHANDRAVADAN BHAICHAND MUCHHALA |
DEEPAK C. DALAL | INB011238715 | BOMBAY STOCK EXCHANGE LIMITED | CHANDRAVADAN J. DALAL |
CHOICE EQUITY BROKING PRIVATE LIMITED | INB011377331 | BOMBAY STOCK EXCHANGE LIMITED | CHOICE EQUITY BROKING PRIVATE LIMITED |
CHOICE EQUITY BROKING PRIVATE LIMITED | INZ000160131 | BOMBAY STOCK EXCHANGE LIMITED | CHOICE EQUITY BROKING PRIVATE LIMITED |
CHOLAMANDALAM SECURITIES LIMITED | INZ000168236 | BOMBAY STOCK EXCHANGE LIMITED | CHOLAMANDALAM SECURITIES LIMITED |
CHUGH SECURITIES PRIVATE LIMITED | INB010792332 | BOMBAY STOCK EXCHANGE LIMITED | CHUGH SECURITIES PRIVATE LIMITED |
CLARIDGES INVESTMENTS AND FINANCE PVT.LTD. | INB011060531 | BOMBAY STOCK EXCHANGE LIMITED | CLARIDGES INVESTMENTS AND FINANCE PVT.LTD. |
CLASSIC SHR & STK BRKNG SERVS LTD | INB010652132 | BOMBAY STOCK EXCHANGE LIMITED | CLASSIC SHR & STK BRKNG SERVS LTD |
CLSA INDIA PRIVATE LIMITED | INZ000001735 | BOMBAY STOCK EXCHANGE LIMITED | CLSA INDIA PRIVATE LIMITED |
CONCEPT SHARES & SECURITIES LLP | INZ000159635 | BOMBAY STOCK EXCHANGE LIMITED | CONCEPT SHARES & SECURITIES LLP |
CONSORTIUM SECURITIES PVT. LIMITED | INZ000183831 | BOMBAY STOCK EXCHANGE LIMITED | CONSORTIUM SECURITIES PVT. LIMITED |
CORUM SECURITIES PRIVATE LIMITED | INZ000179435 | BOMBAY STOCK EXCHANGE LIMITED | CORUM SECURITIES PRIVATE LIMITED |
CRESCO FUTURES LIMITED | INZ000005033 | BOMBAY STOCK EXCHANGE LIMITED | CRESCO FUTURES LIMITED |
DEBABRATA BISWAS | INZ000001016 | BOMBAY STOCK EXCHANGE LIMITED | D.B. & CO. |
DAMODARPRASAD R. SABOO | INB010480312 | BOMBAY STOCK EXCHANGE LIMITED | DAMODARPRASAD R. SABOO |
DANI SHARES & STOCKS PVT. LTD. | INB011141638 | BOMBAY STOCK EXCHANGE LIMITED | DANI SHARES & STOCKS PVT. LTD. |
DBFS SECURITIES LIMITED | INZ000178534 | BOMBAY STOCK EXCHANGE LIMITED | DBFS SECURITIES LIMITED |
DEALMONEY SECURITIES PRIVATE LIMITED | INZ000159435 | BOMBAY STOCK EXCHANGE LIMITED | DEALMONEY SECURITIES PRIVATE LIMITED |
DINDAYAL BIYANI EQUITIES LTD. | INB011077832 | BOMBAY STOCK EXCHANGE LIMITED | DINDAYAL BIYANI EQUITIES LTD. |
DIVYA CAPITAL ONE PRIVATE LIMITED | INZ000183738 | BOMBAY STOCK EXCHANGE LIMITED | DIVYA CAPITAL ONE PRIVATE LIMITED |
DJS STOCK AND SHARES LIMITED | INB010697234 | BOMBAY STOCK EXCHANGE LIMITED | DJS STOCK AND SHARES LIMITED |
DNK SECURITIES PRIVATE LIMITED | INZ000065136 | BOMBAY STOCK EXCHANGE LIMITED | DNK SECURITIES PRIVATE LIMITED |
DOLAT CAPITAL MARKET LTD | INB011207350 | BOMBAY STOCK EXCHANGE LIMITED | DOLAT CAPITAL MARKET LTD |
DREAMS BROKING PRIVATE LIMITED | INB011458438 | BOMBAY STOCK EXCHANGE LIMITED | DREAMS BROKING PRIVATE LIMITED |
DRISHTI SHARES & INVESTMENTS PRIVATE LIMITED | INZ000068833 | BOMBAY STOCK EXCHANGE LIMITED | DRISHTI SHARES & INVESTMENTS RPIVATE LIMITED |
DUNDEE SECURITIES COMPANY PVT. LTD. | INB011095636 | BOMBAY STOCK EXCHANGE LIMITED | DUNDEE SECURITIES COMPANY PVT. LTD. |
EASTERN EQUITIES PVT. LTD. | INB011157238 | BOMBAY STOCK EXCHANGE LIMITED | EASTERN EQUITIES |
EDEL INVESTMENTS LIMITED | INZ000173431 | BOMBAY STOCK EXCHANGE LIMITED | EDEL INVESTMENTS LIMITED |
NUVAMA WEALTH AND INVESTMENT LIMITED | INZ000005231 | BOMBAY STOCK EXCHANGE LIMITED | NUVAMA WEALTH AND INVESTMENT LIMITED |
ELIXIR EQUITIES PRIVATE LIMITED | INZ000017731 | BOMBAY STOCK EXCHANGE LIMITED | ELIXIR EQUITIES PRIVATE LIMITED |
NEMISH SHANTILAL SHAH | INB010555433 | BOMBAY STOCK EXCHANGE LIMITED | ENAM SECURITIES PVT LTD |
ENCASH SECURITIES LIMITED | INB011340230 | BOMBAY STOCK EXCHANGE LIMITED | ENCASH SECURITIES LIMITED |
ENPEE ENTERPRISES PVT LTD | INB010973738 | BOMBAY STOCK EXCHANGE LIMITED | ENPEE ENTERPRISES PVT LTD |
EQUIQUEST BROKERAGE HOUSE PRIVATE LIMITED | INB011132330 | BOMBAY STOCK EXCHANGE LIMITED | EQUIQUEST BROKERAGE HOUSE PRIVATE LIMITED |
EQUISEARCH BROKING PRIVATE LIMITED | INB010992338 | BOMBAY STOCK EXCHANGE LIMITED | EQUISEARCH BROKING PRIVATE LIMITED |
ESPIRITO SANTO SECURITIES INDIA PRIVATE LIMITED | INB011451839 | BOMBAY STOCK EXCHANGE LIMITED | ESPIRITO SANTO SECURITIES INDIA PRIVATE LIMITED |
EUREKA STOCK & SHARE BROKING SERVICES LTD. | INZ000169839 | BOMBAY STOCK EXCHANGE LIMITED | EUREKA STOCK & SHARE BROKING SERVICES LTD. |
EXCLUSIVE BROKING HOUSE LTD. | INB011055838 | BOMBAY STOCK EXCHANGE LIMITED | EXCLUSIVE BROKING HOUSE LTD. |
EXPONENTIAL FINANCIAL SERVICES PRIVATE LIMITED | INB010853530 | BOMBAY STOCK EXCHANGE LIMITED | EXPONENTIAL FINANCIAL SERVICES PRIVATE LIMITED |
F6 FINSERVE PRIVATE LIMITED | INB011467330 | BOMBAY STOCK EXCHANGE LIMITED | F6 FINSERVE PRIVATE LIMITED |
FABERGE FINANCIAL SERVICES PVT. LTD. | INB011237931 | BOMBAY STOCK EXCHANGE LIMITED | FABERGE FINANCIAL SERVICES PVT. LTD. |
FAIRTRADE SECURITIES LIMITED | INZ000016733 | BOMBAY STOCK EXCHANGE LIMITED | FAIRTRADE SECURITIES LIMITED |
FALCON BROKERAGE PVT LTD | INB010993532 | BOMBAY STOCK EXCHANGE LIMITED | FALCON BROKERAGE PVT LTD |
FICUS SECURITIES PRIVATE LIMITED | INB011298636 | BOMBAY STOCK EXCHANGE LIMITED | FICUS SECURITIES PRIVATE LIMITED |
FIDELIS SECURITIES PRIVATE LIMTIED | INB010993836 | BOMBAY STOCK EXCHANGE LIMITED | FIDELIS SECURITIES PRIVATE LIMTIED |
FIDUCIARY EUROMAX CAPITAL MARKETS PRIVATE LIMITED | INB011281137 | BOMBAY STOCK EXCHANGE LIMITED | FIDUCIARY EUROMAX CAPITAL MARKETS PRIVATE LIMITED |
FINDOC INVESTMART PRIVATE LIMITED | INZ000164436 | BOMBAY STOCK EXCHANGE LIMITED | FINDOC INVESTMART PRIVATE LIMITED |
FINVISION CAPITAL MARKETS PRIVATE LIMITED | INZ010005437 | BOMBAY STOCK EXCHANGE LIMITED | FINVISION CAPITAL MARKETS PRIVATE LIMITED |
FORD BROTHERS CAPITAL SERVICES LTD. | INB011236933 | BOMBAY STOCK EXCHANGE LIMITED | FORD BROTHERS CAPITAL SERVICES LTD. |
FOUR DIMENSIONS SECURITIES (INDIA) LIMITED | INZ000005637 | BOMBAY STOCK EXCHANGE LIMITED | FOUR DIMENSIONS SECURITIES (INDIA) LIMITED |
FYERS SECURITIES PRIVATE LIMITED | INZ000008524 | BOMBAY STOCK EXCHANGE LIMITED | FYERS SECURITIES PRIVATE LIMITED |
G R PANDYA SHARE BROKING LTD | INB010997538 | BOMBAY STOCK EXCHANGE LIMITED | G R PANDYA SHARE BROKING LTD |
GOVIND PRASAD K. PODDAR | INB010008216 | BOMBAY STOCK EXCHANGE LIMITED | G. K. PODDAR |
GANGADHAR YESHWANT BHANDARE | INB010007716 | BOMBAY STOCK EXCHANGE LIMITED | G. Y. BHANDARE |
GANPATI SECURITIES | INZ000000521 | BOMBAY STOCK EXCHANGE LIMITED | GANPATI SECURITIES |
GAURAV SHARES TRADING PRIVATE LIMITED | INB010891431 | BOMBAY STOCK EXCHANGE LIMITED | GAURAV SHARES TRADING PRIVATE LIMITED |
GCL SECURITIES PRIVATE LIMITED | INZ000004036 | BOMBAY STOCK EXCHANGE LIMITED | GCL SECURITIES PRIVATE LIMITED |
GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED | INB011337236 | BOMBAY STOCK EXCHANGE LIMITED | GEOJIT BNP PARIBAS FINANCIAL SERVICES LIMITED |
GEOJIT FINANCIAL SERVICES LIMITED | INZ000104737 | BOMBAY STOCK EXCHANGE LIMITED | GEOJIT FINANCIAL SERVICES LIMITED |
GETCO INDIA PRIVATE LIMITED | INZ010000230 | BOMBAY STOCK EXCHANGE LIMITED | GETCO INDIA PRIVATE LIMITED |
GIRDHARILAL DHANRAJ KHAITAN | INB010007814 | BOMBAY STOCK EXCHANGE LIMITED | GIRDHARILAL DHANRAJ KHAITAN |
RAJIV HIRALAL KOTHARI | INB011244317 | BOMBAY STOCK EXCHANGE LIMITED | GIRDHARLAL TRICAMLAL |
GLOBE CAPITAL MARKET LTD | INZ000177137 | BOMBAY STOCK EXCHANGE LIMITED | GLOBE CAPITAL MARKET LTD |
AJAY GOENKA | INB010648617 | BOMBAY STOCK EXCHANGE LIMITED | GOENKA CAPITAL MARKET SERVICES |
GOLDMINE STOCKS PVT. LTD. | INZ000182938 | BOMBAY STOCK EXCHANGE LIMITED | GOLDMINE STOCKS PVT. LTD. |
RAJESH P. RUIA | INB011239218 | BOMBAY STOCK EXCHANGE LIMITED | GOPIRAM FATECHAND |
GUINESS SECURITIES LIMITED | INZ000167037 | BOMBAY STOCK EXCHANGE LIMITED | GUINESS SECURITIES LIMITED |
GYANDEEP STOCKS PRIVATE LIMITED | INZ000001230 | BOMBAY STOCK EXCHANGE LIMITED | GYANDEEP STOCKS PRIVATE LIMITED |
H.T.NANAVATI SECURITIES PVT. LTD. | INB010990330 | BOMBAY STOCK EXCHANGE LIMITED | H.T.NANAVATI SECURITIES PVT. LTD. |
HARESH SHATICHAND JHAVERI | INB010480615 | BOMBAY STOCK EXCHANGE LIMITED | HARESH SHATICHAND JHAVERI |
HARISH CHANDRA GUTT & CO. PVT. LTD. | INB010990438 | BOMBAY STOCK EXCHANGE LIMITED | HARISH CHANDRA GUTT & CO. PVT. LTD. |
MUKUL HARKISONDASS | INB010033015 | BOMBAY STOCK EXCHANGE LIMITED | HARKISONDAS LUKHMIDASS |
HARSHAD H GANDHI SECURITIES P LTD | INB010985335 | BOMBAY STOCK EXCHANGE LIMITED | HARSHAD H GANDHI SECURITIES P LTD |
HEMANT HIRALAL KOTHARI | INB011239010 | BOMBAY STOCK EXCHANGE LIMITED | HEMANT HIRALAL KOTHARI |
ASHOK SUNDERLAL | INB010000116 | BOMBAY STOCK EXCHANGE LIMITED | HIMCHAND AMERCHAND |
HITESH KUMAR DAGA | INB011182616 | BOMBAY STOCK EXCHANGE LIMITED | HITESH KUMAR DAGA |
HSBC INVESTDIRECT SECURITIES (INDIA) LIMITED | INB011328433 | BOMBAY STOCK EXCHANGE LIMITED | HSBC INVESTDIRECT SECURITIES (INDIA) LIMITED |
BIPIN K. KAPADIA | INB010003319 | BOMBAY STOCK EXCHANGE LIMITED | I.T.NANAVATI |
ICAP INDIA PRIVATE LIMITED | INB011140333 | BOMBAY STOCK EXCHANGE LIMITED | ICAP INDIA PRIVATE LIMITED |
ICICI SECURITIES LIMITED | INZ000183631 | BOMBAY STOCK EXCHANGE LIMITED | ICICI SECURITIES LIMITED |
ICICI SECURITIES PRIMARY DEALERSHIP LIMITED | INZ000016832 | BOMBAY STOCK EXCHANGE LIMITED | ICICI SECURITIES PRIMARY DEALERSHIP LIMITED |
