Share With Friends
Venture capital firms in India are one of the many options to raise capital and get hand-holding from experts to grow the startups. Developing countries like India need capital to raise businesses, and startup companies in India. To provide capital to start a business or company, capital can be raised through loans, by sharing equities with institutional investors, or by utilizing your capital from savings or friends or relatives. Another option to raise capital is through Venture capital investment in India (VC firms).
Let us dive into the subject to understand what is venture capital firms and how they help business or startup companies in India. In this article, we will the major venture capital firms and also the complete list of SEBI-registered venture capital firms in India that will help you get the genuine venture capital firms to approach.
Table of Contents
What are Venture Capital firms in India?
Venture Capital firms in India are another form of private equity that helps in financing startup companies and small businesses that have long-term growth potential. Generally, investors, investment banks, financial institutions, and angel investors are a few examples of Venture capital firms. Unlike traditional private equity firms, venture capital investment comes with a lot of technical or managerial expertise from the investor.
Types of venture capital
Broadly, Venture capital firms in India can be segmented into 3 types as below.
Seed Stage Venture Capital Funds
A seed stage fund is required for those startups that have a great and promising business idea to implement to a business but do not have enough capital to start with. These funds provide the much-required initial capital to startups with promising ideas. The venture capital firms at this stage help these startups with capital as well as operational efficiency and mentorship. At this stage, VCs typically invest smaller amounts to validate concepts, develop prototypes, and build a Viable Product.
Examples: India Quotient, YourNest Venture Capital, 3one4 Capital, Beenext
Early Stage VC Funds:
Early-stage VC funds are those where the capital will be utilized with the startups that have already demonstrated the product or services that are fit to the market requirement and the companies are ready to scale their operations. At this stage, venture capital firms invest relatively larger capital to fuel growth initiatives like new product development, marketing, and sales team expansion.
Examples: Accel India, Matrix Partners India, Blume Ventures, Kalaari Capital, Lightbox Ventures, Stellaris Venture Partners
Also Read
Growth Stage VC Funds
At this stage, VC funds focus on companies that have already established themselves with product and market share and want to expand their operation to other regions. These companies have already proven their track record and need a larger amount of capital to expand their operation, acquire new companies for their growth, and prepare for listing in exchanges.
Examples: Sequoia Capital India, Nexus Venture Partners, SAIF Partners, Helion Venture Partners, Norwest Venture Partners
Apart from the above some venture capital firms only focus on specific sectors such as healthcare, renewable energy, etc. These VC funds have strong knowledge of these industries to help the startups to grow.
Again, high-networth individuals who invest directly with the startups are named Angel Investors. Often these high net-worth individuals invest at the seed stage or early stage of the company. They often provide much-needed mentorship and important connections along with required capital.
Select growth equity deals with participation from PE/growth funds in 2023
Company | Investor (PE firms) | Domain | Deal Value ($M) |
---|---|---|---|
PhonePe | General Atlantic, Ribbit Capital, TVS Capital, Tiger Global, Walmart | Fintech | 850 |
Lenskart | ADIA, ChrysCapital | B2C Commerce | 600 |
PharmEasy | Temasek, TPG Growth, CDPQ, Prosus, Eight Roads, LGT Capital Partners, ADQ, Amansa Capital, Orbimed | Healthtech | 265 |
Builder.ai | Qatar Investment Authority (QIA), Iconiq Capital, Jungle Ventures, Insight Partners | Software & SaaS | 250 |
Perfios | Kedaara Capital | Software & SaaS | 229 |
Ola Electric | Temasek | Electric mobility | 140 |
Kreditbee | Advent International | Fintech | 120 |
Atomberg | Temasek, Jungle Ventures, Inflexor Ventures, Trifecta, Steadview Capital | Consumer retail | 86 |
Xpressbees | Ontario Teachers Pension Plan | Shipping and logistics | 80 |
Dr.Agarwal’s Health Care | Temasek, TPG Growth | Healthcare | 80 |
Features of Venture capital
Venture capital investment plays a crucial role in fueling India’s growing startup ecosystem. However, to operate in India, venture capital firms in India need to get approval from the market regulator SEBI.
The Securities and Exchange Board of India (SEBI) from time to time reviews and approves venture capital firms to operate in India. We will share the complete list of all the venture capital firms in India in the next section of the article. But before sharing the list of venture capital firms let us discuss the feature of venture capital in India.
The government of India has been promoting a startup ecosystem. MSMEs or small businesses require capital and much of the required mentoring that venture capital firms can give. The venture capital investment is crucial for startups during the early stage of the company. These firms also provide strategic guidance, strong network connections, much required mentoring for the startups to grow.
Also Read
Venture capital Investment in India
India has been an attractive destination for VC funding for quite some time due to supportive government policies and required talents with a thriving startup ecosystem. Over the years, many Indian startups achieved ‘Unicorn Status’. Much of the venture capital investment in India goes to the services sector followed by the information technology sector and industrial products. However, foreign venture capital firms concentrated on information technology followed by the service sector. Please refer to the below table for details.
Industry-wise Cumulative Investment Details of SEBI Registered Venture Capital Funds (VCF) and Foreign Capital Investors (FVCI)
Complete list of Venture capital firms in India
SEBI Registered Domestic Venture Capital Firms in India
Registered Venture Capital Funds in India | Registration No. | Registration Year |
---|---|---|
VENTUREEAST TELNET INDIA FUND | IN/VCF/02-03/045 | Mar 25, 2003 |
GUJARAT INFORMATION TECHNOLOGY FUND | IN/VC/00-01/023 | Jun 26, 2000 |
Kerala Venture Capital Fund | IN/VC/00-01/025 | Jul 18, 2000 |
West Bengal VCF | IN/VC/00-01/029 | Dec 04, 2000 |
ILABS VENTURE CAPITAL FUND | IN/VC/00-01/030 | Jan 11, 2001 |
Dunn Carr Management and Research India Private Limited | IN/VC/00-01/031 | Jan 11, 2000 |
HIVE FUND | IN/VC/00-01/033 | Jan 22, 2001 |
GUJARAT VENTURE CAPITAL FUND 1995 | IN/VC/96-97/001 | Mar 21, 1997 |
Marigold Mezzanine Investment Fund | IN/VC/97-98/002 | Apr 07, 1997 |
Industrial Venture Capital Limited | IN/VC/97-98/004 | Jan 15, 1998 |
CANBANK VENTURE CAPITAL FUND | IN/VC/97-98/006 | Mar 04, 1998 |
APIDC | IN/VC/98-99/008 | Nov 20, 1998 |
SICOM VENTURE CAPITAL FUND | IN/VC/99-00/014 | May 24, 1999 |
PUNJAB INFOTECH VENTURE FUND | IN/VC/99-00/015 | May 24, 1999 |
NATIONAL VENTURE FUND FOR SOFTWARE AND IT INDUSTRY | IN/VC/99-00/016 | Sep 06, 1999 |
Gujarat VCF - 1990 | IN/VC/99-00/018 | Nov 03, 1999 |
UTI - India Technology Venture unit scheme | IN/VC/99-00/021 | Jan 04, 2000 |
KSK TRUST PRIVATE LIMITED | IN/VCF/01-02/036 | Mar 18, 2002 |
AAVISHKAAR INDIA MICRO VENTURE CAPITAL FUND | IN/VCF/02-03/037 | May 22, 2002 |
Rajasthan Venture Capital Fund | IN/VCF/02-03/038 | Jun 21, 2002 |
SREI VENTURE CAPITAL LIMITED | IN/VCF/02-03/039 | Aug 06, 2002 |
Emerging Sectors Trust | IN/VCF/02-03/040 | Aug 29, 2002 |
OPULANT VENTURE CAPITAL TRUST | IN/VCF/02-03/041 | Sep 23, 2002 |
India Advantage Fund I | IN/VCF/02-03/043 | Jan 20, 2002 |
THE TECHNOLOGY VENTURE FUND | IN/VCF/02-03/044 | Jan 22, 2003 |
VENTUREEAST TELNET INDIA FUND | IN/VCF/03-04/045 | Mar 25, 2003 |
FIRE CAPITAL FUND | IN/VCF/04-05/049 | Jul 19, 2004 |
IL&FS PRIVATE EQUITY TRUST | IN/VCF/04-05/050 | Jul 27, 2004 |
SIDBI SME VENTURE FUND | IN/VCF/04-05/051 | Sep 02, 2004 |
SPICE CAPITAL FUND | IN/VCF/04-05/052 | Nov 05, 2004 |
HDFC Property Fund | IN/VCF/04-05/053 | Dec 21, 2004 |
EUREKA VENTURE FUND | IN/VCF/04-05/054 | Feb 14, 2005 |
KOTAK SEAF INDIA FUND | IN/VCF/04-05/055 | Mar 01, 2005 |
GUJARAT BIOTECHNOLOGY VENTURE FUND | IN/VCF/05-06/056 | Apr 08, 2005 |
KSHITIJ VENTURE FUND | IN/VCF/05-06/058 | May 31, 2005 |
INDIA PROPERTY FUND | IN/VCF/05-06/059 | May 31, 2005 |
India Advantage Fund III | IN/VCF/05-06/060 | Jun 06, 2005 |
IDFC INFRASTRUCTURE FUND 2 | IN/VCF/05-06/061 | Jun 15, 2005 |
RELIANCE INDIA POWER FUND | IN/VCF/05-06/062 | Jun 16, 2005 |
Solitaire Capital India | IN/VCF/05-06/063 | Jun 20, 2005 |
ANAND RATHI REALTY FUND | IN/VCF/05-06/064 | Jun 23, 2005 |
SREI VENTURE CAPITAL TRUST | IN/VCF/05-06/066 | Jul 18, 2005 |
India Advantage Fund IV | IN/VCF/05-06/067 | Aug 11, 2005 |
MILESTONE REAL ESTATE FUND (FORMERLY KNOWN AS INDIAN REAL OPPORTUNITY VENTURE CAPITAL FUND) | IN/VCF/05-06/068 | Sep 20, 2005 |
DHFL VETURE CAPITAL FUND | IN/VCF/05-06/069 | Oct 01, 2005 |
INDIAREIT FUND | IN/VCF/05-06/070 | Oct 17, 2005 |
INDIA ADVANTAGE FUND V | IN/VCF/05-06/071 | Oct 21, 2005 |
India Realty Venture capital Fund | IN/VCF/05-06/073 | Nov 07, 2005 |
VOLRADO VENTURE PARTNERS | IN/VCF/05-06/074 | Nov 17, 2005 |
CIG REALTY FUND | IN/VCF/05-06/075 | Jan 04, 2017 |
AUREOS INDIA FUND | IN/VCF/05-06/076 | Feb 01, 2006 |
RELIANCE ALTERNATIVE INVESTMENTS FUNDS (FORMERLY KNOWN AS RELIANCE VENTURE CAPITAL FUND) | IN/VCF/05-06/077 | Feb 01, 2006 |
Nilanchal Capitals Pvt Ltd | IN/VCF/05-06/079 | Mar 06, 2006 |
URJANKUR NIDHI TRUST | IN/VCF/05-06/084 | Mar 31, 2006 |
BTS INDIA PRIVATE EQUITY FUND LIMITED | IN/VCF/05-06/085 | Mar 31, 2006 |
Quest India Fund | IN/VCF/05-06/086 | Mar 31, 2006 |
LANDMARK REAL ESTATE FUND - I | IN/VCF/06-07/087 | Jul 04, 2006 |
PENINSULA REALTY FUND | IN/VCF/06-07/088 | Jul 04, 2006 |
REALTY INDIA TRUST | IN/VCF/06-07/089 | Sep 26, 2006 |
THE INDIA SEED INVESTMENT TRUST | IN/VCF/06-07/091 | Oct 12, 2006 |
JM FINANCIAL INDIA FUND | IN/VCF/06-07/092 | Oct 12, 2006 |
JM FINANCIAL PROPERTY FUND | IN/VCF/06-07/094 | Jan 12, 2007 |
TERRAFIRMA REALTY FUND | IN/VCF/06-07/096 | Mar 29, 2007 |
ADHARSHILA VENTURE CAPITAL FUND | IN/VCF/06-07/95 | Jan 16, 2007 |
NAGARJUNA VENTURE CAPITAL FUND | IN/VCF/07-08/097 | May 10, 2007 |
GVFL VENTURE CAPITAL FUND | IN/VCF/07-08/098 | Jun 07, 2007 |
GROWTH PLUS REAL ESTATE FUND | IN/VCF/07-08/099 | Jun 12, 2007 |
KOTAK INDIA VENTURE FUND I | IN/VCF/07-08/102 | Jul 24, 2007 |
True North Fund III-A | IN/VCF/07-08/103 | Aug 23, 2007 |
INDIA RIZING FUND | IN/VCF/07-08/104 | Sep 06, 2007 |
GAJA CAPITAL INDIA FUND I | IN/VCF/07-08/105 | Oct 30, 2007 |
Wallford India Infrastructure & Realty Fund | IN/VCF/07-08/106 | Nov 06, 2007 |
ATIVIR VENTURE CAPITAL TRUST | IN/VCF/07-08/107 | Nov 13, 2007 |
RED FORT INDIA REALTY FUND | IN/VCF/07-08/108 | Jan 11, 2008 |
MILESTONE PRIVATE EQUITY FUND | IN/VCF/07-08/110 | Mar 06, 2017 |
TARA INDIA FUND III TRUST | IN/VCF/07-08/111 | Feb 26, 2008 |
India Infrastructure Fund | IN/VCF/07-08/112 | Mar 07, 2008 |
INDIA ADVANTAGE FUND Series 3I | IN/VCF/07-08/113 | Mar 19, 2008 |
KOTAK INDIA GROWTH FUND II | IN/VCF/08-09/114 | Apr 03, 2008 |
CINEMA CAPITAL VENTURE FUND | IN/VCF/08-09/117 | May 22, 2008 |
INVESTCORP INFRASTRUCTURE FUND 1 | IN/VCF/08-09/118 | May 28, 2008 |
TARA INDIA FUND III DOMESTIC TRUST | IN/VCF/08-09/119 | Jun 09, 2008 |
TVS SHRIRAM GROWTH FUND | IN/VCF/08-09/120 | Jun 20, 2008 |
GREEN INDIA VENTURE FUND | IN/VCF/08-09/121 | Jun 27, 2008 |
INDIAVENTURE TRUST | IN/VCF/08-09/124 | Jul 02, 2008 |
AKRUTI CITY VENTURE CAPITAL FUND | IN/VCF/08-09/125 | Jul 10, 2008 |
BYTS GROWTH FUND | IN/VCF/08-09/127 | Jul 25, 2008 |
VISTAAR RELIGARE MEDIA FUND | IN/VCF/08-09/128 | Jul 25, 2008 |
RVCF Trust - II | IN/VCF/08-09/129 | Jul 25, 2008 |
Forum Synergies India Trust | IN/VCF/08-09/132 | Sep 30, 2008 |
Business Excellence Trust | IN/VCF/08-09/134 | Oct 08, 2008 |
FELICITAS VENTURE CAPITAL TRUST | IN/VCF/08-09/135 | Oct 17, 2008 |
ACA Private Equity Trust | IN/VCF/08-09/136 | Nov 04, 2008 |
HIGH STREET VENTURE CAPITAL TRUST | IN/VCF/08-09/137 | Nov 24, 2008 |
ADITYA BIRLA PRIVATE EQUITY TRUST | IN/VCF/08-09/138 | Dec 24, 2008 |
SECURA INDIA REAL ESTATE FUND | IN/VCF/08-09/139 | Feb 13, 2009 |
SASHI REDDI INVESTMENT CAPITAL FUND | IN/VCF/08-09/140 | Mar 17, 2009 |
Zephyr Peacock India Master Trust | IN/VCF/09-10/0095 | Dec 04, 2009 |
IPRO CAPITAL PRIVATE EQUITY TRUST | IN/VCF/09-10/0101 | Mar 10, 2010 |
NINE RIVERS CAPITAL TRUST-1 | IN/VCF/09-10/141 | Apr 09, 2009 |
INDIA INNOVATION FUND | IN/VCF/09-10/142 | Apr 21, 2009 |
MORPHEUS MEDIA FUND | IN/VCF/09-10/143 | Apr 22, 2009 |
THE VENTUREAST FUNDS | IN/VCF/09-10/144 | May 29, 2009 |
SEAF INDIA INVESTMENT TRUST | IN/VCF/09-10/145 | Jun 09, 2009 |
NETWORK ENTERPRISE FUND | IN/VCF/09-10/146 | Jul 06, 2009 |
IL&FS ORIX Trust | IN/VCF/09-10/147 | Jul 21, 2009 |
AVENDUS ACE FUND TRUST | IN/VCF/09-10/154 | Oct 26, 2009 |
INDIA INFRASTRUCTURE DEVELOPMENT FUND | IN/VCF/10-11/0102 | Mar 29, 2010 |
CHEEKOTEL PRIVATE LIMITED | IN/VCF/10-11/0110 | Sep 22, 2009 |
INDIA DEVELOPMENT AND CONSTRUCTION FUND | IN/VCF/10-11/0112 | May 18, 2010 |
KARNATAKA INFORMATION TECHOLOGY VENTURE CAPITAL FUND-2 | IN/VCF/10-11/0114 | Feb 18, 2008 |
KARNATAKA INFORMATION TECHNOLOGY VENTURE CAPITAL FUND | IN/VCF/10-11/0115 | Jul 24, 1998 |
ABOYNE INDIA TRUST | IN/VCF/10-11/0116 | Nov 10, 2009 |
MULTIPLES PRIVATE EQUITY FUND | IN/VCF/10-11/0117 | Sep 10, 2009 |
KAIZEN TRUST | IN/VCF/10-11/0118 | Sep 09, 2009 |
PHI CAPITAL TRUST | IN/VCF/10-11/0179 | Jul 12, 2010 |
SPRING HEALTHCARE INDIA TRUST | IN/VCF/10-11/0180 | Aug 21, 2009 |
INDIA REALTY FUND 1 | IN/VCF/10-11/0184 | Jul 26, 2010 |
ASK REAL ESTATE SPECIAL OPPORTUNITIES FUND | IN/VCF/10-11/0185 | Sep 02, 2010 |
ENAM INDIA INFRASTRUCTURE FUND | IN/VCF/10-11/0186 | Sep 06, 2010 |
INDIA ADVANTAGE FUND RE S2 | IN/VCF/10-11/0187 | Sep 06, 2010 |
INDIA PLUS TRUST | IN/VCF/10-11/0188 | Sep 07, 2010 |
LICHFL Fund | IN/VCF/10-11/0193 | Oct 29, 2010 |
SBI MACQUARIE INFRASTRUCTURE TRUST | IN/VCF/10-11/0194 | Nov 22, 2010 |
FAERING CAPITAL INDIA EVOLVING FUND | IN/VCF/10-11/0195 | Nov 23, 2010 |
TEEPEE VENTURE CAPITAL TRUST | IN/VCF/10-11/0196 | Dec 03, 2010 |
TCG INDIA FUND | IN/VCF/10-11/0198 | Dec 09, 2010 |
INDIA EDUCATION FUND | IN/VCF/10-11/0199 | Dec 24, 2010 |
OMAN INDIA JOINT INVESTMENT FUND | IN/VCF/10-11/0200 | Dec 29, 2010 |
BLUME VENTURES FUND I | IN/VCF/10-11/0201 | Jan 07, 2011 |
SGR ACHIEVERS FUND | IN/VCF/10-11/0202 | Jan 31, 2011 |
ACCESS INDIA FUND | IN/VCF/10-11/0203 | Mar 08, 2011 |
THE INFINITY INNOVATION FUND | IN/VCF/10-11/0206 | Mar 30, 2011 |
BUSINESS EXCELLENCE TRUST II (MOTILAL OSWAL) | IN/VCF/10-11/175 | May 31, 2010 |
TARA INDIA FUND IV TRUST | IN/VCF/11-12/0207 | Apr 06, 2011 |
IDFC S.P.I.C.E. FUND | IN/VCF/11-12/0208 | May 16, 2011 |
OMNIVORE INDIA CAPITAL TRUST | IN/VCF/11-12/0210 | Jun 01, 2011 |
MILESTONE INDIA GROWTH FUND | IN/VCF/11-12/0211 | Jun 13, 2011 |
ASIA PACIFIC HEALTHCARE ADVISORS PRIVATE LIMITED | IN/VCF/11-12/0213 | Jun 23, 2011 |
IVY CAP VENTURES TRUST | IN/VCF/11-12/0214 | Jul 08, 2011 |
KAE CAPITAL FUND | IN/VCF/11-12/0217 | Jul 27, 2011 |
KARNATAKA VENTURE CAPITAL FUND | IN/VCF/11-12/0218 | Aug 22, 2011 |
INDIANIVESH VENTURE CAPITAL FUND | IN/VCF/11-12/0220 | Sep 15, 2011 |
MAGNETAR VENTURE INDIA TRUST | IN/VCF/11-12/0221 | Sep 19, 2011 |
REDWOODS CAPITAL TRUST | IN/VCF/11-12/0224 | Nov 09, 2011 |
DHFL VENTURE CAPITAL TRUST | IN/VCF/11-12/0225 | Nov 09, 2011 |
YOURNEST ANGEL FUND | IN/VCF/11-12/0226 | Nov 30, 2011 |
I-FARMS PRIVATE EQUITY TRUST | IN/VCF/11-12/0227 | Dec 20, 2011 |
ASK PRAVI PRIVATE EQUITY OPPORTUNITIES FUND | IN/VCF/11-12/0228 | Feb 02, 2012 |
INDIA ALPHA TRUST | IN/VCF/11-12/0230 | Mar 07, 2012 |
ICICI PRUDENTIAL VENTURE CAPITAL FUND | IN/VCF/11-12/0231 | Mar 14, 2012 |
NEXT ORBIT VENTURES FUND | IN/VCF/11-12/0232 | Mar 22, 2012 |
ORANGE VENTURE CAPITAL TRUST | IN/VCF/11-12/0233 | Mar 22, 2012 |
MOONBEAM REAL ESTATE FUND | IN/VCF/12-13/0234 | Apr 03, 2012 |
AMBIT PRAGMA FUND II | IN/VCF/12-13/0236 | Apr 26, 2012 |
INDIA ALTERNATIVES PRIVATE EQUITY FUND | IN/VCF/10-11/172 | Apr 19, 2010 |
KARNATAKA INFORMATION TECHOLOGY VENTURE CAPITAL FUND-2 | IN/VCF/07-08/109 | Feb 18, 2008 |
True North Fund | IN/VCF/00-01/024 | Jun 29, 2000 |
Eco-Net Fund | IN/VCF/00-01/028 | Oct 13, 2000 |
TATA CAPITAL GROWTH FUND I | IN/VCF/09-10/148 | Jul 29, 2009 |
CHEEKOTEL PRIVATE LIMITED | IN/VCF/09-10/152 | Sep 22, 2009 |
NV INDIA TRUST | IN/VCF/09-10/153 | Sep 28, 2010 |
TATA CAPITAL INNOVATIONS FUND LIMITED | IN/VCF/09-10/155 | Oct 27, 2009 |
I3E TRUST | IN/VCF/09-10/156 | Oct 28, 2009 |
TATA CAPITAL HEALTHCARE FUND I | IN/VCF/09-10/157 | Dec 21, 2009 |
TATA CAPITAL SPECIAL SITUATIONS FUND - TRUST | IN/VCF/09-10/158 | Oct 28, 2009 |
SUBHKAM GROWTH FUND | IN/VCF/09-10/160 | Jul 13, 2010 |
INDIA VALUE FUND IV | IN/VCF/09-10/162 | Nov 16, 2009 |
LEAPSTART TRUST | IN/VCF/09-10/164 | Dec 01, 2009 |
ADITYA BIRLA REAL ESTATE FUND | IN/VCF/09-10/169 | Feb 26, 2010 |
EMERGING INDIA FUND | IN/VCF/10-11/173 | May 18, 2010 |
SEBI Registered Foreign Venture Capital Firms in India
Registered Foreign Venture Capital Investors | Registration No. | Registration Year |
---|---|---|
GHIOF MAURITIUS | IN/FVCF/09-10/0056 | Dec 01, 2009 |
VENTUREAST SEDCO PROACTIVE FVCI COMPANY | IN/FVCF/09-10/0057 | Jan 11, 2010 |
CAMBRIDGE (MAURITIUS) LIMITED | IN/FVCF/09-10/0058 | Dec 04, 2009 |
INDIUM IV (MAURITIUS) LIMITED | IN/FVCF/09-10/0059 | Jan 12, 2010 |
VENTUREAST PROACTIVE FVCI COMPANY | IN/FVCF/09-10/0060 | Jan 04, 2010 |
GUILDFORD (MAURITIUS) LIMITED | IN/FVCF/09-10/0063 | Dec 04, 2009 |
OLYMPUS CAPITAL ASIA INVESTMENTS LTD | IN/FVCF/09-10/0066 | Feb 24, 2010 |
CLAYMORE INVESTMENTS (MAURITIUS) PTE. LTD. | IN/FVCF/10-11/0067 | Mar 26, 2010 |
MACQUARIE SBI INFRASTRUCTURE INVESTMENTS PTE LIMITED | IN/FVCF/10-11/0068 | May 11, 2010 |
TA FVCI INVESTORS LIMITED | IN/FVCF/10-11/0070 | Jun 07, 2010 |
AXIS INDIA INFRASTRUCTURE HOLDINGS | IN/FVCF/10-11/0071 | Oct 27, 2009 |
3I INDIA INFRASTRUCTURE INVESTMENTS LIMITED | IN/FVCF/10-11/0073 | Jun 29, 2010 |
INDIA INFRASTRUCTURE DEVELOPMENT FUND LIMITED | IN/FVCF/10-11/0074 | May 06, 2010 |
BAIN CAPITAL INDIA VENTURE CAPITAL INVESTMENTS | IN/FVCF/10-11/0156 | Aug 31, 2010 |
ACTIS INFRASTRUCTURE INDIA PCC LIMITED | IN/FVCF/10-11/0157 | Sep 15, 2010 |
WILLOWBAY INVESTMENT LTD | IN/FVCF/10-11/0160 | Oct 29, 2010 |
AIRRO (MAURITIUS) HOLDINGS II | IN/FVCF/10-11/0162 | Dec 07, 2010 |
ARGONAUT CAPITAL | IN/FVCF/10-11/0163 | Dec 08, 2010 |
ASTRO PROJECTS HOLDING LIMITED | IN/FVCF/10-11/0164 | Mar 22, 2011 |
ECOLUTIONS SINGAPORE PTE LTD ('ESGP') | IN/FVCF/10-11/0165 | Mar 23, 2011 |
ACCEL GROWTH FVCI (MAURITIUS) LTD | IN/FVCF/11-12/0166 | Apr 13, 2011 |
GEEMF III HOLDINGS MU II | IN/FVCF/11-12/0168 | May 09, 2011 |
ACCEL X FVCI (MAURITIUS) LTD | IN/FVCF/11-12/0174 | Jul 11, 2011 |
VENTUREAST LIFE FUND III LLC | IN/FVCF/11-12/0175 | Oct 10, 2011 |
MADISON INDIA CAPITAL HC | IN/FVCF/11-12/0176 | Jan 03, 2012 |
THE LEMELSON FOUNDATION | IN/FVCF/11-12/0178 | Jan 16, 2012 |
TPG INDIA MARKETS PTE. LTD. | IN/FVCF/11-12/0180 | Feb 22, 2012 |
SUMMIT PARTNERS INDIA VENTURE CAPITAL INVESTMENTS | IN/FVCF/11-12/0183 | Mar 15, 2012 |
GOOGLE HOLDINGS PTE. LTD. | IN/FVCF/11-12/0185 | Mar 22, 2012 |
SUMMIT FVCI | IN/FVCF/12-13/0188 | Apr 25, 2012 |
MILLENNA FVCI II LTD | IN/FVCF/12-13/0189 | Jun 05, 2012 |
GPE (INDIA) LTD. | IN/FVCF/12-13/0190 | Jun 08, 2012 |
ASIA POWER FVCI LTD. | IN/FVCF/12-13/0191 | Jul 04, 2012 |
APF II INDIA INVESTMENTS PRIVATE LIMITED | IN/FVCF/12-13/0193 | Sep 13, 2012 |
EXPONENTIA 1 FVCI LIMITED | IN/FVCF/12-13/0195 | Oct 09, 2012 |
VIBGYOR VENTURE LIMITED | IN/FVCF/12-13/0196 | Feb 12, 2013 |
ZEPHYR PEACOCK INDIA FUND III LIMITED | IN/FVCF/12-13/0198 | Mar 14, 2013 |
ACCEL INDIA III (MAURITIUS) LIMITED | IN/FVCF/13-14/0201 | Apr 12, 2013 |
KAIZEN PRIVATE EQUITY | IN/FVCF/13-14/0202 | May 06, 2013 |
OMEGA FVCI INVESTMENTS PTE LTD | IN/FVCF/13-14/0203 | May 16, 2013 |
IFCI SYCAMORE INDIA INFRASTRUCTURE FUND | IN/FVCF/13-14/0204 | May 28, 2013 |
CDC INDIA OPPORTUNITIES LIMITED | IN/FVCF/13-14/0206 | Sep 13, 2013 |
INDIA INFRASTRUCTURE FUND (SINGAPORE) PTE. LTD. | IN/FVCF/13-14/0207 | Sep 13, 2013 |
BCP V SINGAPORE FVCI PTE. LTD. | IN/FVCF/13-14/0208 | Sep 24, 2013 |
BLACKSTONE CAPITAL PARTNERS (SINGAPORE) VI FVCI PTE. LTD. | IN/FVCF/13-14/0209 | Sep 25, 2013 |
INVENTUS CAPITAL PARTNERS FUND II, LTD | IN/FVCF/13-14/0210 | Sep 26, 2013 |
IDG VENTURES INDIA I LLC | IN/FVCF/13-14/0211 | Oct 08, 2013 |
BLACKSTONE FAMILY INVESTMENT PARTNERSHIP (SINGAPORE) VI-ESC FVCI PTE. LTD. | IN/FVCF/13-14/0212 | Nov 01, 2013 |
HELION VENTURE PARTNERS INDIA III, LLC | IN/FVCF/13-14/0213 | Mar 07, 2014 |
INDO-INFRA INC. | IN/FVCF/13-14/0214 | Mar 24, 2014 |
NIRVANA DIGITAL INVESTMENT HOLDING LTD | IN/FVCF/14-15/0215 | Apr 16, 2014 |
CPP INVESTMENT BOARD SINGAPOREAN HOLDINGS 1 PTE. LTD. | IN/FVCF/14-15/0216 | May 20, 2014 |
KARAKORAM LIMITED | IN/FVCF/14-15/0217 | Jun 06, 2014 |
IDG VENTURES INDIA FUND II LLC | IN/FVCF/14-15/0218 | Jul 10, 2014 |
NEWQUEST ASIA INVESTMENTS II LIMITED | IN/FVCF/14-15/0219 | Aug 01, 2014 |
INTEL CAPITAL CORPORATION | IN/FVCF/14-15/0221 | Sep 10, 2014 |
NEREUS CAPITAL INVESTMENTS (SINGAPORE) PTE. LTD | IN/FVCF/14-15/0222 | Sep 22, 2014 |
FIL CAPITAL MANAGEMENT (MAURITIUS) II LIMITED | IN/FVCF/14-15/0223 | Oct 22, 2014 |
