ESG rating agencies in India
The services of ESG rating agencies have been growing worldwide with the increasing demand from institutional investors. The global ESG rating services market is estimated to be US$10.5 billion in 2024 with an expected growth of over 8% CAGR to reach over US$16 billion by 2030. Asia Pacific will be the fastest-growing global market for ESG services.
Table of Contents
India is not lagging in terms of ESG adaptation. The market regulator SEBI (Security Exchange Board of India) regulates ESG rating agencies in India. The SEBI approves a list of Sebi registered ESG rating providers that can work as ESG services providers in India.
ESG Rating Agencies in India
ESG’s full name is Environmental, Social, and Governance. EST rating data is widely acceptable for companies that reflect the non-financial performance of companies, such as greenhouse gas emissions and risk exposure data.
SEBI registered ESG Rating Agencies
Recognition of ESG rating agencies is picking up in India. India Inc is quickly matching its global peers in ESG disclosures.
India has over 1.5 million registered companies with the Ministry of Corporate Affairs. However, a few domestic ESG rating agencies are awarding ESG ratings to Indian companies.
The market regulator SEBI approves ESG Rating Providers (ERPs) in India.
Also Read
ESG Rating Agencies List in India
Here is the complete list of Sebi registered ESG rating providers in India.
Top ESG Rating Agencies
ESG rating agencies in India | Registration No. | Contact Person | Address |
---|---|---|---|
CRISIL ESG Ratings & Analytics Limited | IN/ERP/Category-I/0001 | Mr. Dhanish Shah | CRISIL House, Central Avenue, Hiranandani Business Park, Powai, Mumbai – 400076 |
SES ESG Research Private Limited | IN/ERP/Category-II/0002 | Mr. Mukesh Solanki | 109, 1st Floor, Shyam Baba House, Upper Govind Nagar, Malad East, Mumbai – 400079 |
ESG RISK ASSESSMENTS & INSIGHTS LIMITED | IN/ERP/Category-I/0003 | Mr. Sankalp Sharma | 802, Lodha Supremus, Lodha iThink Techno Campus, Kanjurmarg, (East), Mumbai – 400042 |
PRAGATI DEVELOPMENT CONSULTING SERVICES LIMITED | IN/ERP/Category-I/0004 | Mr. Ravi Singh | Building No. 8, 2nd Floor, Tower A, DLF Cyber City, Phase II, Gurugram 122002, Haryana |
CARE ESG Ratings Limited | IN/ERP/Category-I/0005 | Ms. Shefali Thakkar | 4th floor, Godrej Coliseum, Somaiya Hospital Road, Off Eastern Express Highway Sion Mumbai Maharashtra — 400 022 |
IIAS SUSTAINABILITY SOLUTIONS PRIVATE LIMITED | IN/ERP/Category-II/0006 | Ms. Mavia Creado | Ground floor, DGP House, 88-C, Old Prabhadevi Road, Mumbai – 400 025 |
PGS IMPACT PRIVATE LIMITED | IN/ERP/Category-II/0007 | Mr. Gautam Singh | H.No.228, Sector-4, MDC, Panchkula, Haryana – 134009 |
Globetrend Climate Impact Private Limited | IN/ERP/Category-II/0008 | Mr. Pawan Singh Yadav | Unit No. 340, Tower B3, Spaze I- Tech Park, Sector 49, Sohna Road, Gurugram, Haryana, 122018 |
NSE Sustainability Ratings & Analytics Limited | IN/ERP/Category-I/0009 | Ms. Vineeta Shetty | Exchange Plaza, C-1, Block G, BKC, Bandra East, Mumbai-400051 |
More From Across our Website
We endeavor to help you to understand different aspects of a company before you invest in the company’s IPO. Learn all company insights for investment in new companies in the Indian share market 2023. To know more information about company insights for investment, business overview of companies for investment, here are some suggested readings on company insights for investment – Green Hydrogen Stocks in India, 10 Best IPOs in 2022, Tata Motors Stock Price, Tata Play IPO, Upcoming IPOs, Upcoming SME IPOs, Tesla Stock Price, Tata Technologies IPO, AI Stocks in India.