NIFTY Midcap 50 stocks list
Share With Friends
Table of Contents
NIFTY Midcap 50 Stocks
The Nifty Midcap 50 Index represents NIFTY Midcap 50 stocks that capture the movement of the midcap segment of the Indian stock market. Nifty Midcap 50 stocks list consists of top 50 companies based on full market capitalization that represents all the major sectors in the economy.
Nifty Midcap 50 Index is a index of NSE. NSE used free float market capitalization method, to compute this index wherein the level of the index reflects the total free float market value of all the stocks in the index relative to particular base market capitalization value.
NIFTY Midcap 50 Stocks Sector Weightage
Sector | Weight(%) |
---|---|
Financial Services | 19.35 |
Capital Goods | 15.27 |
Healthcare | 11.98 |
Information Technology | 10.07 |
Automobile and Auto Components | 8.83 |
Consumer Services | 5.30 |
Oil, Gas & Consumable Fuels | 4.60 |
Chemicals | 4.18 |
Telecommunication | 4.07 |
Services | 3.43 |
Realty | 3.35 |
Metals & Mining | 3.28 |
Construction Materials | 2.48 |
Consumer Durables | 2.18 |
Textiles | 1.63 |
NIFTY Midcap 50 stocks list
Company Name | Industry | Symbol |
---|---|---|
ACC Ltd. | Construction Materials | ACC |
AU Small Finance Bank Ltd. | Financial Services | AUBANK |
Aditya Birla Capital Ltd. | Financial Services | ABCAPITAL |
Alkem Laboratories Ltd. | Healthcare | ALKEM |
Ashok Leyland Ltd. | Capital Goods | ASHOKLEY |
Astral Ltd. | Capital Goods | ASTRAL |
Aurobindo Pharma Ltd. | Healthcare | AUROPHARMA |
Balkrishna Industries Ltd. | Automobile and Auto Components | BALKRISIND |
Bandhan Bank Ltd. | Financial Services | BANDHANBNK |
Bharat Forge Ltd. | Automobile and Auto Components | BHARATFORG |
Bharat Heavy Electricals Ltd. | Capital Goods | BHEL |
Coforge Ltd. | Information Technology | COFORGE |
Container Corporation of India Ltd. | Services | CONCOR |
Cummins India Ltd. | Capital Goods | CUMMINSIND |
Dalmia Bharat Ltd. | Construction Materials | DALBHARAT |
Dixon Technologies (India) Ltd. | Consumer Durables | DIXON |
Escorts Kubota Ltd. | Capital Goods | ESCORTS |
Federal Bank Ltd. | Financial Services | FEDERALBNK |
GMR Airports Infrastructure Ltd. | Services | GMRINFRA |
Godrej Properties Ltd. | Realty | GODREJPROP |
Gujarat Gas Ltd. | Oil Gas & Consumable Fuels | GUJGASLTD |
HDFC Asset Management Company Ltd. | Financial Services | HDFCAMC |
Hindustan Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | HINDPETRO |
IDFC First Bank Ltd. | Financial Services | IDFCFIRSTB |
Indian Hotels Co. Ltd. | Consumer Services | INDHOTEL |
Indus Towers Ltd. | Telecommunication | INDUSTOWER |
Jubilant Foodworks Ltd. | Consumer Services | JUBLFOOD |
L&T Finance Holdings Ltd. | Financial Services | L&TFH |
L&T Technology Services Ltd. | Information Technology | LTTS |
Lupin Ltd. | Healthcare | LUPIN |
MRF Ltd. | Automobile and Auto Components | MRF |
Mahindra & Mahindra Financial Services Ltd. | Financial Services | M&MFIN |
Max Financial Services Ltd. | Financial Services | MFSL |
Max Healthcare Institute Ltd. | Healthcare | MAXHEALTH |
MphasiS Ltd. | Information Technology | MPHASIS |
NMDC Ltd. | Metals & Mining | NMDC |
Oberoi Realty Ltd. | Realty | OBEROIRLTY |
Oracle Financial Services Software Ltd. | Information Technology | OFSS |
PI Industries Ltd. | Chemicals | PIIND |
Page Industries Ltd. | Textiles | PAGEIND |
Persistent Systems Ltd. | Information Technology | PERSISTENT |
Petronet LNG Ltd. | Oil Gas & Consumable Fuels | PETRONET |
Polycab India Ltd. | Capital Goods | POLYCAB |
Steel Authority of India Ltd. | Metals & Mining | SAIL |
Suzlon Energy Ltd. | Capital Goods | SUZLON |
Tata Communications Ltd. | Telecommunication | TATACOMM |
Tube Investments of India Ltd. | Automobile and Auto Components | TIINDIA |
UPL Ltd. | Chemicals | UPL |
Vodafone Idea Ltd. | Telecommunication | IDEA |
Yes Bank Ltd. | Financial Services | YESBANK |
NIFTY Midcap 50 Stocks By Weightage of Major Companies
Company’s Name | Weight(%) |
---|---|
Max Healthcare Institute Ltd. | 4.68 |
Indian Hotels Co. Ltd. | 3.97 |
Suzlon Energy Ltd. | 3.31 |
Persistent Systems Ltd. | 3.18 |
Cummins India Ltd. | 3.16 |
Yes Bank Ltd. | 3.15 |
Tube Investments of India Ltd. | 3.07 |
Lupin Ltd. | 3.02 |
HDFC Asset Management Company Ltd. | 2.91 |
Coforge Ltd. | 2.60 |
Also Read
What is Nifty Midcap 50 Stocks
Nifty Midcap 50 Stocks consists of top 50 midcap companies stocks listed in NSE. NSE selected top 50 midcap companies to include in in the final list.
How NSE selects NIFTY Midcap 50 Stocks
As per the NSE Methodology Document, the selection of NIFTY Midcap 50 stocks is based on based on 6 month average free float market capitalization from the top 100 companies selected based on both average daily full market capitalization and average daily turnover based on previous six months data from the Nifty Midcap 150 index.
More From Across our Website
We endeavor to help you to understand different aspects of a company before you invest in the company’s IPO. Learn all company insights for investment in new companies in the Indian share market 2023. To know more information about company insights for investment, business overview of companies for investment, here are some suggested readings on company insights for investment – Green Hydrogen Stocks in India, 10 Best IPOs in 2022, Tata Motors Stock Price, Tata Play IPO, Upcoming IPOs, Upcoming SME IPOs, Tesla Stock Price, Tata Technologies IPO.