NIFTY Smallcap 250
Share With Friends
As per the NSE document, Nifty Smallcap 250 represents the balance 250 companies that are ranked between 251-500 from Nifty 500 companies. The Nifty Smallcap 250 index measures
the performance of the companies with small market capitalisation.
Table of Contents
NIFTY Smallcap 250 Tri
Nifty Smallcap 250 or Nifty Smallcap 250 stocks list
Companies in Nifty Smallcap 250 index | Industry | Symbol |
---|---|---|
360 ONE WAM Ltd. | Financial Services | 360ONE |
Aarti Industries Ltd. | Chemicals | AARTIIND |
Aavas Financiers Ltd. | Financial Services | AAVAS |
Action Construction Equipment Ltd. | Capital Goods | ACE |
Aegis Logistics Ltd. | Oil Gas & Consumable Fuels | AEGISCHEM |
Aether Industries Ltd. | Chemicals | AETHER |
Affle (India) Ltd. | Information Technology | AFFLE |
Alembic Pharmaceuticals Ltd. | Healthcare | APLLTD |
Alkyl Amines Chemicals Ltd. | Chemicals | ALKYLAMINE |
Allcargo Logistics Ltd. | Services | ALLCARGO |
Alok Industries Ltd. | Textiles | ALOKINDS |
Amara Raja Energy & Mobility Ltd. | Automobile and Auto Components | ARE&M |
Amber Enterprises India Ltd. | Consumer Durables | AMBER |
Anand Rathi Wealth Ltd. | Financial Services | ANANDRATHI |
Angel One Ltd. | Financial Services | ANGELONE |
Anupam Rasayan India Ltd. | Chemicals | ANURAS |
Apar Industries Ltd. | Capital Goods | APARINDS |
Aptus Value Housing Finance India Ltd. | Financial Services | APTUS |
Archean Chemical Industries Ltd. | Chemicals | ACI |
Asahi India Glass Ltd. | Automobile and Auto Components | ASAHIINDIA |
Aster DM Healthcare Ltd. | Healthcare | ASTERDM |
AstraZenca Pharma India Ltd. | Healthcare | ASTRAZEN |
Avanti Feeds Ltd. | Fast Moving Consumer Goods | AVANTIFEED |
BEML Ltd. | Capital Goods | BEML |
BLS International Services Ltd. | Consumer Services | BLS |
Balaji Amines Ltd. | Chemicals | BALAMINES |
Balrampur Chini Mills Ltd. | Fast Moving Consumer Goods | BALRAMCHIN |
Bikaji Foods International Ltd. | Fast Moving Consumer Goods | BIKAJI |
Birla Corporation Ltd. | Construction Materials | BIRLACORPN |
Birlasoft Ltd. | Information Technology | BSOFT |
Blue Dart Express Ltd. | Services | BLUEDART |
Blue Star Ltd. | Consumer Durables | BLUESTARCO |
Bombay Burmah Trading Corporation Ltd. | Fast Moving Consumer Goods | BBTC |
Borosil Renewables Ltd. | Capital Goods | BORORENEW |
Brigade Enterprises Ltd. | Realty | BRIGADE |
C.E. Info Systems Ltd. | Information Technology | MAPMYINDIA |
CCL Products (I) Ltd. | Fast Moving Consumer Goods | CCL |
CESC Ltd. | Power | CESC |
CIE Automotive India Ltd. | Automobile and Auto Components | CIEINDIA |
CSB Bank Ltd. | Financial Services | CSBBANK |
Campus Activewear Ltd. | Consumer Durables | CAMPUS |
Can Fin Homes Ltd. | Financial Services | CANFINHOME |
Caplin Point Laboratories Ltd. | Healthcare | CAPLIPOINT |
Capri Global Capital Ltd. | Financial Services | CGCL |
Castrol India Ltd. | Oil Gas & Consumable Fuels | CASTROLIND |
Ceat Ltd. | Automobile and Auto Components | CEATLTD |
Cello World Ltd. | Consumer Durables | CELLO |
Central Bank of India | Financial Services | CENTRALBK |
Central Depository Services (India) Ltd. | Financial Services | CDSL |
Century Plyboards (India) Ltd. | Consumer Durables | CENTURYPLY |
Century Textile & Industries Ltd. | Forest Materials | CENTURYTEX |
Cera Sanitaryware Ltd | Consumer Durables | CERA |
Chalet Hotels Ltd. | Consumer Services | CHALET |
Chambal Fertilizers & Chemicals Ltd. | Chemicals | CHAMBLFERT |
Chemplast Sanmar Ltd. | Chemicals | CHEMPLASTS |
Chennai Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | CHENNPETRO |
Cholamandalam Financial Holdings Ltd. | Financial Services | CHOLAHLDNG |
City Union Bank Ltd. | Financial Services | CUB |
Clean Science and Technology Ltd. | Chemicals | CLEAN |
Cochin Shipyard Ltd. | Capital Goods | COCHINSHIP |
Computer Age Management Services Ltd. | Financial Services | CAMS |
Concord Biotech Ltd. | Healthcare | CONCORDBIO |
Craftsman Automation Ltd. | Automobile and Auto Components | CRAFTSMAN |
CreditAccess Grameen Ltd. | Financial Services | CREDITACC |
Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | CROMPTON |
Cyient Ltd. | Information Technology | CYIENT |
DCM Shriram Ltd. | Diversified | DCMSHRIRAM |
DOMS Industries Ltd. | Fast Moving Consumer Goods | DOMS |
Data Patterns (India) Ltd. | Capital Goods | DATAPATTNS |
Deepak Fertilisers & Petrochemicals Corp. Ltd. | Chemicals | DEEPAKFERT |
E.I.D. Parry (India) Ltd. | Chemicals | EIDPARRY |
EIH Ltd. | Consumer Services | EIHOTEL |
EPL Ltd. | Capital Goods | EPL |
Easy Trip Planners Ltd. | Consumer Services | EASEMYTRIP |
Elecon Engineering Co. Ltd. | Capital Goods | ELECON |
Elgi Equipments Ltd. | Capital Goods | ELGIEQUIP |
Engineers India Ltd. | Construction | ENGINERSIN |
Equitas Small Finance Bank Ltd. | Financial Services | EQUITASBNK |
Eris Lifesciences Ltd. | Healthcare | ERIS |
Exide Industries Ltd. | Automobile and Auto Components | EXIDEIND |
FDC Ltd. | Healthcare | FDC |
Fine Organic Industries Ltd. | Chemicals | FINEORG |
Finolex Cables Ltd. | Capital Goods | FINCABLES |
Finolex Industries Ltd. | Capital Goods | FINPIPE |
Firstsource Solutions Ltd. | Services | FSL |
Five-Star Business Finance Ltd. | Financial Services | FIVESTAR |
GMM Pfaudler Ltd. | Capital Goods | GMMPFAUDLR |
Garden Reach Shipbuilders & Engineers Ltd. | Capital Goods | GRSE |
Gillette India Ltd. | Fast Moving Consumer Goods | GILLETTE |
Glenmark Life Sciences Ltd. | Healthcare | GLS |
Glenmark Pharmaceuticals Ltd. | Healthcare | GLENMARK |
Global Health Ltd. | Healthcare | MEDANTA |
Godawari Power & Ispat Ltd. | Capital Goods | GPIL |
Godfrey Phillips India Ltd. | Fast Moving Consumer Goods | GODFRYPHLP |
Granules India Ltd. | Healthcare | GRANULES |
Graphite India Ltd. | Capital Goods | GRAPHITE |
Great Eastern Shipping Co. Ltd. | Services | GESHIP |
Gujarat Ambuja Exports Ltd. | Fast Moving Consumer Goods | GAEL |
Gujarat Mineral Development Corporation Ltd. | Metals & Mining | GMDCLTD |
Gujarat Narmada Valley Fertilizers and Chemicals Ltd. | Chemicals | GNFC |
Gujarat Pipavav Port Ltd. | Services | GPPL |
Gujarat State Fertilizers & Chemicals Ltd. | Chemicals | GSFC |
Gujarat State Petronet Ltd. | Oil Gas & Consumable Fuels | GSPL |
H.E.G. Ltd. | Capital Goods | HEG |
HBL Power Systems Ltd. | Automobile and Auto Components | HBLPOWER |
HFCL Ltd. | Telecommunication | HFCL |
Happiest Minds Technologies Ltd. | Information Technology | HAPPSTMNDS |
Happy Forgings Ltd. | Capital Goods | HAPPYFORGE |
Himadri Speciality Chemical Ltd. | Chemicals | HSCL |
Hindustan Copper Ltd. | Metals & Mining | HINDCOPPER |
Hitachi Energy India Ltd. | Capital Goods | POWERINDIA |
Home First Finance Company India Ltd. | Financial Services | HOMEFIRST |
Honasa Consumer Ltd. | Fast Moving Consumer Goods | HONASA |
Housing & Urban Development Corporation Ltd. | Financial Services | HUDCO |
IDFC Ltd. | Financial Services | IDFC |
IIFL Finance Ltd. | Financial Services | IIFL |
IRB Infrastructure Developers Ltd. | Construction | IRB |
IRCON International Ltd. | Construction | IRCON |
ITI Ltd. | Telecommunication | ITI |
India Cements Ltd. | Construction Materials | INDIACEM |
Indiabulls Housing Finance Ltd. | Financial Services | IBULHSGFIN |
Indiamart Intermesh Ltd. | Consumer Services | INDIAMART |
Indian Energy Exchange Ltd. | Financial Services | IEX |
Indian Overseas Bank | Financial Services | IOB |
Indigo Paints Ltd. | Consumer Durables | INDIGOPNTS |
Inox Wind Ltd. | Capital Goods | INOXWIND |
Intellect Design Arena Ltd. | Information Technology | INTELLECT |
J.B. Chemicals & Pharmaceuticals Ltd. | Healthcare | JBCHEPHARM |
JBM Auto Ltd. | Automobile and Auto Components | JBMA |
JK Lakshmi Cement Ltd. | Construction Materials | JKLAKSHMI |
JK Paper Ltd. | Forest Materials | JKPAPER |
JM Financial Ltd. | Financial Services | JMFINANCIL |
Jai Balaji Industries Ltd. | Metals & Mining | JAIBALAJI |
Jammu & Kashmir Bank Ltd. | Financial Services | J&KBANK |
Jindal Saw Ltd. | Capital Goods | JINDALSAW |
Jubilant Ingrevia Ltd. | Chemicals | JUBLINGREA |
Jubilant Pharmova Ltd. | Healthcare | JUBLPHARMA |
Jupiter Wagons Ltd. | Capital Goods | JWL |
Justdial Ltd. | Consumer Services | JUSTDIAL |
Jyothy Labs Ltd. | Fast Moving Consumer Goods | JYOTHYLAB |
KNR Constructions Ltd. | Construction | KNRCON |
KRBL Ltd. | Fast Moving Consumer Goods | KRBL |
KSB Ltd. | Capital Goods | KSB |
Kalpataru Projects International Ltd. | Construction | KPIL |
Karur Vysya Bank Ltd. | Financial Services | KARURVYSYA |
Kaynes Technology India Ltd. | Capital Goods | KAYNES |
Kec International Ltd. | Construction | KEC |
Kfin Technologies Ltd. | Financial Services | KFINTECH |
Krishna Institute of Medical Sciences Ltd. | Healthcare | KIMS |
Latent View Analytics Ltd. | Information Technology | LATENTVIEW |
Laxmi Organic Industries Ltd. | Chemicals | LXCHEM |
Lemon Tree Hotels Ltd. | Consumer Services | LEMONTREE |
MMTC Ltd. | Services | MMTC |
MTAR Technologies Ltd. | Capital Goods | MTARTECH |
Mahanagar Gas Ltd. | Oil Gas & Consumable Fuels | MGL |
Maharashtra Seamless Ltd. | Capital Goods | MAHSEAMLES |
Mahindra Holidays & Resorts India Ltd. | Consumer Services | MHRIL |
Mahindra Lifespace Developers Ltd. | Realty | MAHLIFE |
Manappuram Finance Ltd. | Financial Services | MANAPPURAM |
Mangalore Refinery & Petrochemicals Ltd. | Oil Gas & Consumable Fuels | MRPL |
Mastek Ltd. | Information Technology | MASTEK |
Medplus Health Services Ltd. | Consumer Services | MEDPLUS |
Metropolis Healthcare Ltd. | Healthcare | METROPOLIS |
Minda Corporation Ltd. | Automobile and Auto Components | MINDACORP |
Motilal Oswal Financial Services Ltd. | Financial Services | MOTILALOFS |
Multi Commodity Exchange of India Ltd. | Financial Services | MCX |
NATCO Pharma Ltd. | Healthcare | NATCOPHARM |
NBCC (India) Ltd. | Construction | NBCC |
NCC Ltd. | Construction | NCC |
NLC India Ltd. | Power | NLCINDIA |
NMDC Steel Ltd. | Metals & Mining | NSLNISP |
Narayana Hrudayalaya Ltd. | Healthcare | NH |
National Aluminium Co. Ltd. | Metals & Mining | NATIONALUM |
Navin Fluorine International Ltd. | Chemicals | NAVINFLUOR |
Network18 Media & Investments Ltd. | Media Entertainment & Publication | NETWORK18 |
Nippon Life India Asset Management Ltd. | Financial Services | NAM-INDIA |
Nuvama Wealth Management Ltd. | Financial Services | NUVAMA |
Nuvoco Vistas Corporation Ltd. | Construction Materials | NUVOCO |
Olectra Greentech Ltd. | Automobile and Auto Components | OLECTRA |
PCBL Ltd. | Chemicals | PCBL |
PNB Housing Finance Ltd. | Financial Services | PNBHOUSING |
PNC Infratech Ltd. | Construction | PNCINFRA |
PVR INOX Ltd. | Media Entertainment & Publication | PVRINOX |
Piramal Pharma Ltd. | Healthcare | PPLPHARMA |
Poly Medicure Ltd. | Healthcare | POLYMED |
Praj Industries Ltd. | Capital Goods | PRAJIND |
Prince Pipes and Fittings Ltd. | Capital Goods | PRINCEPIPE |
Prism Johnson Ltd. | Construction Materials | PRSMJOHNSN |
Quess Corp Ltd. | Services | QUESS |
R R Kabel Ltd. | Capital Goods | RRKABEL |
RBL Bank Ltd. | Financial Services | RBLBANK |
RHI MAGNESITA INDIA LTD. | Capital Goods | RHIM |
RITES Ltd. | Construction | RITES |
Radico Khaitan Ltd | Fast Moving Consumer Goods | RADICO |
Railtel Corporation Of India Ltd. | Telecommunication | RAILTEL |
Rainbow Childrens Medicare Ltd. | Healthcare | RAINBOW |
Rajesh Exports Ltd. | Consumer Durables | RAJESHEXPO |
Ramkrishna Forgings Ltd. | Automobile and Auto Components | RKFORGE |
Rashtriya Chemicals & Fertilizers Ltd. | Chemicals | RCF |
Ratnamani Metals & Tubes Ltd. | Capital Goods | RATNAMANI |
RattanIndia Enterprises Ltd. | Consumer Services | RTNINDIA |
Raymond Ltd. | Textiles | RAYMOND |
Redington Ltd. | Services | REDINGTON |
Restaurant Brands Asia Ltd. | Consumer Services | RBA |
Route Mobile Ltd. | Telecommunication | ROUTE |
SBFC Finance Ltd. | Financial Services | SBFC |
Safari Industries (India) Ltd. | Consumer Durables | SAFARI |
Sanofi India Ltd. | Healthcare | SANOFI |
Sapphire Foods India Ltd. | Consumer Services | SAPPHIRE |
Saregama India Ltd | Media Entertainment & Publication | SAREGAMA |
Schneider Electric Infrastructure Ltd. | Capital Goods | SCHNEIDER |
Shree Renuka Sugars Ltd. | Fast Moving Consumer Goods | RENUKA |
Shyam Metalics and Energy Ltd. | Capital Goods | SHYAMMETL |
Signatureglobal (India) Ltd. | Realty | SIGNATURE |
Sobha Ltd. | Realty | SOBHA |
Sonata Software Ltd. | Information Technology | SONATSOFTW |
Sterling and Wilson Renewable Energy Ltd. | Construction | SWSOLAR |
Sterlite Technologies Ltd. | Telecommunication | STLTECH |
Sun Pharma Advanced Research Company Ltd. | Healthcare | SPARC |
Sunteck Realty Ltd. | Realty | SUNTECK |
Suven Pharmaceuticals Ltd. | Healthcare | SUVENPHAR |
Swan Energy Ltd. | Diversified | SWANENERGY |
Syrma SGS Technology Ltd. | Capital Goods | SYRMA |
TV18 Broadcast Ltd. | Media Entertainment & Publication | TV18BRDCST |
TVS Supply Chain Solutions Ltd. | Services | TVSSCS |
Tamilnad Mercantile Bank Ltd. | Financial Services | TMB |
Tanla Platforms Ltd. | Information Technology | TANLA |
Tata Investment Corporation Ltd. | Financial Services | TATAINVEST |
Tata Teleservices (Maharashtra) Ltd. | Telecommunication | TTML |
Tejas Networks Ltd. | Telecommunication | TEJASNET |
Titagarh Rail Systems Ltd. | Capital Goods | TITAGARH |
Trident Ltd. | Textiles | TRIDENT |
Triveni Engineering & Industries Ltd. | Fast Moving Consumer Goods | TRIVENI |
Triveni Turbine Ltd. | Capital Goods | TRITURBINE |
UCO Bank | Financial Services | UCOBANK |
UTI Asset Management Company Ltd. | Financial Services | UTIAMC |
Ujjivan Small Finance Bank Ltd. | Financial Services | UJJIVANSFB |
Usha Martin Ltd. | Capital Goods | USHAMART |
V-Guard Industries Ltd. | Consumer Durables | VGUARD |
V.I.P. Industries Ltd. | Consumer Durables | VIPIND |
Vaibhav Global Ltd. | Consumer Durables | VAIBHAVGBL |
Vardhman Textiles Ltd. | Textiles | VTL |
Varroc Engineering Ltd. | Automobile and Auto Components | VARROC |
Vijaya Diagnostic Centre Ltd. | Healthcare | VIJAYA |
Welspun Corp Ltd. | Capital Goods | WELCORP |
Welspun Living Ltd. | Textiles | WELSPUNLIV |
Westlife Foodworld Ltd. | Consumer Services | WESTLIFE |
Whirlpool of India Ltd. | Consumer Durables | WHIRLPOOL |
Zensar Technolgies Ltd. | Information Technology | ZENSARTECH |
eClerx Services Ltd. | Services | ECLERX |
Also Read
What is the full form of TRI
The full form of TRI is Total Return Index. NIFTY Smallcap 250 Tri is a part of Nifty Smallcap 250 stocks list.
What is Nifty Smallcap 250 Index
Nifty Smallcap 250 Index consists of 250 top small cap companies that are part of this index
What is Nifty Smallcap 250 stocks list
Nifty Smallcap 250 stocks list consists of top 250 stocks part of Nifty Smallcap 250 Index listed in NSE. This list is prepared by NSE. These are 250 top small cap companies,
More From Across our Website
We endeavor to help you to understand different aspects of a company before you invest in the company’s IPO. Learn all company insights for investment in new companies in the Indian share market 2023. To know more information about company insights for investment, business overview of companies for investment, here are some suggested readings on company insights for investment – Green Hydrogen Stocks in India, 10 Best IPOs in 2022, Tata Motors Stock Price, Tata Play IPO, Upcoming IPOs, Upcoming SME IPOs, Tesla Stock Price, Tata Technologies IPO.