BEST NIFTY 50 stocks list
Share With Friends
The Nifty 50 index consists of best nifty 50 stocks from a well-diversified sectors. The Nifty 50 companies index reflects the overall Indian stock market conditions. NSE prepares this index based on the top nifty 50 companies market cap.
Table of Contents
Best Nifty 50 stocks list 2024
Stock Name | Symbol | Market Cap (INR Cr.) | ROCE | ROE | PE Ratio | EPS |
---|---|---|---|---|---|---|
Eicher Motors Limited | EICHERMOT | 1,19,642.11 | 27.48 | 21.19 | 31.19 | 140.1 |
Bajaj Auto Limited | BAJAJ-AUTO | 2,53,967.03 | 26.51 | 20.51 | 34.31 | 265.12 |
Nestle India Limited | NESTLEIND | 2,46,255.38 | 152.61 | 108.52 | 82.12 | 31.1 |
Coal India Limited | COALINDIA | 2,50,065.28 | 71.76 | 56.03 | 9.62 | 47.66 |
Tata Consultancy Services Limited | TCS | 14,48,881.04 | 64.44 | 47.26 | 32.29 | 124.0 |
LTI Mindtree Ltd | LTIM | 1,46,047.04 | 38.27 | 29.20 | 31.78 | 155.18 |
Dr. Reddy’s Laboratories Limited | DRREDDY | 1,02,925.20 | 26.22 | 21.36 | 19.69 | 313.41 |
Infosys Limited | INFY | 6,23,688.59 | 44.58 | 32.30 | 25.57 | 58.76 |
Hcl Technologies Limited | HCLTECH | 4,16,371.20 | 29.71 | 23.41 | 26.52 | 57.85 |
Britannia Industries Limited | BRITANNIA | 1,14,959.21 | 55.50 | 76.04 | 53.22 | 89.68 |
Nifty 50 stocks list weightage
Company’s Name | Weight(%) |
---|---|
HDFC Bank Ltd. | 11.07 |
Reliance Industries Ltd. | 10.22 |
ICICI Bank Ltd. | 7.80 |
Infosys Ltd. | 5.44 |
Larsen & Toubro Ltd. | 4.52 |
Tata Consultancy Services Ltd. | 3.99 |
ITC Ltd. | 3.86 |
Bharti Airtel Ltd. | 3.25 |
Axis Bank Ltd. | 3.02 |
State Bank of India | 2.93 |
Related Articles |
Best Nifty Pharma Stocks List NIFTY Smallcap 250 Best Nifty Midcap 50 stocks to Invest Nifty Midcap 50 stocks list 2024 |
Complete NIFTY 50 stocks list
Company Name | Industry | Symbol |
---|---|---|
Adani Enterprises Ltd. | Metals & Mining | ADANIENT |
Adani Ports and Special Economic Zone Ltd. | Services | ADANIPORTS |
Apollo Hospitals Enterprise Ltd. | Healthcare | APOLLOHOSP |
Asian Paints Ltd. | Consumer Durables | ASIANPAINT |
Axis Bank Ltd. | Financial Services | AXISBANK |
Bajaj Auto Ltd. | Automobile and Auto Components | BAJAJ-AUTO |
Bajaj Finance Ltd. | Financial Services | BAJFINANCE |
Bajaj Finserv Ltd. | Financial Services | BAJAJFINSV |
Bharat Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | BPCL |
Bharti Airtel Ltd. | Telecommunication | BHARTIARTL |
Britannia Industries Ltd. | Fast Moving Consumer Goods | BRITANNIA |
Cipla Ltd. | Healthcare | CIPLA |
Coal India Ltd. | Oil Gas & Consumable Fuels | COALINDIA |
Divi’s Laboratories Ltd. | Healthcare | DIVISLAB |
Dr. Reddy’s Laboratories Ltd. | Healthcare | DRREDDY |
Eicher Motors Ltd. | Automobile and Auto Components | EICHERMOT |
Grasim Industries Ltd. | Construction Materials | GRASIM |
HCL Technologies Ltd. | Information Technology | HCLTECH |
HDFC Bank Ltd. | Financial Services | HDFCBANK |
HDFC Life Insurance Company Ltd. | Financial Services | HDFCLIFE |
Hero MotoCorp Ltd. | Automobile and Auto Components | HEROMOTOCO |
Hindalco Industries Ltd. | Metals & Mining | HINDALCO |
Hindustan Unilever Ltd. | Fast Moving Consumer Goods | HINDUNILVR |
ICICI Bank Ltd. | Financial Services | ICICIBANK |
ITC Ltd. | Fast Moving Consumer Goods | ITC |
IndusInd Bank Ltd. | Financial Services | INDUSINDBK |
Infosys Ltd. | Information Technology | INFY |
JSW Steel Ltd. | Metals & Mining | JSWSTEEL |
Kotak Mahindra Bank Ltd. | Financial Services | KOTAKBANK |
LTIMindtree Ltd. | Information Technology | LTIM |
Larsen & Toubro Ltd. | Construction | LT |
Mahindra & Mahindra Ltd. | Automobile and Auto Components | M&M |
Maruti Suzuki India Ltd. | Automobile and Auto Components | MARUTI |
NTPC Ltd. | Power | NTPC |
Nestle India Ltd. | Fast Moving Consumer Goods | NESTLEIND |
Oil & Natural Gas Corporation Ltd. | Oil Gas & Consumable Fuels | ONGC |
Power Grid Corporation of India Ltd. | Power | POWERGRID |
Reliance Industries Ltd. | Oil Gas & Consumable Fuels | RELIANCE |
SBI Life Insurance Company Ltd. | Financial Services | SBILIFE |
Shriram Finance Ltd. | Financial Services | SHRIRAMFIN |
State Bank of India | Financial Services | SBIN |
Sun Pharmaceutical Industries Ltd. | Healthcare | SUNPHARMA |
Tata Consultancy Services Ltd. | Information Technology | TCS |
Tata Consumer Products Ltd. | Fast Moving Consumer Goods | TATACONSUM |
Tata Motors Ltd. | Automobile and Auto Components | TATAMOTORS |
Tata Steel Ltd. | Metals & Mining | TATASTEEL |
Tech Mahindra Ltd. | Information Technology | TECHM |
Titan Company Ltd. | Consumer Durables | TITAN |
UltraTech Cement Ltd. | Construction Materials | ULTRACEMCO |
Wipro Ltd. | Information Technology | WIPRO |
Nifty 50 Stock List Pdf
Nifty 50 stocks list pdf download
Nifty 50 Companies Sector Weightage
Sector | Weight(%) |
---|---|
Financial Services | 33.53 |
Information Technology | 13.04 |
Oil, Gas & Consumable Fuels | 12.87 |
Fast Moving Consumer Goods | 8.15 |
Automobile and Auto Components | 7.57 |
Construction | 4.52 |
Healthcare | 4.44 |
Metals & Mining | 3.79 |
Telecommunication | 3.25 |
Consumer Durables | 2.92 |
Power | 2.90 |
Construction Materials | 2.00 |
Services | 1.00 |
Also Read
Nifty 50 companies
Company Name |
---|
Adani Enterprises Ltd. |
Adani Ports and Special Economic Zone Ltd. |
Apollo Hospitals Enterprise Ltd. |
Asian Paints Ltd. |
Axis Bank Ltd. |
Bajaj Auto Ltd. |
Bajaj Finance Ltd. |
Bajaj Finserv Ltd. |
Bharat Petroleum Corporation Ltd. |
Bharti Airtel Ltd. |
Britannia Industries Ltd. |
Cipla Ltd. |
Coal India Ltd. |
Divi’s Laboratories Ltd. |
Dr. Reddy’s Laboratories Ltd. |
Eicher Motors Ltd. |
Grasim Industries Ltd. |
HCL Technologies Ltd. |
HDFC Bank Ltd. |
HDFC Life Insurance Company Ltd. |
Hero MotoCorp Ltd. |
Hindalco Industries Ltd. |
Hindustan Unilever Ltd. |
ICICI Bank Ltd. |
ITC Ltd. |
IndusInd Bank Ltd. |
Infosys Ltd. |
JSW Steel Ltd. |
Kotak Mahindra Bank Ltd. |
LTIMindtree Ltd. |
Larsen & Toubro Ltd. |
Mahindra & Mahindra Ltd. |
Maruti Suzuki India Ltd. |
NTPC Ltd. |
Nestle India Ltd. |
Oil & Natural Gas Corporation Ltd. |
Power Grid Corporation of India Ltd. |
Reliance Industries Ltd. |
SBI Life Insurance Company Ltd. |
Shriram Finance Ltd. |
State Bank of India |
Sun Pharmaceutical Industries Ltd. |
Tata Consultancy Services Ltd. |
Tata Consumer Products Ltd. |
Tata Motors Ltd. |
Tata Steel Ltd. |
Tech Mahindra Ltd. |
Titan Company Ltd. |
UltraTech Cement Ltd. |
Wipro Ltd. |
Frequently Asked Questions
What is Nifty 50 Index
NSE chooses top 50 large cap companies based on market capitalization to use them in this index. Broadly, this is a list of top 50 public companies in India listed in stock exchanges.
More From Across our Website
We endeavor to help you to understand different aspects of a company before you invest in the company’s IPO. Learn all company insights for investment in new companies in the Indian share market 2023. To know more information about company insights for investment, business overview of companies for investment, here are some suggested readings on company insights for investment – Green Hydrogen Stocks in India, 10 Best IPOs in 2022, Tata Motors Stock Price, Tata Play IPO, Upcoming IPOs, Upcoming SME IPOs, Tesla Stock Price, Tata Technologies IPO.