Top Dividend paying stocks
Share With Friends
Dividend earning is an important factor for investors as the dividend is treated as a source of income. The higher the dividend attracts more investors who are looking for passive income along with their regular income. Investing in dividend stocks is one of the important driving factors for new investors.
A retail investor, who does not have many ideas on direct investment in the stock market, can take the benefit of these top dividend paying stocks to invest in and get the benefit of both capital appreciation as well as dividend.
Table of Contents
Top Dividend Paying Stocks
Nifty has developed an index named “Nifty Dividend Opportunities 50” index. The constituents of this index can be a great source of high-yielding companies that can give a consistent dividend along with capital appreciation while investing in these companies’ shares.
This index consists of 50 companies that give consistence dividends. This index aims to maximize yield while providing stability and traceability. Below is the list of companies that are part of this Nifty Dividend Opportunities 50 index.
Also Read
Top 50 Dividend Paying Stocks in India
50 Top Dividend Paying Stocks in India | Industry | Stock Symbol |
---|---|---|
Angel One Ltd. | Financial Services | ANGELONE |
BSE Ltd. | Financial Services | BSE |
Bajaj Auto Ltd. | Automobile and Auto Components | BAJAJ-AUTO |
Bank of Baroda | Financial Services | BANKBARODA |
Bank of India | Financial Services | BANKINDIA |
Bharat Electronics Ltd. | Capital Goods | BEL |
Bharat Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | BPCL |
Britannia Industries Ltd. | Fast Moving Consumer Goods | BRITANNIA |
Canara Bank | Financial Services | CANBK |
Castrol India Ltd. | Oil Gas & Consumable Fuels | CASTROLIND |
Coal India Ltd. | Oil Gas & Consumable Fuels | COALINDIA |
Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | COLPAL |
Cummins India Ltd. | Capital Goods | CUMMINSIND |
Cyient Ltd. | Information Technology | CYIENT |
GAIL (India) Ltd. | Oil Gas & Consumable Fuels | GAIL |
HCL Technologies Ltd. | Information Technology | HCLTECH |
HDFC Asset Management Company Ltd. | Financial Services | HDFCAMC |
Hero MotoCorp Ltd. | Automobile and Auto Components | HEROMOTOCO |
Hindustan Unilever Ltd. | Fast Moving Consumer Goods | HINDUNILVR |
IDFC Ltd. | Financial Services | IDFC |
ITC Ltd. | Fast Moving Consumer Goods | ITC |
Indian Bank | Financial Services | INDIANB |
Indian Oil Corporation Ltd. | Oil Gas & Consumable Fuels | IOC |
Indian Railway Finance Corporation Ltd. | Financial Services | IRFC |
Indraprastha Gas Ltd. | Oil Gas & Consumable Fuels | IGL |
Infosys Ltd. | Information Technology | INFY |
LIC Housing Finance Ltd. | Financial Services | LICHSGFIN |
Mahindra & Mahindra Financial Services Ltd. | Financial Services | M&MFIN |
Manappuram Finance Ltd. | Financial Services | MANAPPURAM |
MphasiS Ltd. | Information Technology | MPHASIS |
NHPC Ltd. | Power | NHPC |
NMDC Ltd. | Metals & Mining | NMDC |
NTPC Ltd. | Power | NTPC |
National Aluminium Co. Ltd. | Metals & Mining | NATIONALUM |
Oil & Natural Gas Corporation Ltd. | Oil Gas & Consumable Fuels | ONGC |
Oil India Ltd. | Oil Gas & Consumable Fuels | OIL |
Oracle Financial Services Software Ltd. | Information Technology | OFSS |
Petronet LNG Ltd. | Oil Gas & Consumable Fuels | PETRONET |
Piramal Enterprises Ltd. | Financial Services | PEL |
Power Finance Corporation Ltd. | Financial Services | PFC |
Power Grid Corporation of India Ltd. | Power | POWERGRID |
REC Ltd. | Financial Services | RECLTD |
Shriram Finance Ltd. | Financial Services | SHRIRAMFIN |
State Bank of India | Financial Services | SBIN |
Steel Authority of India Ltd. | Metals & Mining | SAIL |
Tata Consultancy Services Ltd. | Information Technology | TCS |
Tata Steel Ltd. | Metals & Mining | TATASTEEL |
Tech Mahindra Ltd. | Information Technology | TECHM |
Union Bank of India | Financial Services | UNIONBANK |
Vedanta Ltd. | Metals & Mining | VEDL |
Frequently Asked Questions
What are Top 50 Dividend Paying Stocks
NSE developed an index based on Top 50 Dividend Paying Stocks. You can find the complete list of these stocks in this article.
More From Across our Website
We endeavor to help you to understand different aspects of a company before you invest in the company’s IPO. Learn all company insights for investment in new companies in the Indian share market in 2023. To know more information about company insights for investment, and business overview of companies to invest, here are some suggested readings on company insights for investment – Green Hydrogen Companies in India, Green Hydrogen Stocks in India, 10 Best IPOs in 2022, Tata Motors Stock Price, Tata Play IPO, Upcoming IPOs, Upcoming SME IPOs, Tesla Stock Price, Tata Technologies IPO.PREVIOUS POSTINDEGENE IPO Good or Bad to Invest?